Mid Michigan College vs. Alpena Community Col
4/27/2025 at Alpena, MI
Mid Michigan College 13 (22-14, 14-7)

Player AB R H RBI BB SO PO A LOB
 
Eddie McDonald cf 5 2 3 3 0 0 1 0 0
Connor Bryan rf 4 2 1 1 1 1 6 0 0
Tyler Schultz 2b 4 1 2 1 1 0 1 4 0
Jack Nilson c 5 0 3 2 0 0 5 0 0
Justin Esch 3b 4 2 1 1 0 0 0 1 0
Caleb Thomas ss 4 0 0 0 1 0 2 3 0
Nic Stimac 1b 4 2 2 1 0 1 4 0 0
Trey Boven lf 4 1 2 2 0 0 1 0 0
Tommy Crowley dh 3 1 0 0 0 0 0 0 0
Ty Gregory p 0 0 0 0 0 0 0 0 0
Isiah Stoy 0 0 0 0 0 0 1 0 0
Jayden Clark 0 0 0 0 0 0 0 0 0
Dillon Croff 0 0 0 0 1 0 0 0 0
Chris Williams 0 1 0 0 0 0 0 0 0
Brennan Hallman 0 1 0 0 0 0 0 0 0
   Kale Koin p 0 0 0 0 0 0 0 0 0
   Logan Tenbrink p 0 0 0 0 0 0 0 0 0
Totals 37 13 14 11 4 2 21 8 0
Alpena Community Col 6 (15-28, 11-14)

Player AB R H RBI BB SO PO A LOB
 
Maxwell McCarty cf 3 1 1 0 1 0 0 0 0
Jake Zann ss 3 1 0 0 0 1 2 4 0
Evan Fairbanks 1b 1 2 0 0 3 0 9 0 0
Nate Koster 3b 2 0 0 1 1 0 1 0 0
Brett Moroschan c 2 0 0 0 0 0 2 1 0
Kaden Benaske rf 3 0 0 0 0 2 1 1 0
Brendan DiBartolomeo dh 2 0 1 2 2 0 0 0 0
Jonny Rensberry 2b 4 0 0 0 0 1 2 6 0
JJ Salas lf 2 1 0 0 0 0 1 0 0
Kaleb Donajkowski 0 0 0 0 0 0 0 0 0
AJ Wheelock 1 0 0 1 1 1 1 0 0
Zach Fletcher 0 1 0 0 1 0 0 0 0
Anthony Filippis 0 0 0 0 0 0 0 0 0
   Lane Gross p 0 0 0 0 0 0 0 3 0
   Mike Whitman p 0 0 0 0 0 0 0 0 0
   Charlie Best p 0 0 0 0 0 0 0 0 0
Totals 23 6 2 4 9 5 19 15 0
Score by Innings R H E
 
Mid Michigan College 0 0 3 2 2 0 6 13 14 3
Alpena Community College 0 0 3 0 2 0 1 6 2 9
Mid Michigan College: E - Tyler Schultz; Justin Esch; Caleb Thomas. 2B - Jack Nilson; Justin Esch. RBI - Eddie McDonald 3; Connor Bryan; Tyler Schultz; Jack Nilson 2; Justin Esch; Nic Stimac; Trey Boven 2. GIDP - Caleb Thomas. SB - Eddie McDonald; Connor Bryan. CS - Chris Williams.
Alpena Community Col: E - Jake Zann 2; Nate Koster; Kaden Benaske; Jonny Rensberry 3; JJ Salas; Lane Gross. RBI - Nate Koster; Brendan DiBartolomeo 2; AJ Wheelock. Sac - Nate Koster. SB - Maxwell McCarty; Evan Fairbanks 2; Zach Fletcher; Anthony Filippis.
Mid Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Gregory (W, 3-1) 4.0 0 5 3 5 3 0 0 0 2 0 14 21 0 0 0
Kale Koin 0.1 0 0 0 3 1 0 0 0 0 0 1 4 0 0 0
Logan Tenbrink 2.2 2 0 0 1 1 0 1 0 0 0 9 10 0 0 0
Totals 7.0 2 5 3 9 5 0 1 0 2 0 24 35 0 0 0
Alpena Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lane Gross 5.0 9 7 5 2 1 0 0 0 0 0 25 27 0 0 0
Charlie Best 1.1 4 6 4 1 1 0 0 0 2 0 4 7 0 0 0
Mike Whitman 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 7.0 13 13 9 4 2 0 0 0 2 0 31 37 0 0 0
Mid Michigan College: Batters Faced - Ty Gregory 21; Kale Koin 4; Logan Tenbrink 10. WP - Logan Tenbrink. HBP - Ty Gregory 2.
Alpena Community Col: Batters Faced - Lane Gross 27; Mike Whitman 3; Charlie Best 7. HBP - Charlie Best 2.

Start: 3:30 PM Duration: Attendance: 0