Bay College vs. Mid Michigan College
5/4/2025 at Mount Pleasant
Bay College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Shane Lievsay cf 1 1 1 1 1 0 0 0 0
Tyler Darmogray ss 3 0 0 0 1 0 0 1 4
Michael Rey 3b 1 0 0 0 1 1 0 1 0
George Cooper p 1 0 0 0 0 1 1 0 0
Zach Gibson lf 2 0 0 0 0 2 0 0 2
Erik Johnson 2b 2 0 0 0 0 0 2 1 2
Devon Flanery c 2 0 0 0 1 1 5 1 2
Aedan Creten 1b 3 1 1 1 0 2 4 0 2
Logan Peterson rf 1 1 0 0 1 1 3 0 0
Chase Cloutier 1 0 0 0 0 1 0 0 0
Blake Walther 1 0 0 0 1 0 1 0 1
Cameron Street 2 0 1 0 0 1 0 0 1
Avery Wilson 1 0 0 0 1 0 1 0 0
Andres Franco 1 0 0 0 0 0 0 1 0
Luis Warmack 2 0 1 1 0 0 0 0 2
Eli Gardner 1 1 0 0 0 0 1 0 0
   Elian Tortoledo p 0 0 0 0 0 0 0 1 0
   Bill Hosegood p 0 0 0 0 0 0 0 0 0
Totals 25 4 4 3 7 10 18 6 16
Mid Michigan College 8 (26-15, 17-8)

Player AB R H RBI BB SO PO A LOB
 
Jacob Kowalski dh 1 0 0 0 0 1 0 0 0
James Kenney cf 1 0 0 0 0 0 0 0 0
Trey Boven ss 2 0 0 0 1 1 0 1 0
Jayden Clark c 2 1 2 0 0 0 4 1 0
Justin Esch 3b 1 0 1 1 0 0 0 0 0
Brennan Hallman rf 3 1 2 4 0 1 0 0 0
Isiah Stoy 1b 3 1 2 1 0 0 4 0 0
Tyler Schultz 2b 3 0 0 0 0 0 2 3 0
Connor Bryan lf 1 0 0 0 0 0 0 0 0
Luke Sherman p 0 0 0 0 0 0 0 0 0
Jack Nilson 1 0 0 0 1 0 5 0 0
Dillon Croff 0 2 0 0 1 0 0 0 0
Chris Williams 2 1 0 0 1 0 0 0 0
Nic Stimac 0 0 0 0 0 0 3 0 0
Caleb Thomas 0 2 0 0 0 0 0 0 0
Amir Orr 1 0 0 0 1 0 2 0 0
Eddie McDonald 0 0 0 0 0 0 1 0 0
Tommy Crowley 3 0 1 1 0 2 0 0 0
   Jordan Nelson p 0 0 0 0 0 0 0 2 0
Totals 24 8 8 7 5 5 21 7 0
Score by Innings R H E
 
Bay College 0 0 4 0 1 0 0 5 4 1
Mid Michigan College 0 4 0 0 4 0 X 8 8 2
Bay College: E - Devon Flanery. 2B - Aedan Creten. RBI - Shane Lievsay; Aedan Creten; Luis Warmack. SB - Shane Lievsay; Logan Peterson 2. CS - Shane Lievsay.
Mid Michigan College: E - Dillon Croff 2. 2B - Jayden Clark; Justin Esch; Brennan Hallman. HR - Brennan Hallman. RBI - Justin Esch; Brennan Hallman 4; Isiah Stoy; Tommy Crowley. CS - Amir Orr.
Bay College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
George Cooper 2.0 5 4 4 0 1 0 0 0 0 0 11 11 0 0 0
Elian Tortoledo (L, 0-1) 2.1 1 3 3 4 3 0 0 0 1 0 6 12 0 0 0
Bill Hosegood 1.2 2 1 1 1 1 1 0 0 0 0 7 8 0 0 0
Totals 6.0 8 8 8 5 5 1 0 0 1 0 24 31 0 0 0
Mid Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Sherman 3.2 3 4 4 4 3 0 0 0 1 0 13 16 0 0 0
Jordan Nelson (W, 2-0) 3.1 2 1 0 1 5 0 0 0 0 0 12 14 0 0 0
Totals 7.0 5 5 4 5 8 0 0 0 1 0 25 30 0 0 0
Bay College: Batters Faced - George Cooper 11; Elian Tortoledo 12; Bill Hosegood 8. HBP - Elian Tortoledo.
Mid Michigan College: Batters Faced - Luke Sherman 16; Jordan Nelson 14. HBP - Luke Sherman.

Start: 3:00 PM Duration: Attendance: 0