Mid Michigan College vs. Macomb Community College
3/7/2026 at Leesburg, FL (Pat Thomas Stadium)
Mid Michigan College 9 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Tyler Schultz 2b 4 1 1 0 0 1 1 3 0
Trey Boven ss 4 1 2 0 0 1 1 0 0
Nic Stimac c 4 0 0 0 0 0 6 2 0
Matt Blazejewski dh 1 2 0 0 3 0 0 0 0
Nick Weiss 1b 3 0 0 1 0 2 4 0 0
Amir Orr cf 4 2 2 1 0 1 6 1 0
Brandon Schomisch lf 3 0 1 1 0 0 2 0 0
Sullivan Witt rf 2 0 0 0 1 1 1 0 0
Tyler Geer 3b 3 0 1 1 0 1 0 0 0
David Wheeler p 0 0 0 0 0 0 0 0 0
Alex Barber 0 2 0 0 0 0 0 0 0
Logan Langworthy 0 0 0 0 0 0 0 0 0
Chris Williams 0 0 0 0 0 0 0 0 0
Donovan Heugh 1 1 1 1 0 0 0 0 0
   Ethan Wetzel 0 0 0 0 0 0 0 0 0
   Dillon Croff 0 0 0 0 0 0 0 1 0
   Gideon Sacco 0 0 0 0 0 0 0 0 0
Totals 29 9 8 5 4 7 21 7 0
Macomb Community College 7 (3-7)

Player AB R H RBI BB SO PO A LOB
 
Marwynn Matthews Jr. ss 4 1 1 2 0 0 1 1 1
Dominic Cavacini cf 1 1 0 0 3 1 0 0 0
Buster Debol 1b 3 1 1 0 1 2 10 1 2
Peyton Rich lf 4 1 3 1 0 0 0 0 1
Aidan Miller 3b 1 0 0 0 0 0 0 1 1
Lochlan Stoudt dh 2 1 1 2 0 1 0 0 1
Zach Freitag c 3 0 1 0 0 0 8 0 3
Vito Zito rf 0 0 0 0 1 0 0 0 0
Brett Leonard 2b 4 0 0 0 0 0 1 3 6
Kaiden Pollock p 0 0 0 0 0 0 0 0 0
Koltin Krstich 0 0 0 0 0 0 0 0 1
Ryan Sommer 0 0 0 0 0 0 0 0 0
Austin Thorpe 0 0 0 0 0 0 0 1 1
Cameron Simms 0 1 0 0 0 0 0 0 0
Evan Morrison 0 0 0 0 0 0 0 0 0
Zackary Grinde 0 1 0 0 0 0 1 0 2
   Johnathan Meyette 0 0 0 0 0 0 0 0 0
   Connor Dwyer 0 0 0 0 0 0 0 0 0
   Brendan Przybycki 0 0 0 0 0 0 0 0 0
Totals 22 7 7 5 5 4 21 7 19
Score by Innings R H E
 
Mid Michigan College 2 3 0 2 0 2 0 9 8 4
Macomb Community College 0 0 0 0 6 0 1 7 7 3
Mid Michigan College: E - Tyler Schultz; Nic Stimac; Tyler Geer; Dillon Croff. 2B - Tyler Schultz; Amir Orr; Tyler Geer. RBI - Nick Weiss; Amir Orr; Brandon Schomisch; Tyler Geer; Donovan Heugh. CS - Trey Boven.
Macomb Community College: E - Aidan Miller 2; Koltin Krstich. 2B - Zach Freitag. HR - Lochlan Stoudt. RBI - Marwynn Matthews Jr. 2; Peyton Rich; Lochlan Stoudt 2. Sac - Lochlan Stoudt. GIDP - Brett Leonard. SB - Austin Thorpe. CS - Dominic Cavacini.
Mid Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Wheeler 2.0 1 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Gideon Sacco (W, 2-0) 2.1 2 3 1 2 2 1 0 0 0 0 8 10 0 0 0
Ethan Wetzel 0.1 2 3 3 3 0 0 0 0 0 0 3 6 0 0 0
Dillon Croff (Sv, 1) 2.1 1 1 0 2 1 0 0 0 1 0 9 13 0 0 0
Totals 7.0 6 7 4 8 5 1 0 0 1 0 26 36 0 0 0
Macomb Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaiden Pollock (L, 1-2) 1.1 2 5 2 2 3 0 0 0 3 0 8 13 0 0 0
Johnathan Meyette 2.2 2 2 0 2 2 0 0 0 1 0 11 14 0 0 0
Brendan Przybycki 1.2 2 1 1 1 1 0 0 0 0 0 7 8 0 0 0
Connor Dwyer 1.1 1 1 1 0 1 0 0 0 2 0 5 7 0 0 0
Totals 7.0 7 9 4 5 7 0 0 0 6 0 31 42 0 0 0
Mid Michigan College: Batters Faced - David Wheeler 7; Ethan Wetzel 6; Dillon Croff 13; Gideon Sacco 10. HBP - Dillon Croff.
Macomb Community College: Batters Faced - Kaiden Pollock 13; Johnathan Meyette 14; Connor Dwyer 7; Brendan Przybycki 8. HBP - Kaiden Pollock 3; Johnathan Meyette; Connor Dwyer 2.

Start: 4:00 PM Duration: Attendance: 0