Erie Community College vs. Mid Michigan College
3/11/2026 at Auburndale, FL
Erie Community College 15

Player AB R H RBI BB SO PO A LOB
 
John Callahan rf 5 2 2 2 0 0 2 2 0
Elijah Williams cf 3 3 1 0 3 0 2 0 0
Zac Chrystian c 2 2 1 1 1 0 1 0 0
Layne Staubitz 1b 4 1 2 1 1 2 5 0 0
Boyd Dela Vega ss 1 1 0 1 1 0 1 0 0
Zachary Bedard dh 1 2 0 2 1 0 0 0 0
Noah Lapierre lf 5 2 3 3 0 2 2 0 0
Nolan Nobile 3b 6 1 2 1 0 1 2 2 0
Ryan Boyle 2b 3 1 1 3 0 1 0 0 0
Kayden Duncan p 0 0 0 0 1 0 0 1 0
Jimmy Buettner 3 0 0 0 0 0 4 0 0
Tyler Pagano 2 0 1 0 0 0 1 0 0
Adam Scibetta 2 0 0 0 0 2 0 0 0
Justin Refermat 0 0 0 0 0 0 0 0 0
   Anthony Weber 0 0 0 0 0 0 0 0 0
   Nicolas Gold 0 0 0 0 0 0 0 1 0
   Jaxsyn Moritz 1 0 0 0 0 1 2 2 0
Totals 38 15 13 14 8 9 22 8 0
Mid Michigan College 16 (4-4)

Player AB R H RBI BB SO PO A LOB
 
Tyler Schultz 2b 5 3 3 1 0 0 0 1 0
Chris Williams cf 5 3 3 1 0 0 3 0 0
Trey Boven ss 3 2 1 0 3 1 2 1 0
Nic Stimac c 3 1 2 4 0 0 8 1 0
Matt Blazejewski dh 4 0 0 0 0 2 0 0 0
Amir Orr rf 1 3 1 1 2 0 3 0 0
Brandon Schomisch lf 4 2 1 0 0 1 1 0 0
Nick Weiss 1b 1 1 0 2 2 0 3 1 0
Tyler Geer 3b 3 1 1 0 1 1 1 2 0
David Wheeler p 0 0 0 0 0 0 1 2 0
Alex Barber 0 0 0 0 0 0 0 0 0
Parker Duflo 1 0 0 0 0 1 1 0 0
Payton Paiz 0 0 0 0 0 0 1 0 0
Brennen Palmer 0 0 0 0 0 0 0 0 0
Donovan Heugh 0 0 0 1 0 0 0 0 0
   Ethan Wetzel 0 0 0 0 0 0 0 0 0
   Dillon Croff 0 0 0 0 0 0 0 0 0
   Gideon Sacco 0 0 0 0 0 0 0 0 0
Totals 30 16 12 10 8 6 24 8 0
Score by Innings R H E
 
Erie Community College 2 2 10 1 0 0 0 0 15 13 3
Mid Michigan College 1 2 4 2 4 1 1 1 16 12 4
Erie Community College: E - Ryan Boyle; Jaxsyn Moritz 2. 2B - Layne Staubitz; Nolan Nobile; Ryan Boyle. RBI - John Callahan 2; Zac Chrystian; Layne Staubitz; Boyd Dela Vega; Zachary Bedard 2; Noah Lapierre 3; Nolan Nobile; Ryan Boyle 3. Sac - Boyd Dela Vega. SB - Tyler Pagano; Adam Scibetta. CS - Nolan Nobile.
Mid Michigan College: E - Trey Boven; Nic Stimac; Tyler Geer; David Wheeler. 2B - Tyler Schultz. RBI - Tyler Schultz; Chris Williams; Nic Stimac 4; Amir Orr; Nick Weiss 2; Donovan Heugh. SB - Trey Boven; Nic Stimac; Amir Orr; Brandon Schomisch. CS - Trey Boven.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kayden Duncan 2.0 3 3 2 0 1 0 0 0 1 0 10 11 0 0 0
Anthony Weber 0.2 1 4 4 3 1 0 0 0 0 0 3 6 0 0 0
Nicolas Gold 2.0 6 6 4 2 1 0 0 0 0 0 12 14 0 0 0
John Callahan 1.1 1 2 1 2 0 0 0 0 1 0 5 8 0 0 0
Jaxsyn Moritz 1.1 1 1 1 1 3 0 0 0 0 0 9 11 0 0 0
Totals 7.1 12 16 12 8 6 0 0 0 2 0 39 50 0 0 0
Mid Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Wheeler 2.1 5 12 9 5 1 0 2 0 4 0 13 23 0 0 0
Gideon Sacco 0.2 3 3 2 1 1 0 0 0 1 0 6 8 0 0 0
Ethan Wetzel 4.0 2 0 0 1 5 0 0 0 0 0 14 17 0 0 0
Dillon Croff (W, 1-0) 1.0 2 0 0 0 1 0 0 0 1 0 4 6 0 0 0
Totals 8.0 12 15 11 7 8 0 2 0 6 0 37 54 0 0 0
Erie Community College: Batters Faced - John Callahan 8; Kayden Duncan 11; Anthony Weber 6; Nicolas Gold 14; Jaxsyn Moritz 11. HBP - John Callahan; Kayden Duncan.
Mid Michigan College: Batters Faced - David Wheeler 23; Ethan Wetzel 17; Dillon Croff 6; Gideon Sacco 8. WP - David Wheeler 2. HBP - David Wheeler 4; Dillon Croff; Gideon Sacco.

Start: 9:45 AM Duration: Attendance: 0