Official Basketball Box Score
Mid Michigan College at. Muskegon Community College
1/31/2024 at 7:30 PM @ BRG

VISITORS: Mid Michigan College (13-6, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 De'Antre Griffin.... *   6-15   4-8   6-7 4 5 2 22 0 2 3 32
2 Devin Watts......... *   3-13   2-7   2-2 1 0 1 10 4 1 0 31
4 Delon McCloud....... *   6-14   4-9   4-4 1 2 1 20 4 2 1 35
22 James Wright........ *   7-15   0-1   1-4 8 4 12  3 15 0 4 1 35
23 Nick Ellis.......... *   5-10   2-3   6-7 3 6 1 18 1 0 0 33
5 Zach Wentworth......   1-3   1-2   0-0 0 2 0 3 0 0 1 10
15 Jordan Chandler.....   2-2   0-0   3-4 0 2 1 7 1 1 0 14
30 Jayden Hardiman.....   0-1   0-0   0-0 0 2 0 0 0 0 1 10
TM Team................       0 0 0 0  
Totals.............. 30-73 13-30 22-28 17 23 40  9 95 10 10 7 200
TOTAL FG% 1st Half : 47.2% 2nd Half : 35.1% Game: 41.1%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 40.0% Game: 43.3%
F Throw% 1st Half : 55.6% 2nd Half : 89.5% Game: 78.6%

HOME TEAM: Muskegon Community College (7-11, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jadakiss Lewis...... *   8-18   4-11   1-2 1 4 0 21 8 2 0 38
5 Jacob May........... *   5-10   0-0   0-0 3 8 11  3 10 3 1 1 33
22 Tate Stine.......... *   3-6   0-2   1-1 0 1 4 7 2 2 0 25
24 Jacob Mueller....... *   3-7   0-1   1-2 5 4 5 7 3 2 0 20
1 Kaden George........   3-8   2-4   2-3 1 0 0 10 1 0 0 11
2 Joe Russau..........   1-3   0-0   2-2 2 2 1 4 2 1 1 15
4 Darius Williams.....   5-8   4-7   0-0 0 1 2 14 0 0 3 15
13 William Chye........   1-4   0-2   0-0 0 0 0 2 2 0 0 9
20 Ben Clark...........   5-9   4-7   0-0 2 3 2 14 4 1 0 27
TM Team................       0 0 0 0  
Totals.............. 34-73 14-34 7-10 14 23 37  17 89 25 9 5 193
TOTAL FG% 1st Half : 39.5% 2nd Half : 54.3% Game: 46.6%
3-Pt. FG% 1st Half : 31.6% 2nd Half : 53.3% Game: 41.2%
F Throw% 1st Half : 0% 2nd Half : 70.0% Game: 70.0%

Score by Periods 1 2 Total
 
Mid Michigan College 46 49 - 95
Muskegon Community College 36 53 - 89
Officials: ,,
Attendance: 0
Technical fouls: MID MICH-None. MUSKEGON-None.
Points in the paint: MID MICH-30, MUSKEGON-26. Points off turnovers: MID MICH-16, MUSKEGON-10.
2nd chance points: MID MICH-23, MUSKEGON-21. Fast break points: MID MICH-0, MUSKEGON-0.
Bench Points: MID MICH-10, MUSKEGON-44.