Official Basketball Box Score
Macomb Community College at. Mid Michigan College
11/16/2024 at 3:00 PM @ Mount Pleasant, MI (Morey Courts)

VISITORS: Macomb Community College (4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 DaMaryon Fishburn... *   7-12   0-0   0-0 1 5 5 14 7 3 1 27
3 Jotham Nweke........ *   8-12   2-5   2-2 1 5 4 20 1 3 1 27
5 Josh Hines.......... *   8-13   1-2   9-9 1 10 11  4 26 4 4 5 35
12 Marlon Williams..... *   8-11   2-4   3-4 4 4 2 21 3 0 0 30
22 Caron Williams...... *   4-10   2-7   1-1 1 2 2 11 1 0 0 28
1 Jalen Jenkins.......   2-5   0-1   8-9 2 1 1 12 5 4 1 26
10 Malachi Irving......   0-4   0-2   2-6 0 3 2 2 1 1 1 22
15 Cameron House.......   0-1   0-1   0-0 0 0 1 0 0 0 0 5
TM Team................       3 2 0 0  
Totals.............. 37-68 7-22 25-31 13 32 45  21 106 22 15 9 200
TOTAL FG% Game: 54.4%
3-Pt. FG% Game: 31.8%
F Throw% Game: 80.6%

HOME TEAM: Mid Michigan College (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 De'Antre Griffin.... *   3-13   0-5   2-3 1 1 4 8 1 1 1 32
2 Joe Iung............ *   5-9   1-3   7-8 2 0 4 18 2 0 1 12
6 Jordan Chandler..... *   2-4   0-1   2-3 1 1 1 6 3 0 0 18
22 James Wright........ *   7-13   0-1   0-0 2 4 2 14 2 1 0 33
30 Jayden Hardiman..... *   2-3   0-0   0-0 0 2 2 4 1 2 0 16
3 Amonti Greene.......   9-12   1-2   3-3 0 2 1 22 2 2 0 14
4 Gage Coonan.........   0-2   0-1   0-0 0 0 0 0 0 0 0 2
5 Mario Johnson.......   3-5   0-1   4-6 0 5 3 10 2 3 3 28
8 Vynce Overshown.....   3-10   3-7   0-0 0 1 3 9 1 1 0 24
10 Devin Haynak........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Jaden Clark.........   3-6   1-4   0-0 0 4 1 7 0 1 0 18
21 Drew Kelsey.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 37-77 6-25 18-23 6 20 26  21 98 14 11 5 200
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 24.0%
F Throw% Game: 78.3%

Score by Periods 1 2 Total
 
Macomb Community College 60 46 - 106
Mid Michigan College 49 49 - 98
Officials: ,,
Attendance: 150
Technical fouls: MACOMB-2. MID MICH-None.