Official Basketball Box Score
Alpena Community College at. Mid Michigan College
2/22/2026 at 3:00 PM @ Morey Courts

VISITORS: Alpena Community College (3-20, 2-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Derian Williams..... *   9-29   2-9   2-3 2 3 1 22 1 1 1 39
2 Jadin Mix........... *   3-9   2-4   0-0 5 1 5 8 1 2 0 19
10 Kobe Johnson........ *   1-6   1-6   1-2 2 7 2 4 1 2 0 28
34 Oluwatobi Ogunyode.. *   2-5   1-3   1-1 0 4 2 6 0 1 0 23
44 Oliver Duthler...... *   3-7   1-3   0-0 1 2 3 7 1 1 0 18
0 Kavon Patterson.....   4-13   1-6   3-3 0 7 1 12 2 2 1 27
4 Gary Reed...........   1-2   0-0   0-0 0 2 5 2 1 0 0 9
11 Brayden Franzel.....   0-3   0-3   0-0 0 1 2 0 0 1 0 17
22 Aiden Steele........   2-3   0-0   0-0 2 3 1 4 1 2 1 21
TM Team................       0 0 0 0  
Totals.............. 25-77 8-34 7-9 12 30 42  22 65 8 12 3 201
TOTAL FG% Game: 32.5%
3-Pt. FG% Game: 23.5%
F Throw% Game: 77.8%

HOME TEAM: Mid Michigan College (23-4, 13-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Caleb Lindsey....... *   3-5   1-3   4-4 0 2 1 11 1 0 0 22
3 Amonti Green........ *   0-7   0-5   2-2 1 5 2 2 7 1 3 28
14 Jaden Clark......... *   4-10   3-9   0-0 1 5 2 11 0 0 1 23
15 Christian Zielinski. *   2-6   1-4   2-3 0 5 2 7 0 0 2 21
23 Zack Parks.......... *   8-17   1-7   5-8 5 4 1 22 3 0 2 24
0 Darrin Weaver.......   3-5   1-2   4-6 1 5 1 11 2 1 1 16
6 Bryce White.........   6-12   3-6   0-0 1 3 1 15 0 0 1 23
11 Easton Day..........   1-2   0-1   1-2 0 2 0 3 0 2 0 12
20 Bryson LeBaron......   1-4   0-2   1-2 1 0 1 3 0 0 0 3
22 Brayden Clark.......   0-2   0-2   0-0 0 1 1 0 0 3 0 10
25 Nick Dise...........   3-3   0-0   0-0 0 4 3 6 0 0 0 12
30 Seth Mead...........   0-1   0-0   2-2 1 0 1 2 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 31-74 10-41 21-29 11 36 47  16 93 13 7 10 200
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 24.4%
F Throw% Game: 72.4%

Score by Periods 1 2 Total
 
Alpena Community College 30 35 - 65
Mid Michigan College 42 51 - 93
Officials: ,,
Attendance: 0
Technical fouls: ALPENA C-None. MID MICH-None.