2023-24 Mid Michigan College Softball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 00 | No.: 00 | Kayleigh DeShais | Pos.: P | B/T: R/R | Cl.: FR | Ht.: 5'5 | Hometown/High School: Onondaga, MI / Eaton Rapids High School |
| 1 | No.: 1 | Zoey Bacon | Pos.: OF | B/T: R/R | Cl.: FR | Ht.: 5'3 | Hometown/High School: Stanton, MI / Central Montcalm High School |
| 2 | No.: 2 | Gabby Martinez | Pos.: OF | B/T: R/R | Cl.: FR | Ht.: 5'0 | Hometown/High School: Flat Rock, MI / Flat Rock High School |
| 3 | No.: 3 | Averi Hall | Pos.: OF | B/T: R/R | Cl.: FR | Ht.: 5'2 | Hometown/High School: Freeland, MI / Hemlock High School |
| 4 | No.: 4 | Alexis Mielke | Pos.: IF | B/T: L/R | Cl.: FR | Ht.: 5'6 | Hometown/High School: Standish, MI / Standish-Sterling Central High School |
| 5 | No.: 5 | Addysen Gray | Pos.: P | B/T: L/L | Cl.: FR | Ht.: 5'6 | Hometown/High School: Evart, MI / Evart High School |
| 11 | No.: 11 | Rylie Shafer | Pos.: C/3B | B/T: R/R | Cl.: So | Ht.: 5'4 | Hometown/High School: Reed City, MI / Reed City High School |
| 12 | No.: 12 | Phoenix Shaw | Pos.: IF | B/T: R/R | Cl.: FR | Ht.: 5'8 | Hometown/High School: Saint Louis, MI / Saint Louis High School |
| 13 | No.: 13 | Grace Piggott | Pos.: OF | B/T: L/R | Cl.: FR | Ht.: 5'3 | Hometown/High School: Fowler, MI / Fowler High School |
| 14 | No.: 14 | Heidi Nagel | Pos.: Pitcher | B/T: R/R | Cl.: So | Ht.: 5'9 | Hometown/High School: Midland, MI / Bullock Creek High School |
| 15 | No.: 15 | Allie Hawkins | Pos.: OF | B/T: L/R | Cl.: FR | Ht.: 5'2 | Hometown/High School: Kingsley, MI / Kingsley High School |
| 16 | No.: 16 | Lydia Heymes | Pos.: C | B/T: R/R | Cl.: FR | Ht.: 5'10 | Hometown/High School: Cedar, MI / Traverse City West High School |
| 21 | No.: 21 | Janelle Yarnell | Pos.: 2B/C | B/T: R/R | Cl.: So | Ht.: 5'5 | Hometown/High School: Shepherd, MI / Shepherd High School |
| 25 | No.: 25 | Ella Clauss | Pos.: Outfield | B/T: L/R | Cl.: So | Ht.: 5'2 | Hometown/High School: Bay City, MI / Western High School |
| 40 | No.: 40 | Adria Reed | Pos.: SS | B/T: R/R | Cl.: FR | Ht.: 5'3 | Hometown/High School: Alma, MI / Shepherd High School |
| 44 | No.: 44 | Olyviah Hanson | Pos.: Catcher/3B | B/T: R/R | Cl.: So | Ht.: 5'4 | Hometown/High School: Midland, MI / Bullock Creek High School |




















