Bay College vs. Mid Michigan College
5/4/2025 at Shepherd HS
Bay College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Aliana Martinez c 3 0 0 0 0 1 3 1 0
Nina Bower p 2 0 0 0 0 0 0 2 0
McKayla Mott ss 1 0 1 0 1 0 0 0 0
Kennedy Sproule 1b 2 0 0 0 0 0 2 0 1
Krista Carello 3b 1 0 0 0 0 1 3 1 0
Kyra Anders cf 1 0 0 0 1 1 1 0 0
Joelle Jordan lf 2 0 0 0 0 1 2 0 0
Brooklyn Phillips 2b 2 0 0 0 0 1 0 1 0
Camryn Carver-Bonner rf 1 0 0 0 1 1 1 0 0
Abi Rich 1 0 0 0 0 1 0 0 0
Totals 16 0 1 0 3 7 12 5 1
Mid Michigan College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Faith Fisher 2 1 2 3 0 0 0 0 0
Phoenix Shaw 0 0 0 0 0 0 0 0 0
Grace Piggott 1 1 1 0 0 0 0 0 0
Allie Hawkins 0 0 0 0 0 0 0 0 0
Ava Gross 0 0 0 1 1 0 0 0 0
Zoey Bacon 1 0 0 0 0 0 0 0 0
Emmah Hanson 2 2 1 1 1 0 0 0 0
Gabi Johnston 4 2 3 1 0 0 0 0 0
Gabby Martinez 2 2 1 2 0 0 0 0 0
Kylie Pifer 1 1 1 0 1 0 0 0 0
Jaidyn Ecker 1 0 0 0 0 0 0 0 0
Sage Gauthier 1 1 0 0 1 0 0 0 0
   Tessa Cameron p 2 1 2 1 0 0 0 0 0
   Adria Reed p 2 2 1 0 2 0 0 0 0
   Alexis Mielke p 2 1 1 1 1 0 0 0 0
Totals 21 14 13 10 7 0 0 0 0
Score by Innings R H E
 
Bay College 0 0 0 0 0 0 1 3
Mid Michigan College 1 9 2 2 X 14 13 1
Bay College: E - Nina Bower; Kyra Anders; Brooklyn Phillips. 2B - McKayla Mott.
Mid Michigan College: E - Allie Hawkins. 2B - Grace Piggott; Gabi Johnston; Kylie Pifer; Alexis Mielke. HR - Emmah Hanson; Gabby Martinez. RBI - Faith Fisher 3; Ava Gross; Emmah Hanson; Gabi Johnston; Gabby Martinez 2; Tessa Cameron; Alexis Mielke. SB - Faith Fisher; Emmah Hanson; Gabi Johnston 2.
Bay College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nina Bower (L, 0-3) 2.0 9 12 6 7 0 2 2 0 0 0 15 23 0 0 0
Krista Carello 2.0 3 2 1 1 0 0 0 0 0 0 6 7 0 0 0
Totals 4.0 12 14 7 8 0 2 2 0 0 0 21 30 0 0 0
Mid Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tessa Cameron (W, 13-8) 3.0 0 0 0 1 5 0 0 0 0 0 0 10 0 0 0
Adria Reed 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Alexis Mielke 1.0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Totals 5.0 1 0 0 3 7 0 0 0 0 0 0 19 0 0 0
Bay College: Batters Faced - Nina Bower 23; Krista Carello 7. WP - Nina Bower 2.
Mid Michigan College: Batters Faced - Tessa Cameron 10; Adria Reed 4; Alexis Mielke 5.

Start: 3:00 PM Duration: Attendance: 0