Official Basketball Box Score
Mid Michigan College at. Montcalm Community College
2/5/2025 at 5:30 PM @ MCC

VISITORS: Mid Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Addysen Gray........ *   5-11   4-9   0-0 1 4 1 14 3 0 4 18
3 Jiaryatou Cisse..... *   1-3   0-0   0-0 1 2 3 2 1 1 2 15
10 Paige Ebels......... *   5-9   0-2   2-2 1 3 1 12 5 1 4 19
14 Chloe Watson........ *   3-8   0-5   0-0 2 4 1 6 4 1 1 20
22 Rachel Resio........ *   8-18   5-12   0-0 4 2 0 21 7 2 2 26
0 Madison Smith.......   2-5   0-0   1-4 1 3 2 5 0 0 4 13
1 Leah Helsel.........   1-3   1-3   0-0 1 0 0 3 1 0 0 7
5 Delaney Seaman......   2-7   1-6   1-1 3 1 1 6 4 2 0 18
11 Makayla Watkins.....   4-7   0-0   0-1 2 1 1 8 0 1 5 11
12 Lila Hoisington.....   2-4   0-1   0-0 0 1 1 4 2 0 2 12
13 Jordyn Lawrence.....   0-3   0-2   0-0 2 1 0 0 4 1 1 8
15 McKenna Pratt.......   2-3   0-0   0-0 1 0 0 4 0 1 0 11
20 Alexus Dunn.........   6-8   2-3   2-3 3 7 10  1 16 1 1 1 19
23 Grace Chinavre......   2-4   0-2   0-0 0 2 2 4 1 0 2 11
33 Jenna Butcher.......   4-5   0-0   2-2 2 1 2 10 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 47-98 13-45 8-13 24 32 56  16 115 33 11 28 214
TOTAL FG% Game: 48.0%
3-Pt. FG% Game: 28.9%
F Throw% Game: 61.5%

HOME TEAM: Montcalm Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Emily Putnam........ *   5-10   4-8   1-2 0 3 1 15 2 4 1 40
10 Hannah Reed......... *   0-2   0-0   2-4 0 3 4 2 2 10 1 40
11 Madi Longoria....... *   2-8   0-5   1-4 2 4 2 5 2 8 3 40
14 Makenna Rautio...... *   6-15   3-6   7-10 1 8 3 22 2 8 1 40
55 Emma Rewa........... *   0-3   0-0   0-0 0 2 2 0 0 0 0 14
32 Kennedy Schilling...   2-7   1-4   0-0 0 4 0 5 4 5 0 34
TM Team................       0 0 0 0  
Totals.............. 15-45 8-23 11-20 3 24 27  12 49 12 35 6 208
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 34.8%
F Throw% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Mid Michigan College 30 18 41 26 - 115
Montcalm Community College 11 12 15 11 - 49
Officials: ,,
Attendance: 0
Technical fouls: MID MICH-None. MONTCALM-None.