Official Basketball Box Score
Mid Michigan College at. Jackson College
12/17/2025 at 5:30 PM @ Cuiss Fieldhouse

VISITORS: Mid Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Madison Smith....... *   3-7   0-2   2-4 0 6 0 8 2 3 0 25
3 Abigail Lautzenheiser *   3-5   0-0   0-0 2 6 5 6 2 4 0 20
5 Delaney Seaman...... *   3-10   3-6   2-2 0 1 4 11 7 6 1 29
10 Gracie Mellinger.... *   7-8   1-2   6-6 1 3 2 21 3 4 3 23
20 Alexus Dunn......... *   8-14   1-5   0-0 1 6 2 17 0 3 1 21
1 Gracie Wright.......   1-3   0-0   2-2 1 1 2 4 1 0 0 12
11 Liliana Leppert.....   0-0   0-0   0-0 1 1 0 0 0 1 0 6
14 Katie Phillips......   0-1   0-0   0-2 0 0 1 0 0 1 0 17
15 McKenna Pratt.......   2-4   0-0   4-5 1 3 4 8 2 0 0 16
23 Grace Chinavare.....   0-0   0-0   0-0 0 2 1 0 3 3 0 11
33 Jenna Butcher.......   1-1   0-0   2-2 0 1 1 4 1 0 0 8
TM Team................       1 6 0 0  
Totals.............. 28-53 5-15 18-23 8 36 44  22 79 21 25 5 188
TOTAL FG% Game: 52.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 78.3%

HOME TEAM: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyra Wright......... *   2-12   1-8   3-4 0 0 2 8 1 1 1 1
2 Nakiya Bonner....... *   4-11   0-1   1-2 1 3 4 9 7 5 1 1
5 Maddux Locke........ *   2-14   0-1   2-2 4 5 4 6 2 0 3 1
11 Nina Sims........... *   4-11   2-7   2-4 1 1 2 12 0 5 3 1
12 Reese Williams...... *   6-15   1-7   4-6 4 4 4 17 1 1 0 1
0 Malaya Collins......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
3 Amaria Daniel.......   2-2   0-0   0-0 2 0 0 4 1 0 0 1
4 Amiyah Coleman......   0-0   0-0   0-0 1 0 1 0 0 0 0 1
20 Mallory Miller......   0-3   0-3   0-0 1 0 0 0 0 0 0 1
22 Noel Smith..........   1-4   0-1   2-2 0 0 1 4 0 2 1 1
23 Hannah Lozano.......   0-1   0-1   0-0 1 0 1 0 0 2 0 1
TM Team................       3 6 0 0  
Totals.............. 21-74 4-30 14-20 18 19 37  19 60 12 16 9 11
TOTAL FG% Game: 28.4%
3-Pt. FG% Game: 13.3%
F Throw% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Mid Michigan College 25 13 20 21 - 79
Jackson College..... 19 10 15 16 - 60
Officials: ,,
Attendance: 0
Technical fouls: MID MICH-None. JACKSON-None.