Official Basketball Box Score
Mid Michigan College at. Alpena Community College
1/24/2026 at 1:00 PM @ Park Arena

VISITORS: Mid Michigan College (15-3, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Madison Smith....... f   5-7   0-0   1-2 5 3 3 11 5 1 4 22
3 Abigail Lautzenheiser f   7-14   1-1   3-4 6 1 0 18 3 1 5 17
5 Delaney Seaman...... g   7-15   3-10   0-1 4 2 1 17 4 1 6 24
10 Gracie Mellinger.... g   7-17   2-6   0-0 3 4 2 16 6 0 6 24
20 Alexus Dunn......... g   6-17   2-8   0-0 1 2 2 14 2 0 4 19
1 Gracie Wright.......   2-8   0-3   0-0 1 5 4 4 1 1 0 14
11 Liliana Leppert.....   3-4   0-1   0-0 2 4 0 6 0 0 2 13
14 Katie Phillips......   0-3   0-2   0-0 1 2 1 0 0 0 1 18
15 McKenna Pratt.......   1-1   0-0   2-2 0 1 0 4 4 2 2 12
22 Linsey Biller.......   1-5   0-3   0-0 0 0 0 2 0 0 1 10
23 Grace Chinavare.....   4-11   0-3   1-1 1 2 0 9 4 1 3 17
30 Wren Nelson.........   2-3   0-0   0-0 2 1 1 4 0 0 2 9
33 Jenna Butcher.......   0-3   0-0   2-2 2 1 0 2 0 0 3 7
TM Team................       0 0 0 0  
Totals.............. 45-108 8-37 9-12 28 28 56  14 107 29 7 39 206
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 30.8% 3rd Qtr : 39.3% 4th Qtr : 38.5% Game: 41.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 27.3% 4th Qtr : 10.0% Game: 21.6%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 75.0%

HOME TEAM: Alpena Community College (4-11, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lillie Maser........ f   1-4   0-0   0-0 0 6 2 2 1 3 0 34
23 Sarah Wyglendowski.. f   2-3   0-0   0-0 1 5 0 4 1 2 1 33
44 Allison Cece........ f   0-1   0-0   0-0 0 2 2 0 0 5 1 26
24 Brooke Portice...... c   5-12   0-0   4-8 1 7 3 14 1 4 1 38
4 Saige Flaugher...... g   3-16   2-7   0-0 0 4 3 8 1 20 0 33
3 Elise Flaugher......   0-5   0-2   0-0 0 1 2 0 1 2 0 18
5 Abby Platt..........   0-5   0-0   0-0 3 4 0 0 0 12 1 17
TM Team................       0 0 0 1  
Totals.............. 11-46 2-9 4-8 5 29 34  12 28 5 49 4 199
TOTAL FG% 1st Qtr : 8.3% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 23.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 22.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Mid Michigan College 38 18 28 23 - 107
Alpena Community College 5 8 10 5 - 28
Officials: ,,
Attendance: 0
Technical fouls: MID MICH-None. ALPENA C-None.
Points in the paint: MID MICH-0, ALPENA C-0. Points off turnovers: MID MICH-50, ALPENA C-2.
2nd chance points: MID MICH-19, ALPENA C-2. Fast break points: MID MICH-0, ALPENA C-0.
Bench Points: MID MICH-2, ALPENA C-0.