Official Basketball Box Score
Muskegon Community College at. Mid Michigan College
2/18/2026 at 5:30 PM @ Morey Courts

VISITORS: Muskegon Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Shamari Hamilton.... *   3-17   0-2   3-6 3 1 1 9 7 4 1 38
5 Sierra Stoy......... *   2-7   1-3   3-4 3 4 2 8 0 3 0 32
11 Ellis Williams...... *   4-9   2-5   0-0 0 2 2 10 3 4 1 28
15 Paige Seely-London.. *   4-13   2-9   0-0 0 3 1 10 0 3 1 33
30 Anna Lundquist...... *   6-15   0-3   1-2 0 7 4 13 1 5 1 36
24 Kylie Dusenberry....   3-6   0-0   1-1 1 1 2 7 0 2 1 17
32 Selah Meeuwes.......   0-1   0-0   0-0 1 2 0 0 2 1 0 13
TM Team................       0 0 0 0  
Totals.............. 22-68 5-22 8-13 8 20 28  12 57 13 22 5 197
TOTAL FG% Game: 32.4%
3-Pt. FG% Game: 22.7%
F Throw% Game: 61.5%

HOME TEAM: Mid Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Madison Smith....... *   7-10   0-1   5-6 6 2 0 19 2 1 0 19
3 Abigail Lautzenheiser *   2-4   0-0   7-8 1 5 0 11 5 3 3 20
5 Delaney Seaman...... *   15-24   10-19   2-2 2 5 0 42 3 2 3 29
10 Gracie Mellinger.... *   5-6   2-3   0-0 0 0 2 12 2 0 4 17
20 Alexus Dunn......... *   4-11   2-7   0-0 1 6 1 10 7 2 2 22
1 Gracie Wright.......   1-3   0-2   0-4 0 4 1 2 1 0 0 10
11 Liliana Leppert.....   4-7   2-5   0-0 0 0 0 10 1 0 0 12
14 Katie Phillips......   0-2   0-1   0-0 1 3 0 0 4 2 1 16
15 McKenna Pratt.......   0-3   0-1   0-0 2 1 2 0 0 1 1 9
22 Lynsey Biller.......   1-4   0-3   0-2 1 1 2 2 1 0 0 7
23 Grace Chinavare.....   0-6   0-2   0-0 3 2 2 0 3 2 1 17
30 Wren Nelson.........   0-1   0-0   0-0 2 0 0 0 1 0 0 4
33 Jenna Butcher.......   2-4   0-0   2-2 1 3 1 6 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 41-85 16-44 16-24 20 32 52  11 114 30 13 15 195
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 36.4%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Muskegon Community College 9 21 14 13 - 57
Mid Michigan College 38 24 26 26 - 114
Officials: ,,
Attendance: 0
Technical fouls: MUSKEGON-None. MID MICH-None.