May 10, 2024 Edison State at Mid Michigan College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edison State | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 9 | 2 |
| Mid Michigan College | 0 | 0 | 0 | 0 | 9 | 0 | X | 9 | 10 | 2 |
Box Score
Edison State
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elise McCann 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alison Cox cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kaela May 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Audrey Fyffe c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jaycee Taylor ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaycie Albers 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Allison Davis dp/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Quinn p | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Shay Swick lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gracee Cassidy rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 6 | 2 | 6 | 0 |
Batting
2B:
Elise McCann
RBI:
Kaela May (2)
, Audrey Fyffe (2)
, Anna Quinn (2)
Baserunning
CS:
Kaycie Albers
Fielding
E:
Shay Swick
, Gracee Cassidy
DP:
Kaela May
, Kaycie Albers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Averi Hall cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Adria Reed ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Janelle Yarnell 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Mielke 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Phoenix Shaw 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Hawkins rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rylie Shafer c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabby Martinez lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zoey Bacon dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addysen Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidi Nagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olyviah Hanson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 9 | 2 | 0 | 0 |
Batting
2B:
Adria Reed
, Alexis Mielke
, Allie Hawkins
, Gabby Martinez
HR:
Gabby Martinez
RBI:
Averi Hall (2)
, Adria Reed (2)
, Alexis Mielke (2)
, Allie Hawkins
, Gabby Martinez
, Olyviah Hanson
Fielding
E:
Averi Hall
, Phoenix Shaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Quinn (L, 6-5) | 5.2 | 10 | 6 | 4 | 2 | 0 | 1 |
| Allison Davis | 0.1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 9 | 4 | 2 | 0 | 1 |
Pitching
Batters faced:
Anna Quinn (28)
, Allison Davis (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addysen Gray | 2.2 | 5 | 6 | 3 | 2 | 1 | 0 |
| Heidi Nagel (W, 13-5) | 3.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 5 | 6 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Addysen Gray (17)
, Heidi Nagel (10)
Other Information
| Location: | Marysville Park |
| Attendance: | 0 |




















