#43 Brooke Brauher (C) - Mid Michigan College

gp
34
pts/g
12.0
fg %
52.7
3pt %
34.6
ft %
65.6
reb/g
7.4
a/g
1.7
Player Stats
  Overall Conf
Games 34 14
Games started 33 13
Minutes 753 312
Minutes per game 22.1 22.3
FG 164-311 78-133
FG Pct 52.7 58.6
3PT 18-52 10-25
3PT Pct 34.6 40.0
FT 61-93 21-32
FT Pct 65.6 65.6
Off rebounds 70 26
Def rebounds 183 68
Total rebounds 253 94
Rebounds per game 7.4 6.7
Personal fouls 72 24
Disqualifications - -
Assists 58 21
Turnovers 62 18
Assist to turnover ratio 0.9 1.2
Steals 32 21
Blocks 54 24
Points 407 187
Points per game 12.0 13.4
Points per 40 min 21.6 24.0
Recent Results
Date Opponent/Event Result
Mar 4 vs. Kalamazoo Valley Community College W, 68-57
Mar 5 vs. Jackson College W, 93-78
Mar 9 vs. Ancilla College W, 68-33
Mar 11 vs. Lakeland Community College W, 69-65
Mar 21 vs. Richard Bland College L, 88-85
Mar 23 vs. United Tribes Technical College L, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Central Michigan University Club Team   - - - - - - - - -
Oct 18 # Great Lakes Christian   - - - - - - - - -
Oct 28 # at Spring Arbor University   - - - - - - - - -
Nov 4 at Kalamazoo Valley Community College W, 76-73 1 1 2-9 22.2 0-1 0.0 2-2 100.0 6
Nov 5 at Bryant and Stratton College (WI) L, 85-69 1 1 6-9 66.7 1-1 100.0 4-9 44.4 17
Nov 9 Alma College JV   - - - - - - - - -
Nov 12 at Community Christian (Mich.)   - - - - - - - - -
Nov 16 Spring Arbor JV W, 82-57 1 26 6-13 46.2 0-3 0.0 1-2 50.0 13
Nov 22 Lansing Community College W, 82-38 1 20 7-10 70.0 0-0 - 0-0 - 14
Nov 29 at Alma College JV W, 80-67 1 22 4-9 44.4 0-1 0.0 3-4 75.0 11
Dec 2 vs. Kellogg Community College W, 79-31 1 17 2-3 66.7 0-1 0.0 1-3 33.3 5
Dec 3 at St. Clair County Community College W, 64-55 1 29 2-7 28.6 1-2 50.0 0-0 - 5
Dec 7 Schoolcraft College L, 65-57 1 26 5-6 83.3 2-2 100.0 1-2 50.0 13
Dec 10 Kellogg Community College W, 65-31 1 19 2-5 40.0 1-1 100.0 2-2 100.0 7
Dec 16 at College of DuPage W, 74-55 1 31 6-13 46.2 0-1 0.0 2-2 100.0 14
Dec 17 at Harper College W, 78-44 1 22 6-10 60.0 0-0 - 2-2 100.0 14
Dec 20 Oakland Community College W, 63-48 1 25 7-9 77.8 0-0 - 1-1 100.0 15
Jan 4 Jackson College L, 72-62 1 31 3-8 37.5 0-1 0.0 5-8 62.5 11
Jan 6 at Kellogg Community College W, 54-39 1 24 6-10 60.0 0-1 0.0 2-3 66.7 14
Jan 14 North Central Michigan W, 96-48 1 18 8-11 72.7 0-1 0.0 2-4 50.0 18
Jan 18 Grand Rapids Community College W, 74-65 1 30 6-8 75.0 1-2 50.0 0-0 - 13
Jan 21 at Kirtland Community College W, 65-39 1 15 5-7 71.4 0-0 - 0-0 - 10
Jan 25 Delta College W, 77-71 1 23 5-12 41.7 0-1 0.0 1-3 33.3 11
Jan 28 at Alpena Community College W, 84-41 1 20 4-10 40.0 0-1 0.0 1-2 50.0 9
Feb 1 Muskegon Community College W, 73-70 1 31 12-16 75.0 2-4 50.0 5-7 71.4 31
Feb 4 Bay College W, 87-42 1 23 4-7 57.1 0-1 0.0 0-0 - 8
Feb 8 at Grand Rapids Community College W, 87-65 1 25 5-11 45.5 2-4 50.0 0-0 - 12
Feb 11 at North Central Michigan W, 101-33 1 21 5-8 62.5 0-0 - 3-3 100.0 13
Feb 15 at Delta College W, 80-57 1 23 5-10 50.0 0-0 - 2-3 66.7 12
Feb 18 Kirtland Community College W, 89-45 1 15 6-8 75.0 2-3 66.7 0-0 - 14
Feb 22 at Muskegon Community College   - - - - - - - - -
Feb 25 Alpena Community College W, 106-44 - 21 8-10 80.0 2-3 66.7 1-1 100.0 19
Feb 28 at Bay College W, 78-45 1 18 4-8 50.0 1-3 33.3 3-6 50.0 12
Mar 2 at Muskegon Community College L, 65-52 1 29 1-7 14.3 0-2 0.0 3-3 100.0 5
Mar 4 vs. Kalamazoo Valley Community College W, 68-57 1 21 1-6 16.7 0-1 0.0 1-2 50.0 3
Mar 5 vs. Jackson College W, 93-78 1 22 5-8 62.5 1-2 50.0 2-3 66.7 13
Mar 9 vs. Ancilla College W, 68-33 1 17 7-9 77.8 1-3 33.3 1-3 33.3 16
Mar 11 vs. Lakeland Community College W, 69-65 1 29 1-6 16.7 0-1 0.0 4-6 66.7 6
Mar 21 vs. Richard Bland College L, 88-85 1 30 8-17 47.1 1-3 33.3 4-5 80.0 21
Mar 23 vs. United Tribes Technical College L, 83-70 1 28 0-11 0.0 0-2 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # Central Michigan University Club Team   - - - - - - - - - - - -
Oct 18 # Great Lakes Christian   - - - - - - - - - - - -
Oct 28 # at Spring Arbor University   - - - - - - - - - - - -
Nov 4 at Kalamazoo Valley Community College W, 76-73 1 1 2 4 6 0 0 - 1 0 3 -
Nov 5 at Bryant and Stratton College (WI) L, 85-69 1 1 1 5 6 3 3 1.0 0 2 3 -
Nov 9 Alma College JV   - - - - - - - - - - - -
Nov 12 at Community Christian (Mich.)   - - - - - - - - - - - -
Nov 16 Spring Arbor JV W, 82-57 1 26 2 7 9 1 2 0.5 1 1 1 -
Nov 22 Lansing Community College W, 82-38 1 20 3 4 7 2 1 2.0 2 2 2 -
Nov 29 at Alma College JV W, 80-67 1 22 4 3 7 4 2 2.0 1 3 0 -
Dec 2 vs. Kellogg Community College W, 79-31 1 17 1 3 4 2 0 - 1 1 2 -
Dec 3 at St. Clair County Community College W, 64-55 1 29 2 7 9 2 2 1.0 1 1 2 -
Dec 7 Schoolcraft College L, 65-57 1 26 2 5 7 1 1 1.0 0 0 4 -
Dec 10 Kellogg Community College W, 65-31 1 19 3 3 6 2 2 1.0 1 2 4 -
Dec 16 at College of DuPage W, 74-55 1 31 4 8 12 2 5 0.4 1 7 0 -
Dec 17 at Harper College W, 78-44 1 22 2 5 7 1 2 0.5 0 0 0 -
Dec 20 Oakland Community College W, 63-48 1 25 0 5 5 1 5 0.2 0 1 4 -
Jan 4 Jackson College L, 72-62 1 31 2 8 10 3 3 1.0 1 2 3 -
Jan 6 at Kellogg Community College W, 54-39 1 24 3 8 11 4 2 2.0 0 4 1 -
Jan 14 North Central Michigan W, 96-48 1 18 2 3 5 1 0 - 0 2 1 -
Jan 18 Grand Rapids Community College W, 74-65 1 30 2 5 7 2 1 2.0 6 2 1 -
Jan 21 at Kirtland Community College W, 65-39 1 15 1 3 4 2 2 1.0 0 2 2 -
Jan 25 Delta College W, 77-71 1 23 5 1 6 0 2 0.0 0 0 4 -
Jan 28 at Alpena Community College W, 84-41 1 20 1 7 8 2 1 2.0 2 1 2 -
Feb 1 Muskegon Community College W, 73-70 1 31 1 3 4 3 1 3.0 0 1 1 -
Feb 4 Bay College W, 87-42 1 23 2 5 7 4 2 2.0 3 2 1 -
Feb 8 at Grand Rapids Community College W, 87-65 1 25 0 6 6 1 1 1.0 1 2 5 -
Feb 11 at North Central Michigan W, 101-33 1 21 1 4 5 2 1 2.0 2 3 0 -
Feb 15 at Delta College W, 80-57 1 23 2 9 11 1 3 0.3 2 2 3 -
Feb 18 Kirtland Community College W, 89-45 1 15 3 4 7 1 1 1.0 0 0 0 -
Feb 22 at Muskegon Community College   - - - - - - - - - - - -
Feb 25 Alpena Community College W, 106-44 - 21 3 4 7 1 1 1.0 2 0 0 -
Feb 28 at Bay College W, 78-45 1 18 2 5 7 0 1 0.0 2 2 3 -
Mar 2 at Muskegon Community College L, 65-52 1 29 1 9 10 1 1 1.0 1 5 1 -
Mar 4 vs. Kalamazoo Valley Community College W, 68-57 1 21 2 4 6 0 3 0.0 0 2 4 -
Mar 5 vs. Jackson College W, 93-78 1 22 1 6 7 1 3 0.3 0 0 4 -
Mar 9 vs. Ancilla College W, 68-33 1 17 2 4 6 0 0 - 0 1 2 -
Mar 11 vs. Lakeland Community College W, 69-65 1 29 1 7 8 4 3 1.3 0 0 2 -
Mar 21 vs. Richard Bland College L, 88-85 1 30 1 12 13 2 2 1.0 0 1 4 -
Mar 23 vs. United Tribes Technical College L, 83-70 1 28 6 7 13 2 3 0.7 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 34 33 22.1 4.8-9.1 52.7 0.5-1.5 34.6 1.8-2.7 65.6 12.0
Total 34 33 22.1 4.8-9.1 52.7 0.5-1.5 34.6 1.8-2.7 65.6 12.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 34 33 753 164-311 52.7 18-52 34.6 61-93 65.6 407
Total 34 33 753 164-311 52.7 18-52 34.6 61-93 65.6 407
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 34 33 22.1 0.0-0.0 52.7 0.0-0.0 34.6 0.0-0.0 65.6 0.0
Total 34 33 22.1 0.0-0.0 52.7 0.0-0.0 34.6 0.0-0.0 65.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 34 33 22.1 2.1 5.4 7.4 2.1 - 1.7 1.8 0.9 0.9 1.6
Total 34 33 22.1 2.1 5.4 7.4 2.1 - 1.7 1.8 0.9 0.9 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 34 33 753 70 183 253 72 - 58 62 0.9 32 54
Total 34 33 753 70 183 253 72 - 58 62 0.9 32 54
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 34 33 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 34 33 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 33 22.1 4.8-9.1 52.7 0.5-1.5 34.6 1.8-2.7 65.6 12.0
Conference 14 13 22.3 5.6-9.5 58.6 0.7-1.8 40.0 1.5-2.3 65.6 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 23.7 6.1-9.5 64.2 0.8-1.7 45.5 1.5-2.3 63.3 14.4
Away 14 14 20.1 4.4-9.1 47.7 0.4-1.2 29.4 1.9-2.8 69.2 11.0
Neutral 7 7 23.4 3.4-8.6 40.0 0.4-1.9 23.1 2.1-3.4 62.5 9.4
-
Wins 28 27 21.7 5.0-9.0 55.7 0.5-1.5 34.1 1.5-2.3 65.6 12.1
Losses 6 6 24.2 3.8-9.7 39.7 0.7-1.8 36.4 3.2-4.8 65.5 11.5
-
November 5 5 14.0 5.0-10.0 50.0 0.2-1.2 16.7 2.0-3.4 58.8 12.2
December 7 7 24.1 4.3-7.6 56.6 0.6-1.0 57.1 1.3-1.7 75.0 10.4
January 7 7 23.0 5.3-9.4 56.1 0.1-1.0 14.3 1.6-2.9 55.0 12.3
February 8 7 22.1 6.1-9.8 62.8 1.1-2.2 50.0 1.8-2.5 70.0 15.1
March 7 7 25.1 3.3-9.1 35.9 0.4-2.0 21.4 2.4-3.4 70.8 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 753 164-311 52.7 18-52 34.6 61-93 65.6 407
Conference 14 13 312 78-133 58.6 10-25 40.0 21-32 65.6 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 308 79-123 64.2 10-22 45.5 19-30 63.3 187
Away 14 14 281 61-128 47.7 5-17 29.4 27-39 69.2 154
Neutral 7 7 164 24-60 40.0 3-13 23.1 15-24 62.5 66
-
Wins 28 27 608 141-253 55.7 14-41 34.1 42-64 65.6 338
Losses 6 6 145 23-58 39.7 4-11 36.4 19-29 65.5 69
-
November 5 5 70 25-50 50.0 1-6 16.7 10-17 58.8 61
December 7 7 169 30-53 56.6 4-7 57.1 9-12 75.0 73
January 7 7 161 37-66 56.1 1-7 14.3 11-20 55.0 86
February 8 7 177 49-78 62.8 9-18 50.0 14-20 70.0 121
March 7 7 176 23-64 35.9 3-14 21.4 17-24 70.8 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 33 22.1 0.0-0.0 52.7 0.0-0.0 34.6 0.0-0.0 65.6 0.0
Conference 14 13 22.3 0.0-0.0 58.6 0.0-0.0 40.0 0.0-0.0 65.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 23.7 0.0-0.0 64.2 0.0-0.0 45.5 0.0-0.0 63.3 0.0
Away 14 14 20.1 0.0-0.0 47.7 0.0-0.0 29.4 0.0-0.0 69.2 0.0
Neutral 7 7 23.4 0.0-0.0 40.0 0.0-0.0 23.1 0.0-0.0 62.5 0.0
-
Wins 28 27 21.7 0.0-0.0 55.7 0.0-0.0 34.1 0.0-0.0 65.6 0.0
Losses 6 6 24.2 0.0-0.0 39.7 0.0-0.0 36.4 0.0-0.0 65.5 0.0
-
November 5 5 14.0 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 58.8 0.0
December 7 7 24.1 0.0-0.0 56.6 0.0-0.0 57.1 0.0-0.0 75.0 0.0
January 7 7 23.0 0.0-0.0 56.1 0.0-0.0 14.3 0.0-0.0 55.0 0.0
February 8 7 22.1 0.0-0.0 62.8 0.0-0.0 50.0 0.0-0.0 70.0 0.0
March 7 7 25.1 0.0-0.0 35.9 0.0-0.0 21.4 0.0-0.0 70.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 33 22.1 2.1 5.4 7.4 2.1 - 1.7 1.8 0.9 0.9 1.6
Conference 14 13 22.3 1.9 4.9 6.7 1.7 - 1.5 1.3 1.2 1.5 1.7
Exhibition - - - - - - - - - - - - -
-
Home 13 12 23.7 2.3 4.4 6.7 2.0 - 1.7 1.7 1.0 1.2 1.2
Away 14 14 20.1 1.9 5.9 7.8 1.8 - 1.8 1.9 1.0 1.0 2.4
Neutral 7 7 23.4 2.0 6.1 8.1 3.0 - 1.6 2.0 0.8 0.3 0.7
-
Wins 28 27 21.7 2.0 4.9 6.9 1.9 - 1.6 1.8 0.9 1.0 1.6
Losses 6 6 24.2 2.2 7.7 9.8 3.0 - 2.0 2.2 0.9 0.5 1.7
-
November 5 5 14.0 2.4 4.6 7.0 1.8 - 2.0 1.6 1.3 1.0 1.6
December 7 7 24.1 2.0 5.1 7.1 2.3 - 1.6 2.4 0.6 0.6 1.7
January 7 7 23.0 2.3 5.0 7.3 2.0 - 2.0 1.6 1.3 1.3 1.9
February 8 7 22.1 1.8 5.0 6.8 1.6 - 1.6 1.4 1.2 1.5 1.5
March 7 7 25.1 2.0 7.0 9.0 2.9 - 1.4 2.1 0.7 0.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 33 753 70 183 253 72 - 58 62 0.9 32 54
Conference 14 13 312 26 68 94 24 - 21 18 1.2 21 24
Exhibition - - - - - - - - - - - - -
-
Home 13 12 308 30 57 87 26 - 22 22 1.0 16 15
Away 14 14 281 26 83 109 25 - 25 26 1.0 14 34
Neutral 7 7 164 14 43 57 21 - 11 14 0.8 2 5
-
Wins 28 27 608 57 137 194 54 - 46 49 0.9 29 44
Losses 6 6 145 13 46 59 18 - 12 13 0.9 3 10
-
November 5 5 70 12 23 35 9 - 10 8 1.3 5 8
December 7 7 169 14 36 50 16 - 11 17 0.6 4 12
January 7 7 161 16 35 51 14 - 14 11 1.3 9 13
February 8 7 177 14 40 54 13 - 13 11 1.2 12 12
March 7 7 176 14 49 63 20 - 10 15 0.7 2 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 33 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 13 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 14 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 7 7 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 28 27 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 6 6 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 7 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 7 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 7 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0