Mid Michigan College vs. SUNY Niagara December 13, 2025

(7-2)
81
(7-5)
62
Final 1 2 3 4 T
Mid Michigan College 19 15 25 22 81
SUNY Niagara 9 16 18 19 62

Box Score

Mid Michigan College
SUNY Niagara

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Madison Smith 17 0-2 0-1 2-2 2 5 7 1 0 2 0 2 2
3 - Abigail Lautzenheiser 21 4-10 0-0 0-0 1 5 6 1 0 0 2 3 8
5 - Delaney Seaman 28 5-16 0-7 4-4 1 3 4 4 2 1 1 0 14
10 - Gracie Mellinger 22 9-13 2-3 1-2 4 1 5 2 0 0 2 1 21
20 - Alexus Dunn 22 5-12 2-6 0-1 5 4 9 1 0 0 2 1 12
RESERVES  
1 - Gracie Wright 13 0-2 0-1 0-0 2 0 2 0 0 0 0 3 0
11 - Liliana Leppert 12 1-4 1-4 1-2 0 2 2 1 0 0 3 0 4
14 - Katie Phillips 18 2-4 0-2 0-0 0 7 7 1 1 0 1 2 4
15 - McKenna Pratt 13 2-2 1-1 0-0 1 2 3 0 0 0 2 3 5
23 - Grace Chinavare 18 3-8 1-5 0-0 1 0 1 4 1 0 1 2 7
33 - Jenna Butcher 17 2-6 0-0 0-0 0 3 3 0 0 0 1 3 4
TM - Team 2 3 5 0 0
TOTALS   33-79 7-30 8-11 19 35 54 15 4 3 15 20 81
    41.8% 23.3% 72.7%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Allison Milleville 20 0-5 0-3 0-0 0 2 2 0 1 0 1 0 0
1 - Azriel Hall 27 5-13 0-0 4-5 1 2 3 0 1 0 3 4 14
7 - Isabella Karabetsos 31 4-15 0-2 0-0 1 1 2 5 2 0 2 2 8
11 - Ava Bull 27 3-8 0-0 3-6 9 7 16 0 0 1 0 1 9
22 - Atarah Walker 23 3-8 0-0 1-2 5 5 10 0 0 0 0 2 7
RESERVES  
5 - Shania Beylo 26 2-6 0-1 2-2 0 0 0 2 0 0 4 1 6
12 - Anna Astre 25 6-11 0-2 6-9 1 4 5 0 0 0 3 1 18
14 - Alana Rivers 13 0-4 0-3 0-2 3 3 6 0 0 0 3 1 0
30 - Adriana Kennedy 10 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS   23-72 0-13 16-26 20 28 48 7 4 1 16 12 62
    31.9% 0% 61.5%  

Game Information

Date/Time: December 13, 2025 - 5:00 PM
Location: SUNY NIAGARA
Technical fouls: Mid Michigan College-None ; SUNY Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mid Michigan College SUNY Niagara
Field Goal 33-79 23-72
Field Goal % 41.8% 31.9%
3 Point 7-30 0-13
3 Point % 23.3% 0%
Free Throw 8-11 16-26
Free Throw % 72.7% 61.5%
Rebounds 54 48
Assists 15 7
Turnovers 15 16
Points off Turnovers 19 15
2nd Chance Points 13 18
Points in the Paint 48 38
Fastbreak Points 0 4
Bench Points 24 24
Largest Lead 24 2
Time of Largest Lead 4th-04:00 1st-09:25
Trends Ties: 1; Lead Changes: 1
Field Goals %
Mid Michigan College
41.8%
31.9%
SUNY Niagara
3 Point %
Mid Michigan College
23.3%
0.0%
SUNY Niagara
Rebounds
Mid Michigan College
54
48
SUNY Niagara
Turnovers
Mid Michigan College
15
16
SUNY Niagara

Period1 Box Score

Mid Michigan College
SUNY Niagara

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Madison Smith 6 0-0 0-0 0-0 1 2 3 1 0 1 0 1 0
3 - Abigail Lautzenheiser 7 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Delaney Seaman 10 2-4 0-2 2-2 0 1 1 1 0 0 0 0 6
10 - Gracie Mellinger 6 2-4 1-1 0-0 1 1 2 0 0 0 0 0 5
20 - Alexus Dunn 7 1-5 0-3 0-0 2 2 4 1 0 0 0 0 2
RESERVES  
1 - Gracie Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Liliana Leppert 2 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
14 - Katie Phillips 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - McKenna Pratt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Grace Chinavare 3 1-1 1-1 0-0 1 0 1 0 0 0 0 1 3
33 - Jenna Butcher 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-21 3-10 2-2 5 10 15 3 0 1 0 4 19
    33.3% 30.0% 100.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Allison Milleville 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
1 - Azriel Hall 6 1-3 0-0 1-2 0 2 2 0 0 0 1 1 3
7 - Isabella Karabetsos 8 0-2 0-1 0-0 0 0 0 2 1 0 0 0 0
11 - Ava Bull 7 3-5 0-0 0-2 3 2 5 0 0 0 0 0 6
22 - Atarah Walker 7 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
RESERVES  
5 - Shania Beylo 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Anna Astre 7 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
14 - Alana Rivers 5 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
30 - Adriana Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-16 0-4 1-4 4 8 12 2 2 0 4 2 9
    25.0% 0% 25.0%  

Period2 Box Score

Mid Michigan College
SUNY Niagara

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Madison Smith 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Abigail Lautzenheiser 4 1-1 0-0 0-0 1 0 1 1 0 0 1 2 2
5 - Delaney Seaman 7 1-5 0-2 0-0 1 0 1 0 2 1 1 0 2
10 - Gracie Mellinger 4 2-4 0-1 0-0 2 0 2 0 0 0 2 0 4
20 - Alexus Dunn 5 1-1 0-0 0-1 1 1 2 0 0 0 1 1 2
RESERVES  
1 - Gracie Wright 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
11 - Liliana Leppert 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Katie Phillips 5 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
15 - McKenna Pratt 4 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
23 - Grace Chinavare 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
33 - Jenna Butcher 7 0-1 0-0 0-0 0 3 3 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   7-19 1-8 0-1 6 8 14 1 2 1 6 8 15
    36.8% 12.5% 0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Allison Milleville 7 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
1 - Azriel Hall 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Isabella Karabetsos 10 1-5 0-1 0-0 1 0 1 0 1 0 1 0 2
11 - Ava Bull 8 0-3 0-0 3-4 5 1 6 0 0 0 0 0 3
22 - Atarah Walker 5 1-1 0-0 1-2 4 1 5 0 0 0 0 0 3
RESERVES  
5 - Shania Beylo 7 1-4 0-0 2-2 0 0 0 1 0 0 2 0 4
12 - Anna Astre 8 2-4 0-1 0-1 0 2 2 0 0 0 0 0 4
14 - Alana Rivers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Adriana Kennedy 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   5-21 0-5 6-9 10 4 14 1 1 0 4 1 16
    23.8% 0% 66.7%  

Period3 Box Score

Mid Michigan College
SUNY Niagara

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Madison Smith 6 0-1 0-0 2-2 1 2 3 0 0 1 0 0 2
3 - Abigail Lautzenheiser 7 2-4 0-0 0-0 0 4 4 0 0 0 1 0 4
5 - Delaney Seaman 7 1-6 0-3 0-0 0 2 2 1 0 0 0 0 2
10 - Gracie Mellinger 8 2-2 0-0 1-2 1 0 1 2 0 0 0 1 5
20 - Alexus Dunn 6 3-5 2-2 0-0 2 0 2 0 0 0 0 0 8
RESERVES  
1 - Gracie Wright 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Liliana Leppert 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Katie Phillips 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - McKenna Pratt 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Grace Chinavare 4 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
33 - Jenna Butcher 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   10-22 2-5 3-4 4 9 13 5 0 1 3 1 25
    45.5% 40.0% 75.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Allison Milleville 8 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
1 - Azriel Hall 9 2-6 0-0 2-2 1 0 1 0 1 0 1 1 6
7 - Isabella Karabetsos 8 3-6 0-0 0-0 0 1 1 3 0 0 0 0 6
11 - Ava Bull 7 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
22 - Atarah Walker 7 1-4 0-0 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
5 - Shania Beylo 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Anna Astre 5 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
14 - Alana Rivers 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Adriana Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-22 0-3 2-2 3 8 11 3 1 0 2 3 18
    36.4% 0% 100.0%  

Period4 Box Score

Mid Michigan College
SUNY Niagara

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Madison Smith 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Abigail Lautzenheiser 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Delaney Seaman 4 1-1 0-0 2-2 0 0 0 2 0 0 0 0 4
10 - Gracie Mellinger 4 3-3 1-1 0-0 0 0 0 0 0 0 0 0 7
20 - Alexus Dunn 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
1 - Gracie Wright 6 0-1 0-1 0-0 1 0 1 0 0 0 0 2 0
11 - Liliana Leppert 5 0-1 0-1 1-2 0 0 0 1 0 0 2 0 1
14 - Katie Phillips 6 0-1 0-1 0-0 0 3 3 1 1 0 1 1 0
15 - McKenna Pratt 4 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
23 - Grace Chinavare 5 1-3 0-2 0-0 0 0 0 2 1 0 1 1 2
33 - Jenna Butcher 6 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
TM - Team 1 1 2 0 0
TOTALS   9-17 1-7 3-4 2 5 7 6 2 0 6 7 22
    52.9% 14.3% 75.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Allison Milleville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Azriel Hall 10 2-3 0-0 1-1 0 0 0 0 0 0 1 1 5
7 - Isabella Karabetsos 5 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
11 - Ava Bull 5 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
22 - Atarah Walker 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
5 - Shania Beylo 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Anna Astre 5 3-4 0-0 6-8 1 0 1 0 0 0 1 0 12
14 - Alana Rivers 8 0-1 0-0 0-2 2 3 5 0 0 0 2 1 0
30 - Adriana Kennedy 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 0-1 7-11 3 4 7 1 0 1 6 6 19
    46.2% 0% 63.6%