#10 Paige Ebels (G) - Mid Michigan College

gp
36
pts/g
9.5
fg %
42.6
3pt %
28.0
ft %
73.5
reb/g
3.0
a/g
2.7
Player Stats
  Overall Conf
Games 36 14
Games started 33 13
Minutes 851 291
Minutes per game 23.6 20.8
FG 124-291 55-123
FG Pct 42.6 44.7
3PT 21-75 8-35
3PT Pct 28.0 22.9
FT 72-98 38-44
FT Pct 73.5 86.4
Off rebounds 30 15
Def rebounds 79 28
Total rebounds 109 43
Rebounds per game 3.0 3.1
Personal fouls 55 19
Disqualifications 0 -
Assists 98 42
Turnovers 86 27
Assist to turnover ratio 1.1 1.6
Steals 60 31
Blocks 2 0
Points 341 156
Points per game 9.5 11.1
Points per 40 min 16.0 21.4
Recent Results
Date Opponent/Event Result
Mar 7 vs. Southwestern Michigan W, 78-61
Mar 9 vs. Jackson College W, 62-56
Mar 18 vs. Lake Land College L, 85-75
Mar 20 vs. St. Clair County Community College W, 88-80
Mar 21 vs. Highland Community College - Kansas W, 83-72
Mar 22 vs. Illinois Central College W, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Black Hawk College W, 89-84 - 1 5-7 71.4 2-2 100.0 0-0 - 12
Nov 2 Bryant and Stratton College (WI) W, 92-56 - 18 3-6 50.0 0-3 0.0 0-0 - 6
Nov 5 Lake Michigan College W, 119-43 1 22 2-7 28.6 0-1 0.0 1-2 50.0 5
Nov 9 at Rock Valley College W, 76-70 1 22 3-8 37.5 0-3 0.0 0-2 0.0 6
Nov 14 vs. Mesa Community College L, 64-56 1 26 2-8 25.0 0-0 - 2-3 66.7 6
Nov 15 at St. Clair County Community College L, 85-84 1 27 8-13 61.5 2-3 66.7 2-4 50.0 20
Nov 16 vs. Edison State W, 84-66 1 25 5-13 38.5 1-2 50.0 4-5 80.0 15
Nov 21 at Oakland Community College W, 117-66 1 18 5-13 38.5 0-2 0.0 2-2 100.0 12
Dec 4 Jackson College W, 89-73 1 29 3-9 33.3 2-2 100.0 5-6 83.3 13
Dec 6 at Macomb Community College W, 72-46 1 23 0-4 0.0 0-3 0.0 0-0 - 0
Dec 13 at Kalamazoo Valley Community College W, 62-56 1 27 2-9 22.2 0-2 0.0 2-4 50.0 6
Dec 18 Lansing Community College W, 91-73 1 25 2-6 33.3 0-2 0.0 3-3 100.0 7
Dec 21 Grand Rapids Community College W, 86-36 1 17 3-7 42.9 2-5 40.0 4-6 66.7 12
Jan 4 Schoolcraft College W, 94-82 1 20 4-8 50.0 0-2 0.0 2-3 66.7 10
Jan 11 at North Central Michigan W, 135-44 1 18 7-13 53.8 2-5 40.0 2-2 100.0 18
Jan 15 Montcalm Community College W, 116-34 1 19 4-9 44.4 1-5 20.0 2-2 100.0 11
Jan 18 at Kirtland Community College W, 121-42 1 20 6-8 75.0 0-1 0.0 2-4 50.0 14
Jan 22 Delta College W, 137-46 1 18 6-10 60.0 1-3 33.3 0-0 - 13
Jan 25 at Alpena Community College W, 122-39 1 20 4-8 50.0 2-5 40.0 3-4 75.0 13
Jan 29 Muskegon Community College W, 90-70 1 26 2-8 25.0 0-2 0.0 2-2 100.0 6
Feb 1 Bay College W, 68-61 1 28 0-6 0.0 0-2 0.0 6-6 100.0 6
Feb 5 at Montcalm Community College W, 115-49 1 19 5-9 55.6 0-2 0.0 2-2 100.0 12
Feb 8 North Central Michigan W, 124-48 1 17 5-10 50.0 2-4 50.0 0-0 - 12
Feb 12 at Delta College W, 89-51 1 20 1-6 16.7 0-1 0.0 5-6 83.3 7
Feb 18 Kirtland Community College W, 113-23 1 15 4-6 66.7 0-0 - 2-2 100.0 10
Feb 19 at Muskegon Community College L, 66-57 1 25 3-10 30.0 0-1 0.0 4-4 100.0 10
Feb 21 Alpena Community College W, 112-39 - 16 4-9 44.4 0-2 0.0 4-4 100.0 12
Feb 25 at Bay College L, 71-64 1 30 4-11 36.4 0-2 0.0 4-6 66.7 12
Feb 28 vs. Jackson College W, 85-75 1 29 0-3 0.0 0-2 0.0 0-0 - 0
Mar 1 at Lansing Community College W, 59-48 1 24 3-6 50.0 0-0 - 3-5 60.0 9
Mar 7 vs. Southwestern Michigan W, 78-61 1 30 4-7 57.1 1-2 50.0 0-2 0.0 9
Mar 9 vs. Jackson College W, 62-56 1 29 0-3 0.0 0-0 - 0-1 0.0 0
Mar 18 vs. Lake Land College L, 85-75 1 27 3-8 37.5 0-0 - 2-2 100.0 8
Mar 20 vs. St. Clair County Community College W, 88-80 1 70 1-5 20.0 0-0 - 0-0 - 2
Mar 21 vs. Highland Community College - Kansas W, 83-72 1 27 6-10 60.0 1-1 100.0 0-2 0.0 13
Mar 22 vs. Illinois Central College W, 65-59 1 24 5-8 62.5 2-3 66.7 2-2 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Black Hawk College W, 89-84 - 1 1 2 3 4 2 2.0 0 0 4 -
Nov 2 Bryant and Stratton College (WI) W, 92-56 - 18 2 3 5 4 1 4.0 3 0 0 -
Nov 5 Lake Michigan College W, 119-43 1 22 2 6 8 6 0 - 0 0 3 -
Nov 9 at Rock Valley College W, 76-70 1 22 1 1 2 6 6 1.0 2 0 3 -
Nov 14 vs. Mesa Community College L, 64-56 1 26 1 2 3 1 1 1.0 1 0 2 -
Nov 15 at St. Clair County Community College L, 85-84 1 27 1 5 6 1 1 1.0 1 0 3 -
Nov 16 vs. Edison State W, 84-66 1 25 0 2 2 3 3 1.0 2 0 2 -
Nov 21 at Oakland Community College W, 117-66 1 18 3 4 7 3 3 1.0 1 0 0 -
Dec 4 Jackson College W, 89-73 1 29 0 2 2 1 3 0.3 0 0 1 -
Dec 6 at Macomb Community College W, 72-46 1 23 0 2 2 2 4 0.5 0 0 1 -
Dec 13 at Kalamazoo Valley Community College W, 62-56 1 27 0 2 2 2 2 1.0 1 0 2 -
Dec 18 Lansing Community College W, 91-73 1 25 0 1 1 5 1 5.0 2 0 0 -
Dec 21 Grand Rapids Community College W, 86-36 1 17 2 0 2 2 6 0.3 5 0 2 -
Jan 4 Schoolcraft College W, 94-82 1 20 1 1 2 2 2 1.0 0 0 2 -
Jan 11 at North Central Michigan W, 135-44 1 18 0 2 2 3 2 1.5 3 0 2 -
Jan 15 Montcalm Community College W, 116-34 1 19 2 2 4 5 1 5.0 5 0 0 -
Jan 18 at Kirtland Community College W, 121-42 1 20 1 3 4 2 1 2.0 4 0 1 -
Jan 22 Delta College W, 137-46 1 18 1 1 2 2 2 1.0 0 0 0 -
Jan 25 at Alpena Community College W, 122-39 1 20 2 0 2 7 1 7.0 1 0 1 -
Jan 29 Muskegon Community College W, 90-70 1 26 0 1 1 5 3 1.7 2 0 3 -
Feb 1 Bay College W, 68-61 1 28 1 2 3 2 4 0.5 5 0 2 -
Feb 5 at Montcalm Community College W, 115-49 1 19 1 3 4 5 1 5.0 4 0 1 -
Feb 8 North Central Michigan W, 124-48 1 17 0 1 1 3 0 - 1 0 2 -
Feb 12 at Delta College W, 89-51 1 20 1 1 2 4 1 4.0 2 0 2 -
Feb 18 Kirtland Community College W, 113-23 1 15 0 3 3 2 0 - 0 0 0 -
Feb 19 at Muskegon Community College L, 66-57 1 25 0 4 4 1 4 0.3 0 0 1 -
Feb 21 Alpena Community College W, 112-39 - 16 4 5 9 0 1 0.0 2 0 2 -
Feb 25 at Bay College L, 71-64 1 30 2 0 2 1 6 0.2 2 0 2 -
Feb 28 vs. Jackson College W, 85-75 1 29 1 1 2 0 4 0.0 0 0 2 -
Mar 1 at Lansing Community College W, 59-48 1 24 0 4 4 1 0 - 0 0 3 -
Mar 7 vs. Southwestern Michigan W, 78-61 1 30 0 3 3 2 3 0.7 2 0 1 -
Mar 9 vs. Jackson College W, 62-56 1 29 0 2 2 4 3 1.3 4 0 1 -
Mar 18 vs. Lake Land College L, 85-75 1 27 0 3 3 1 3 0.3 1 0 1 0
Mar 20 vs. St. Clair County Community College W, 88-80 1 70 0 2 2 2 2 1.0 1 1 2 0
Mar 21 vs. Highland Community College - Kansas W, 83-72 1 27 0 2 2 3 5 0.6 2 0 0 0
Mar 22 vs. Illinois Central College W, 65-59 1 24 0 1 1 1 4 0.3 1 1 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 33 2 20.2 3.1-7.2 42.7 0.2-0.9 19.4 1.4-2.0 68.7 7.8
2024-25 36 33 23.6 3.4-8.1 42.6 0.6-2.1 28.0 2.0-2.7 73.5 9.5
Total 69 35 22.0 3.3-7.7 42.6 0.4-1.5 25.5 1.7-2.4 71.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 33 2 666 102-239 42.7 6-31 19.4 46-67 68.7 256
2024-25 36 33 851 124-291 42.6 21-75 28.0 72-98 73.5 341
Total 69 35 1517 226-530 42.6 27-106 25.5 118-165 71.5 597
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 33 2 20.2 0.0-0.0 42.7 0.0-0.0 19.4 0.0-0.0 68.7 0.0
2024-25 36 33 23.6 0.0-0.0 42.6 0.0-0.0 28.0 0.0-0.0 73.5 0.0
Total 69 35 22.0 0.0-0.0 42.6 0.0-0.0 25.5 0.0-0.0 71.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 33 2 20.2 0.8 1.6 2.4 1.8 0.0 2.5 2.0 1.2 2.4 0.1
2024-25 36 33 23.6 0.8 2.2 3.0 1.5 0.0 2.7 2.4 1.1 1.7 0.1
Total 69 35 22.0 0.8 1.9 2.7 1.7 0.0 2.6 2.2 1.2 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 33 2 666 27 53 80 60 0 82 67 1.2 79 4
2024-25 36 33 851 30 79 109 55 0 98 86 1.1 60 2
Total 69 35 1517 57 132 189 115 0 180 153 1.2 139 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 33 2 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 36 33 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 69 35 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 33 23.6 3.4-8.1 42.6 0.6-2.1 28.0 2.0-2.7 73.5 9.5
Conference 14 13 20.8 3.9-8.8 44.7 0.6-2.5 22.9 2.7-3.1 86.4 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 20.8 3.2-7.8 41.6 0.6-2.5 24.2 2.4-2.8 86.1 9.5
Away 13 13 22.5 3.9-9.1 43.2 0.5-2.3 20.0 2.4-3.5 68.9 10.7
Neutral 10 9 28.8 3.1-7.2 43.1 0.7-1.2 58.3 1.0-1.7 58.8 7.9
-
Wins 31 28 23.1 3.4-7.8 43.2 0.6-2.2 27.5 1.9-2.5 73.4 9.2
Losses 5 5 27.0 4.0-10.0 40.0 0.4-1.2 33.3 2.8-3.8 73.7 11.2
-
November 8 6 19.9 4.1-9.4 44.0 0.6-2.0 31.3 1.4-2.2 61.1 10.3
December 5 5 24.2 2.0-7.0 28.6 0.8-2.8 28.6 2.8-3.8 73.7 7.6
January 7 7 20.1 4.7-9.1 51.6 0.9-3.3 26.1 1.9-2.4 76.5 12.1
February 9 8 22.1 2.9-7.8 37.1 0.2-1.8 12.5 3.0-3.3 90.0 9.0
March 7 7 33.0 3.1-6.7 46.8 0.6-0.9 66.7 1.0-2.0 50.0 7.9
  gp gs min fg pct 3pt pct ft pct pts
Total 36 33 851 124-291 42.6 21-75 28.0 72-98 73.5 341
Conference 14 13 291 55-123 44.7 8-35 22.9 38-44 86.4 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 270 42-101 41.6 8-33 24.2 31-36 86.1 123
Away 13 13 293 51-118 43.2 6-30 20.0 31-45 68.9 139
Neutral 10 9 288 31-72 43.1 7-12 58.3 10-17 58.8 79
-
Wins 31 28 716 104-241 43.2 19-69 27.5 58-79 73.4 285
Losses 5 5 135 20-50 40.0 2-6 33.3 14-19 73.7 56
-
November 8 6 159 33-75 44.0 5-16 31.3 11-18 61.1 82
December 5 5 121 10-35 28.6 4-14 28.6 14-19 73.7 38
January 7 7 141 33-64 51.6 6-23 26.1 13-17 76.5 85
February 9 8 199 26-70 37.1 2-16 12.5 27-30 90.0 81
March 7 7 231 22-47 46.8 4-6 66.7 7-14 50.0 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 33 23.6 0.0-0.0 42.6 0.0-0.0 28.0 0.0-0.0 73.5 0.0
Conference 14 13 20.8 0.0-0.0 44.7 0.0-0.0 22.9 0.0-0.0 86.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 20.8 0.0-0.0 41.6 0.0-0.0 24.2 0.0-0.0 86.1 0.0
Away 13 13 22.5 0.0-0.0 43.2 0.0-0.0 20.0 0.0-0.0 68.9 0.0
Neutral 10 9 28.8 0.0-0.0 43.1 0.0-0.0 58.3 0.0-0.0 58.8 0.0
-
Wins 31 28 23.1 0.0-0.0 43.2 0.0-0.0 27.5 0.0-0.0 73.4 0.0
Losses 5 5 27.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 73.7 0.0
-
November 8 6 19.9 0.0-0.0 44.0 0.0-0.0 31.3 0.0-0.0 61.1 0.0
December 5 5 24.2 0.0-0.0 28.6 0.0-0.0 28.6 0.0-0.0 73.7 0.0
January 7 7 20.1 0.0-0.0 51.6 0.0-0.0 26.1 0.0-0.0 76.5 0.0
February 9 8 22.1 0.0-0.0 37.1 0.0-0.0 12.5 0.0-0.0 90.0 0.0
March 7 7 33.0 0.0-0.0 46.8 0.0-0.0 66.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 33 23.6 0.8 2.2 3.0 1.5 0.0 2.7 2.4 1.1 1.7 0.1
Conference 14 13 20.8 1.1 2.0 3.1 1.4 - 3.0 1.9 1.6 2.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 20.8 1.2 2.2 3.3 1.3 - 3.0 1.8 1.6 1.9 0.0
Away 13 13 22.5 0.9 2.4 3.3 1.7 - 2.9 2.5 1.2 1.6 0.0
Neutral 10 9 28.8 0.3 2.0 2.3 1.6 0.0 2.1 3.0 0.7 1.4 0.2
-
Wins 31 28 23.1 0.8 2.1 2.9 1.5 0.0 3.0 2.3 1.3 1.8 0.1
Losses 5 5 27.0 0.8 2.8 3.6 1.8 0.0 1.0 3.0 0.3 1.0 0.0
-
November 8 6 19.9 1.4 3.1 4.5 2.1 - 3.5 2.1 1.6 1.3 0.0
December 5 5 24.2 0.4 1.4 1.8 1.2 - 2.4 3.2 0.8 1.6 0.0
January 7 7 20.1 1.0 1.4 2.4 1.3 - 3.7 1.7 2.2 2.1 0.0
February 9 8 22.1 1.1 2.2 3.3 1.6 - 2.0 2.3 0.9 1.8 0.0
March 7 7 33.0 0.0 2.4 2.4 1.3 0.0 2.0 2.9 0.7 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 33 851 30 79 109 55 0 98 86 1.1 60 2
Conference 14 13 291 15 28 43 19 - 42 27 1.6 31 0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 270 15 28 43 17 - 39 24 1.6 25 0
Away 13 13 293 12 31 43 22 - 38 32 1.2 21 0
Neutral 10 9 288 3 20 23 16 0 21 30 0.7 14 2
-
Wins 31 28 716 26 65 91 46 0 93 71 1.3 55 2
Losses 5 5 135 4 14 18 9 0 5 15 0.3 5 0
-
November 8 6 159 11 25 36 17 - 28 17 1.6 10 0
December 5 5 121 2 7 9 6 - 12 16 0.8 8 0
January 7 7 141 7 10 17 9 - 26 12 2.2 15 0
February 9 8 199 10 20 30 14 - 18 21 0.9 16 0
March 7 7 231 0 17 17 9 0 14 20 0.7 11 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 33 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 13 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 13 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 10 9 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 31 28 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 6 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 5 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 9 8 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 7 7 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0