-
- Height:
- 5'5
-
- Hometown:
- Alma, MI
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Alma
-
- gp
- 33
-
- pts/g
- 13.3
-
- fg %
- 55.2
-
- 3pt %
- 34.1
-
- ft %
- 78.8
-
- reb/g
- 2.5
-
- a/g
- 2.7
Bio
Gracie Mellinger arrives at Mid Michigan College with a strong background of leadership, consistency, and competitive success built throughout her high school career. A four-year varsity athlete in all of her sports, Gracie distinguished herself as a dependable and driven competitor who embraced both hard work and accountability. Her commitment to excellence earned her multiple state-level honors and leadership roles, including serving as captain of the basketball team for two years and leading the volleyball team as captain during her senior season.
Gracie learned about Mid Michigan College while traveling for basketball and interacting with the coaching staff along the way. The energy, passion, and leadership displayed by the coaches stood out to her and played a major role in solidifying her decision to attend Mid. She was drawn to the program’s winning culture and believes the environment is one where she will fit in well and continue to grow as both an athlete and a person.
At Mid, Gracie expects to challenge herself every day, compete at a high level, and make deep tournament runs with her team. Her athletic goals include winning the conference and capturing a championship, while fully embracing the work required to get there. Academically, Gracie plans to study business with the goal of earning her associate degree. She is eager to further develop important life skills such as time management, goal setting, and career planning as she prepares for her future, whether that includes transferring to a four-year institution or pursuing professional opportunities beyond Mid.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 14 | ||
| Games started | 28 | 13 | ||
| Minutes | 666 | 304 | ||
| Minutes per game | 20.2 | 21.7 | ||
| FG | 159-288 | 71-132 | ||
| FG Pct | 55.2 | 53.8 | ||
| 3PT | 31-91 | 16-52 | ||
| 3PT Pct | 34.1 | 30.8 | ||
| FT | 89-113 | 21-29 | ||
| FT Pct | 78.8 | 72.4 | ||
| Off rebounds | 20 | 12 | ||
| Def rebounds | 62 | 29 | ||
| Total rebounds | 82 | 41 | ||
| Rebounds per game | 2.5 | 2.9 | ||
| Personal fouls | 68 | 30 | ||
| Disqualifications | - | - | ||
| Assists | 88 | 46 | ||
| Turnovers | 59 | 16 | ||
| Assist to turnover ratio | 1.5 | 2.9 | ||
| Steals | 63 | 36 | ||
| Blocks | 7 | 3 | ||
| Points | 438 | 179 | ||
| Points per game | 13.3 | 12.8 | ||
| Points per 40 min | 26.3 | 23.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Black Hawk College | W, 87-58 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 1 | vs. Bryant and Stratton College (WI) | W, 76-53 | - | 12 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 5 | Olivet College JV | W, 114-47 | - | 12 | 5-6 | 83.3 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 22 | at Schoolcraft College | L, 77-56 | - | 23 | 5-10 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 11 |
| Nov 25 | at Lansing Community College | L, 86-62 | - | 20 | 5-9 | 55.6 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Nov 29 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Mott Community College | W, 75-49 | 1 | 14 | 3-6 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Dec 3 | Oakland Community College | W, 108-63 | 1 | 12 | 3-5 | 60.0 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Dec 6 | Macomb Community College | W, 76-53 | 1 | 19 | 4-6 | 66.7 | 0-2 | 0.0 | 5-5 | 100.0 | 13 |
| Dec 10 | St. Clair County Community College | W, 74-66 | 1 | 22 | 3-12 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 13 | vs. SUNY Niagara | W, 81-62 | 1 | 22 | 9-13 | 69.2 | 2-3 | 66.7 | 1-2 | 50.0 | 21 |
| Dec 14 | vs. Monroe Community College | W, 60-46 | 1 | 23 | 6-9 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Dec 17 | at Jackson College | W, 79-60 | 1 | 23 | 7-8 | 87.5 | 1-2 | 50.0 | 6-6 | 100.0 | 21 |
| Dec 28 | at Illinois Central College | L, 73-53 | 1 | 25 | 3-5 | 60.0 | 1-2 | 50.0 | 3-5 | 60.0 | 10 |
| Dec 29 | vs. Kankakee Community College | W, 82-64 | 1 | 1 | 7-11 | 63.6 | 1-5 | 20.0 | 6-8 | 75.0 | 21 |
| Dec 30 | vs. Palm Beach State College | W, 78-77 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Jan 10 | at North Central Michigan | W, 116-28 | 1 | 21 | 7-11 | 63.6 | 2-5 | 40.0 | 1-2 | 50.0 | 17 |
| Jan 14 | at Montcalm Community College | W, 106-74 | - | 23 | 4-6 | 66.7 | 0-4 | 0.0 | 0-0 | - | 8 |
| Jan 21 | at Delta College | W, 90-57 | 1 | 24 | 4-9 | 44.4 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 24 | at Alpena Community College | W, 107-28 | 1 | 24 | 7-17 | 41.2 | 2-6 | 33.3 | 0-0 | - | 16 |
| Jan 28 | at Muskegon Community College | W, 75-66 | 1 | 22 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 31 | at Bay College | W, 81-72 | 1 | 33 | 6-11 | 54.5 | 1-5 | 20.0 | 6-10 | 60.0 | 19 |
| Feb 2 | Kirtland Community College | W, 114-32 | 1 | 18 | 6-11 | 54.5 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 4 | Montcalm Community College | W, 100-69 | 1 | 21 | 4-10 | 40.0 | 1-7 | 14.3 | 2-3 | 66.7 | 11 |
| Feb 7 | North Central Michigan | W, 126-39 | 1 | 18 | 7-13 | 53.8 | 2-5 | 40.0 | 4-4 | 100.0 | 20 |
| Feb 11 | Delta College | W, 81-50 | 1 | 24 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 14 | at Kirtland Community College | W, 103-65 | 1 | 21 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Feb 18 | Muskegon Community College | W, 114-57 | 1 | 17 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 22 | Alpena Community College | W, 134-35 | 1 | 17 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Feb 24 | Bay College | W, 89-72 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 27 | vs. Lansing Community College | L, 67-64 | 1 | 30 | 6-10 | 60.0 | 1-3 | 33.3 | 4-5 | 80.0 | 17 |
| Mar 6 | vs. Marian University Ancilla | W, 73-59 | 1 | 27 | 6-9 | 66.7 | 1-2 | 50.0 | 6-7 | 85.7 | 19 |
| Mar 8 | vs. St. Clair County Community College | W, 100-72 | 1 | 23 | 8-14 | 57.1 | 1-2 | 50.0 | 5-5 | 100.0 | 22 |
| Mar 16 | vs. Madison College | W, 72-68 | 1 | 24 | 4-7 | 57.1 | 1-1 | 100.0 | 5-6 | 83.3 | 14 |
| Mar 17 | vs. Harcum College | L, 87-62 | 1 | 25 | 2-7 | 28.6 | 0-0 | - | 6-7 | 85.7 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Black Hawk College | W, 87-58 | - | 16 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 1 | vs. Bryant and Stratton College (WI) | W, 76-53 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Nov 5 | Olivet College JV | W, 114-47 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 2 | 1 | 1 | - |
| Nov 22 | at Schoolcraft College | L, 77-56 | - | 23 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Nov 25 | at Lansing Community College | L, 86-62 | - | 20 | 1 | 1 | 2 | 2 | 4 | 0.5 | 0 | 1 | 3 | - |
| Nov 29 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Mott Community College | W, 75-49 | 1 | 14 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 3 | Oakland Community College | W, 108-63 | 1 | 12 | 0 | 3 | 3 | 4 | 2 | 2.0 | 4 | 0 | 1 | - |
| Dec 6 | Macomb Community College | W, 76-53 | 1 | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Dec 10 | St. Clair County Community College | W, 74-66 | 1 | 22 | 0 | 2 | 2 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Dec 13 | vs. SUNY Niagara | W, 81-62 | 1 | 22 | 4 | 1 | 5 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Dec 14 | vs. Monroe Community College | W, 60-46 | 1 | 23 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 17 | at Jackson College | W, 79-60 | 1 | 23 | 1 | 3 | 4 | 3 | 4 | 0.8 | 3 | 0 | 2 | - |
| Dec 28 | at Illinois Central College | L, 73-53 | 1 | 25 | 0 | 1 | 1 | 3 | 5 | 0.6 | 2 | 0 | 1 | - |
| Dec 29 | vs. Kankakee Community College | W, 82-64 | 1 | 1 | 0 | 3 | 3 | 6 | 0 | - | 3 | 0 | 3 | - |
| Dec 30 | vs. Palm Beach State College | W, 78-77 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Jan 10 | at North Central Michigan | W, 116-28 | 1 | 21 | 4 | 1 | 5 | 5 | 0 | - | 2 | 1 | 2 | - |
| Jan 14 | at Montcalm Community College | W, 106-74 | - | 23 | 1 | 4 | 5 | 2 | 1 | 2.0 | 4 | 0 | 2 | - |
| Jan 21 | at Delta College | W, 90-57 | 1 | 24 | 0 | 5 | 5 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 24 | at Alpena Community College | W, 107-28 | 1 | 24 | 3 | 4 | 7 | 6 | 0 | - | 6 | 0 | 2 | - |
| Jan 28 | at Muskegon Community College | W, 75-66 | 1 | 22 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 31 | at Bay College | W, 81-72 | 1 | 33 | 0 | 5 | 5 | 3 | 5 | 0.6 | 2 | 0 | 3 | - |
| Feb 2 | Kirtland Community College | W, 114-32 | 1 | 18 | 2 | 0 | 2 | 5 | 0 | - | 4 | 0 | 2 | - |
| Feb 4 | Montcalm Community College | W, 100-69 | 1 | 21 | 0 | 3 | 3 | 2 | 0 | - | 2 | 1 | 3 | - |
| Feb 7 | North Central Michigan | W, 126-39 | 1 | 18 | 2 | 0 | 2 | 5 | 1 | 5.0 | 4 | 0 | 0 | - |
| Feb 11 | Delta College | W, 81-50 | 1 | 24 | 0 | 2 | 2 | 4 | 3 | 1.3 | 4 | 1 | 1 | - |
| Feb 14 | at Kirtland Community College | W, 103-65 | 1 | 21 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 0 | 2 | - |
| Feb 18 | Muskegon Community College | W, 114-57 | 1 | 17 | 0 | 0 | 0 | 2 | 0 | - | 4 | 0 | 2 | - |
| Feb 22 | Alpena Community College | W, 134-35 | 1 | 17 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Feb 24 | Bay College | W, 89-72 | 1 | 21 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 27 | vs. Lansing Community College | L, 67-64 | 1 | 30 | 0 | 1 | 1 | 0 | 5 | 0.0 | 1 | 0 | 1 | - |
| Mar 6 | vs. Marian University Ancilla | W, 73-59 | 1 | 27 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Mar 8 | vs. St. Clair County Community College | W, 100-72 | 1 | 23 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 1 | 1 | - |
| Mar 16 | vs. Madison College | W, 72-68 | 1 | 24 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Mar 17 | vs. Harcum College | L, 87-62 | 1 | 25 | 0 | 2 | 2 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 28 | 20.2 | 4.8-8.7 | 55.2 | 0.9-2.8 | 34.1 | 2.7-3.4 | 78.8 | 13.3 |
| Total | 33 | 28 | 20.2 | 4.8-8.7 | 55.2 | 0.9-2.8 | 34.1 | 2.7-3.4 | 78.8 | 13.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 28 | 666 | 159-288 | 55.2 | 31-91 | 34.1 | 89-113 | 78.8 | 438 |
| Total | 33 | 28 | 666 | 159-288 | 55.2 | 31-91 | 34.1 | 89-113 | 78.8 | 438 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 28 | 20.2 | 9.5-17.3 | 55.2 | 1.9-5.5 | 34.1 | 5.3-6.8 | 78.8 | 26.3 |
| Total | 33 | 28 | 20.2 | 9.5-17.3 | 55.2 | 1.9-5.5 | 34.1 | 5.3-6.8 | 78.8 | 26.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 28 | 20.2 | 0.6 | 1.9 | 2.5 | 2.1 | - | 2.7 | 1.8 | 1.5 | 1.9 | 0.2 |
| Total | 33 | 28 | 20.2 | 0.6 | 1.9 | 2.5 | 2.1 | - | 2.7 | 1.8 | 1.5 | 1.9 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 28 | 666 | 20 | 62 | 82 | 68 | - | 88 | 59 | 1.5 | 63 | 7 |
| Total | 33 | 28 | 666 | 20 | 62 | 82 | 68 | - | 88 | 59 | 1.5 | 63 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 28 | 20.2 | 1.2 | 3.7 | 4.9 | 4.1 | 0.0 | 5.3 | 3.5 | 1.5 | 3.8 | 0.4 |
| Total | 33 | 28 | 20.2 | 1.2 | 3.7 | 4.9 | 4.1 | 0.0 | 5.3 | 3.5 | 1.5 | 3.8 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 28 | 20.2 | 4.8-8.7 | 55.2 | 0.9-2.8 | 34.1 | 2.7-3.4 | 78.8 | 13.3 |
| Conference | 14 | 13 | 21.7 | 5.1-9.4 | 53.8 | 1.1-3.7 | 30.8 | 1.5-2.1 | 72.4 | 12.8 | |
| Exhibition | 1 | - | 12.0 | 5.0-6.0 | 83.3 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 12.0 | |
| Location | Home | 10 | 10 | 18.9 | 4.5-8.2 | 54.9 | 1.1-3.1 | 35.5 | 2.1-2.4 | 87.5 | 12.2 |
| Away | 12 | 9 | 22.8 | 4.9-9.2 | 53.2 | 1.1-3.3 | 32.5 | 2.1-3.1 | 67.6 | 13.0 | |
| Neutral | 11 | 9 | 18.5 | 5.0-8.6 | 57.9 | 0.6-1.8 | 35.0 | 3.9-4.7 | 82.7 | 14.5 | |
| Result | Wins | 28 | 25 | 19.4 | 4.9-8.8 | 55.9 | 1.0-2.9 | 33.8 | 2.6-3.2 | 81.1 | 13.4 |
| Losses | 5 | 3 | 24.6 | 4.2-8.2 | 51.2 | 0.8-2.2 | 36.4 | 3.2-4.6 | 69.6 | 12.4 | |
| Month | October | 1 | - | 16.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| November | 3 | - | 18.3 | 4.7-8.7 | 53.8 | 0.7-2.3 | 28.6 | 1.3-2.7 | 50.0 | 11.3 | |
| December | 10 | 10 | 16.2 | 4.7-8.0 | 58.8 | 0.9-2.3 | 39.1 | 3.6-4.4 | 81.8 | 13.9 | |
| January | 6 | 5 | 24.5 | 5.2-10.8 | 47.7 | 1.0-4.2 | 24.0 | 1.3-2.3 | 57.1 | 12.7 | |
| February | 9 | 9 | 20.8 | 5.1-8.6 | 59.7 | 1.2-3.3 | 36.7 | 1.9-2.2 | 85.0 | 13.3 | |
| March | 4 | 4 | 24.8 | 5.0-9.2 | 54.1 | 0.8-1.2 | 60.0 | 5.5-6.2 | 88.0 | 16.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 28 | 666 | 159-288 | 55.2 | 31-91 | 34.1 | 89-113 | 78.8 | 438 |
| Conference | 14 | 13 | 304 | 71-132 | 53.8 | 16-52 | 30.8 | 21-29 | 72.4 | 179 | |
| Exhibition | 1 | - | 12 | 5-6 | 83.3 | 0-0 | - | 2-3 | 66.7 | 12 | |
| Location | Home | 10 | 10 | 189 | 45-82 | 54.9 | 11-31 | 35.5 | 21-24 | 87.5 | 122 |
| Away | 12 | 9 | 273 | 59-111 | 53.2 | 13-40 | 32.5 | 25-37 | 67.6 | 156 | |
| Neutral | 11 | 9 | 204 | 55-95 | 57.9 | 7-20 | 35.0 | 43-52 | 82.7 | 160 | |
| Result | Wins | 28 | 25 | 543 | 138-247 | 55.9 | 27-80 | 33.8 | 73-90 | 81.1 | 376 |
| Losses | 5 | 3 | 123 | 21-41 | 51.2 | 4-11 | 36.4 | 16-23 | 69.6 | 62 | |
| Month | October | 1 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| November | 3 | - | 55 | 14-26 | 53.8 | 2-7 | 28.6 | 4-8 | 50.0 | 34 | |
| December | 10 | 10 | 162 | 47-80 | 58.8 | 9-23 | 39.1 | 36-44 | 81.8 | 139 | |
| January | 6 | 5 | 147 | 31-65 | 47.7 | 6-25 | 24.0 | 8-14 | 57.1 | 76 | |
| February | 9 | 9 | 187 | 46-77 | 59.7 | 11-30 | 36.7 | 17-20 | 85.0 | 120 | |
| March | 4 | 4 | 99 | 20-37 | 54.1 | 3-5 | 60.0 | 22-25 | 88.0 | 65 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 28 | 20.2 | 9.5-17.3 | 55.2 | 1.9-5.5 | 34.1 | 5.3-6.8 | 78.8 | 26.3 |
| Conference | 14 | 13 | 21.7 | 9.3-17.4 | 53.8 | 2.1-6.8 | 30.8 | 2.8-3.8 | 72.4 | 23.6 | |
| Exhibition | 1 | - | 12.0 | 16.7-20.0 | 83.3 | 0.0-0.0 | - | 6.7-10.0 | 66.7 | 40.0 | |
| Location | Home | 10 | 10 | 18.9 | 9.5-17.4 | 54.9 | 2.3-6.6 | 35.5 | 4.4-5.1 | 87.5 | 25.8 |
| Away | 12 | 9 | 22.8 | 8.6-16.3 | 53.2 | 1.9-5.9 | 32.5 | 3.7-5.4 | 67.6 | 22.9 | |
| Neutral | 11 | 9 | 18.5 | 10.8-18.6 | 57.9 | 1.4-3.9 | 35.0 | 8.4-10.2 | 82.7 | 31.4 | |
| Result | Wins | 28 | 25 | 19.4 | 10.2-18.2 | 55.9 | 2.0-5.9 | 33.8 | 5.4-6.6 | 81.1 | 27.7 |
| Losses | 5 | 3 | 24.6 | 6.8-13.3 | 51.2 | 1.3-3.6 | 36.4 | 5.2-7.5 | 69.6 | 20.2 | |
| Month | October | 1 | - | 16.0 | 2.5-7.5 | 33.3 | 0.0-2.5 | 0.0 | 5.0-5.0 | 100.0 | 10.0 |
| November | 3 | - | 18.3 | 10.2-18.9 | 53.8 | 1.5-5.1 | 28.6 | 2.9-5.8 | 50.0 | 24.7 | |
| December | 10 | 10 | 16.2 | 11.6-19.8 | 58.8 | 2.2-5.7 | 39.1 | 8.9-10.9 | 81.8 | 34.3 | |
| January | 6 | 5 | 24.5 | 8.4-17.7 | 47.7 | 1.6-6.8 | 24.0 | 2.2-3.8 | 57.1 | 20.7 | |
| February | 9 | 9 | 20.8 | 9.8-16.5 | 59.7 | 2.4-6.4 | 36.7 | 3.6-4.3 | 85.0 | 25.7 | |
| March | 4 | 4 | 24.8 | 8.1-14.9 | 54.1 | 1.2-2.0 | 60.0 | 8.9-10.1 | 88.0 | 26.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 28 | 20.2 | 0.6 | 1.9 | 2.5 | 2.1 | - | 2.7 | 1.8 | 1.5 | 1.9 | 0.2 |
| Conference | 14 | 13 | 21.7 | 0.9 | 2.1 | 2.9 | 2.1 | - | 3.3 | 1.1 | 2.9 | 2.6 | 0.2 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 2.0 | 1.0 | |
| Location | Home | 10 | 10 | 18.9 | 0.4 | 1.5 | 1.9 | 2.1 | - | 2.8 | 1.2 | 2.3 | 2.7 | 0.3 |
| Away | 12 | 9 | 22.8 | 0.9 | 2.3 | 3.3 | 2.1 | - | 2.8 | 2.3 | 1.2 | 2.0 | 0.2 | |
| Neutral | 11 | 9 | 18.5 | 0.5 | 1.7 | 2.2 | 2.0 | - | 2.5 | 1.8 | 1.4 | 1.1 | 0.2 | |
| Result | Wins | 28 | 25 | 19.4 | 0.6 | 2.0 | 2.7 | 2.1 | - | 2.9 | 1.3 | 2.2 | 2.1 | 0.2 |
| Losses | 5 | 3 | 24.6 | 0.4 | 1.0 | 1.4 | 2.0 | - | 1.6 | 4.4 | 0.4 | 1.0 | 0.2 | |
| Month | October | 1 | - | 16.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| November | 3 | - | 18.3 | 0.7 | 0.7 | 1.3 | 3.3 | - | 1.0 | 2.7 | 0.4 | 1.0 | 0.3 | |
| December | 10 | 10 | 16.2 | 0.5 | 2.2 | 2.7 | 1.6 | - | 2.6 | 2.0 | 1.3 | 1.7 | 0.1 | |
| January | 6 | 5 | 24.5 | 1.3 | 3.2 | 4.5 | 2.2 | - | 3.2 | 1.3 | 2.4 | 2.5 | 0.2 | |
| February | 9 | 9 | 20.8 | 0.4 | 1.2 | 1.7 | 2.0 | - | 3.0 | 1.4 | 2.1 | 2.4 | 0.2 | |
| March | 4 | 4 | 24.8 | 0.3 | 1.8 | 2.0 | 2.0 | - | 2.5 | 2.3 | 1.1 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 28 | 666 | 20 | 62 | 82 | 68 | - | 88 | 59 | 1.5 | 63 | 7 |
| Conference | 14 | 13 | 304 | 12 | 29 | 41 | 30 | - | 46 | 16 | 2.9 | 36 | 3 | |
| Exhibition | 1 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 2 | 1 | |
| Location | Home | 10 | 10 | 189 | 4 | 15 | 19 | 21 | - | 28 | 12 | 2.3 | 27 | 3 |
| Away | 12 | 9 | 273 | 11 | 28 | 39 | 25 | - | 33 | 27 | 1.2 | 24 | 2 | |
| Neutral | 11 | 9 | 204 | 5 | 19 | 24 | 22 | - | 27 | 20 | 1.4 | 12 | 2 | |
| Result | Wins | 28 | 25 | 543 | 18 | 57 | 75 | 58 | - | 80 | 37 | 2.2 | 58 | 6 |
| Losses | 5 | 3 | 123 | 2 | 5 | 7 | 10 | - | 8 | 22 | 0.4 | 5 | 1 | |
| Month | October | 1 | - | 16 | 0 | 1 | 1 | 3 | - | 3 | 1 | 3.0 | 0 | 0 |
| November | 3 | - | 55 | 2 | 2 | 4 | 10 | - | 3 | 8 | 0.4 | 3 | 1 | |
| December | 10 | 10 | 162 | 5 | 22 | 27 | 16 | - | 26 | 20 | 1.3 | 17 | 1 | |
| January | 6 | 5 | 147 | 8 | 19 | 27 | 13 | - | 19 | 8 | 2.4 | 15 | 1 | |
| February | 9 | 9 | 187 | 4 | 11 | 15 | 18 | - | 27 | 13 | 2.1 | 22 | 2 | |
| March | 4 | 4 | 99 | 1 | 7 | 8 | 8 | - | 10 | 9 | 1.1 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 28 | 20.2 | 1.2 | 3.7 | 4.9 | 4.1 | 0.0 | 5.3 | 3.5 | 1.5 | 3.8 | 0.4 |
| Conference | 14 | 13 | 21.7 | 1.6 | 3.8 | 5.4 | 3.9 | 0.0 | 6.1 | 2.1 | 2.9 | 4.7 | 0.4 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | - | 6.7 | 3.3 | |
| Location | Home | 10 | 10 | 18.9 | 0.8 | 3.2 | 4.0 | 4.4 | 0.0 | 5.9 | 2.5 | 2.3 | 5.7 | 0.6 |
| Away | 12 | 9 | 22.8 | 1.6 | 4.1 | 5.7 | 3.7 | 0.0 | 4.8 | 4.0 | 1.2 | 3.5 | 0.3 | |
| Neutral | 11 | 9 | 18.5 | 1.0 | 3.7 | 4.7 | 4.3 | 0.0 | 5.3 | 3.9 | 1.4 | 2.4 | 0.4 | |
| Result | Wins | 28 | 25 | 19.4 | 1.3 | 4.2 | 5.5 | 4.3 | 0.0 | 5.9 | 2.7 | 2.2 | 4.3 | 0.4 |
