5 Delaney Seaman
Delaney Seaman
  • Height:
    5'8
  • Hometown:
    Ithaca, MI
  • Position:
    G
  • Year:
    So
  • High School:
    Ithaca High School
  • gp
    33
  • pts/g
    17.4
  • fg %
    46.2
  • 3pt %
    34.1
  • ft %
    71.3
  • reb/g
    3.1
  • a/g
    4.0

Bio

2024-25

  • Named Honorable Mention All-Northern Conference 
  • Appeared in 34 games, averaging 8.5 points per game off the bench
  • Registered a career high 29 points in 121-42 victory at Kirtland (1/18)
  • Pulled down 2.0 rebounds and dished out 2.1 assists per game
  • Scored first career Laker points in 89-84 win over Black Hawk (11/1) 

Player Profile

Recent Games
Feb 24 Bay College W, 89-72
Feb 27 vs. Lansing Community College L, 67-64
Mar 6 vs. Marian University Ancilla W, 73-59
Mar 8 vs. St. Clair County Community College W, 100-72
Mar 16 vs. Madison College W, 72-68
Mar 17 vs. Harcum College L, 87-62
  Overall Conf
Games 33 14
Games started 32 13
Minutes 835 373
Minutes per game 25.3 26.6
FG 204-442 114-210
FG Pct 46.2 54.3
3PT 93-273 49-129
3PT Pct 34.1 38.0
FT 72-101 35-44
FT Pct 71.3 79.5
Off rebounds 24 14
Def rebounds 77 34
Total rebounds 101 48
Rebounds per game 3.1 3.4
Personal fouls 38 11
Disqualifications - -
Assists 132 69
Turnovers 92 30
Assist to turnover ratio 1.4 2.3
Steals 74 46
Blocks 4 3
Points 573 312
Points per game 17.4 22.3
Points per 40 min 27.4 33.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Southwestern Michigan   - - - - - - - - -
Oct 31 vs. Black Hawk College W, 87-58 1 22 3-11 27.3 1-5 20.0 1-2 50.0 8
Nov 1 vs. Bryant and Stratton College (WI) W, 76-53 1 28 3-10 30.0 1-7 14.3 1-2 50.0 8
Nov 5 Olivet College JV W, 114-47 1 24 2-5 40.0 1-1 100.0 0-0 - 5
Nov 22 at Schoolcraft College L, 77-56 1 37 4-14 28.6 1-9 11.1 4-6 66.7 13
Nov 25 at Lansing Community College L, 86-62 1 28 3-9 33.3 2-7 28.6 0-2 0.0 8
Nov 29 St. Clair County Community College   - - - - - - - - -
Dec 2 at Mott Community College W, 75-49 1 31 5-17 29.4 1-6 16.7 4-4 100.0 15
Dec 3 Oakland Community College W, 108-63 1 25 4-8 50.0 1-5 20.0 3-4 75.0 12
Dec 6 Macomb Community College W, 76-53 1 25 3-8 37.5 1-4 25.0 2-2 100.0 9
Dec 10 St. Clair County Community College W, 74-66 1 30 8-13 61.5 1-5 20.0 1-4 25.0 18
Dec 13 vs. SUNY Niagara W, 81-62 1 28 5-16 31.3 0-7 0.0 4-4 100.0 14
Dec 14 vs. Monroe Community College W, 60-46 1 27 4-15 26.7 2-9 22.2 1-3 33.3 11
Dec 17 at Jackson College W, 79-60 1 29 3-10 30.0 3-6 50.0 2-2 100.0 11
Dec 28 at Illinois Central College L, 73-53 1 22 5-11 45.5 2-5 40.0 1-2 50.0 13
Dec 29 vs. Kankakee Community College W, 82-64 1 1 4-11 36.4 3-8 37.5 1-2 50.0 12
Dec 30 vs. Palm Beach State College W, 78-77 1 1 3-13 23.1 1-7 14.3 1-1 100.0 8
Jan 10 at North Central Michigan W, 116-28 1 24 4-10 40.0 2-8 25.0 0-0 - 10
Jan 14 at Montcalm Community College W, 106-74 - 24 8-13 61.5 4-8 50.0 0-0 - 20
Jan 21 at Delta College W, 90-57 1 25 6-12 50.0 2-7 28.6 4-4 100.0 18
Jan 24 at Alpena Community College W, 107-28 1 24 7-15 46.7 3-10 30.0 0-1 0.0 17
Jan 28 at Muskegon Community College W, 75-66 1 29 6-12 50.0 2-8 25.0 2-2 100.0 16
Jan 31 at Bay College W, 81-72 1 32 5-12 41.7 1-4 25.0 6-6 100.0 17
Feb 2 Kirtland Community College W, 114-32 1 23 11-15 73.3 3-7 42.9 4-6 66.7 29
Feb 4 Montcalm Community College W, 100-69 1 28 8-19 42.1 6-14 42.9 1-2 50.0 23
Feb 7 North Central Michigan W, 126-39 1 24 12-20 60.0 4-10 40.0 5-6 83.3 33
Feb 11 Delta College W, 81-50 1 30 8-16 50.0 6-11 54.5 4-6 66.7 26
Feb 14 at Kirtland Community College W, 103-65 1 28 8-10 80.0 1-5 20.0 2-3 66.7 19
Feb 18 Muskegon Community College W, 114-57 1 29 15-24 62.5 10-19 52.6 2-2 100.0 42
Feb 22 Alpena Community College W, 134-35 1 21 8-15 53.3 2-8 25.0 1-2 50.0 19
Feb 24 Bay College W, 89-72 1 32 8-17 47.1 3-10 30.0 4-4 100.0 23
Feb 27 vs. Lansing Community College L, 67-64 1 18 2-7 28.6 1-5 20.0 2-2 100.0 7
Mar 6 vs. Marian University Ancilla W, 73-59 1 29 7-14 50.0 5-12 41.7 4-4 100.0 23
Mar 8 vs. St. Clair County Community College W, 100-72 1 27 11-21 52.4 8-16 50.0 1-2 50.0 31
Mar 16 vs. Madison College W, 72-68 1 20 4-7 57.1 3-6 50.0 1-2 50.0 12
Mar 17 vs. Harcum College L, 87-62 1 34 9-17 52.9 7-15 46.7 3-7 42.9 28

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Southwestern Michigan   - - - - - - - - - - - -
Oct 31 vs. Black Hawk College W, 87-58 1 22 0 2 2 4 3 1.3 3 0 3 -
Nov 1 vs. Bryant and Stratton College (WI) W, 76-53 1 28 1 1 2 5 1 5.0 1 0 1 -
Nov 5 Olivet College JV W, 114-47 1 24 0 2 2 10 1 10.0 5 0 1 -
Nov 22 at Schoolcraft College L, 77-56 1 37 0 3 3 2 5 0.4 2 0 1 -
Nov 25 at Lansing Community College L, 86-62 1 28 1 0 1 4 5 0.8 3 0 0 -
Nov 29 St. Clair County Community College   - - - - - - - - - - - -
Dec 2 at Mott Community College W, 75-49 1 31 0 3 3 1 2 0.5 2 0 1 -
Dec 3 Oakland Community College W, 108-63 1 25 0 3 3 4 3 1.3 0 0 4 -
Dec 6 Macomb Community College W, 76-53 1 25 1 4 5 6 2 3.0 4 0 0 -
Dec 10 St. Clair County Community College W, 74-66 1 30 1 3 4 5 3 1.7 2 0 2 -
Dec 13 vs. SUNY Niagara W, 81-62 1 28 1 3 4 4 1 4.0 2 1 0 -
Dec 14 vs. Monroe Community College W, 60-46 1 27 0 0 0 3 2 1.5 1 0 0 -
Dec 17 at Jackson College W, 79-60 1 29 0 1 1 7 6 1.2 1 0 4 -
Dec 28 at Illinois Central College L, 73-53 1 22 1 3 4 1 2 0.5 1 0 1 -
Dec 29 vs. Kankakee Community College W, 82-64 1 1 0 0 0 5 5 1.0 1 0 2 -
Dec 30 vs. Palm Beach State College W, 78-77 1 1 0 3 3 2 3 0.7 2 0 3 -
Jan 10 at North Central Michigan W, 116-28 1 24 1 2 3 4 0 - 3 1 1 -
Jan 14 at Montcalm Community College W, 106-74 - 24 0 5 5 3 2 1.5 1 0 0 -
Jan 21 at Delta College W, 90-57 1 25 0 3 3 6 4 1.5 5 0 3 -
Jan 24 at Alpena Community College W, 107-28 1 24 4 2 6 4 1 4.0 6 0 1 -
Jan 28 at Muskegon Community College W, 75-66 1 29 0 3 3 5 2 2.5 2 0 1 -
Jan 31 at Bay College W, 81-72 1 32 0 4 4 6 6 1.0 3 0 1 -
Feb 2 Kirtland Community College W, 114-32 1 23 0 1 1 3 3 1.0 5 0 0 -
Feb 4 Montcalm Community College W, 100-69 1 28 2 2 4 7 3 2.3 4 0 0 -
Feb 7 North Central Michigan W, 126-39 1 24 0 0 0 5 1 5.0 5 0 0 -
Feb 11 Delta College W, 81-50 1 30 2 4 6 3 3 1.0 1 1 0 -
Feb 14 at Kirtland Community College W, 103-65 1 28 0 2 2 8 0 - 6 0 0 -
Feb 18 Muskegon Community College W, 114-57 1 29 2 5 7 3 2 1.5 3 1 0 -
Feb 22 Alpena Community College W, 134-35 1 21 3 1 4 8 0 - 1 0 1 -
Feb 24 Bay College W, 89-72 1 32 0 0 0 4 3 1.3 1 0 3 -
Feb 27 vs. Lansing Community College L, 67-64 1 18 0 1 1 3 3 1.0 1 0 0 -
Mar 6 vs. Marian University Ancilla W, 73-59 1 29 0 4 4 1 4 0.3 0 0 2 -
Mar 8 vs. St. Clair County Community College W, 100-72 1 27 3 3 6 4 5 0.8 1 0 1 -
Mar 16 vs. Madison College W, 72-68 1 20 0 3 3 2 5 0.4 1 0 1 -
Mar 17 vs. Harcum College L, 87-62 1 34 1 3 4 0 2 0.0 0 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 34 0 17.3 3.1-6.7 46.7 1.3-3.8 33.6 1.0-1.3 75.0 8.5
2025-26 33 32 25.3 6.2-13.4 46.2 2.8-8.3 34.1 2.2-3.1 71.3 17.4
Total 67 32 21.3 4.6-10.0 46.3 2.0-6.0 33.9 1.6-2.2 72.4 12.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 34 0 589 107-229 46.7 43-128 33.6 33-44 75.0 290
2025-26 33 32 835 204-442 46.2 93-273 34.1 72-101 71.3 573
Total 67 32 1424 311-671 46.3 136-401 33.9 105-145 72.4 863

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 34 0 17.3 0.0-0.0 46.7 0.0-0.0 33.6 0.0-0.0 75.0 0.0
2025-26 33 32 25.3 9.8-21.2 46.2 4.5-13.1 34.1 3.4-4.8 71.3 27.4
Total 67 32 21.3 8.7-18.8 46.3 3.8-11.3 33.9 2.9-4.1 72.4 24.2

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 - - - - - - - - - - - - -
2024-25 34 0 17.3 1.0 1.1 2.0 1.1 0.0 2.1 1.4 1.5 1.4 0.1
2025-26 33 32 25.3 0.7 2.3 3.1 1.2 - 4.0 2.8 1.4 2.2 0.1
Total 67 32 21.3 0.9 1.7 2.5 1.1 0.0 3.0 2.1 1.5 1.8 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 - - - - - - - - - - - - -
2024-25 34 0 589 33 36 69 37 0 70 46 1.5 46 5
2025-26 33 32 835 24 77 101 38 - 132 92 1.4 74 4
Total 67 32 1424 57 113 170 75 0 202 138 1.5 120 9

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 - - - - - - - - - - - - -
2024-25 34 0 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 33 32 25.3 1.1 3.7 4.8 1.8 0.0 6.3 4.4 1.4 3.5 0.2
Total 67 32 21.3 1.6 3.2 4.8 2.1 0.0 5.7 3.9 1.5 3.4 0.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 33 32 25.3 6.2-13.4 46.2 2.8-8.3 34.1 2.2-3.1 71.3 17.4
Conference 14 13 26.6 8.1-15.0 54.3 3.5-9.2 38.0 2.5-3.1 79.5 22.3
Exhibition 1 1 24.0 2.0-5.0 40.0 1.0-1.0 100.0 0.0-0.0 - 5.0
Location Home 10 10 26.7 8.5-15.5 54.8 3.7-9.3 39.8 2.7-3.8 71.1 23.4
Away 12 11 27.8 5.3-12.1 44.1 2.0-6.9 28.9 2.1-2.7 78.1 14.8
Neutral 11 11 21.4 5.0-12.9 38.7 2.9-8.8 33.0 1.8-2.8 64.5 14.7
Result Wins 28 27 24.9 6.5-13.7 47.1 2.9-8.3 34.5 2.2-2.9 75.6 18.0
Losses 5 5 27.8 4.6-11.6 39.7 2.6-8.2 31.7 2.0-3.8 52.6 13.8
Month October 1 1 22.0 3.0-11.0 27.3 1.0-5.0 20.0 1.0-2.0 50.0 8.0
November 3 3 31.0 3.3-11.0 30.3 1.3-7.7 17.4 1.7-3.3 50.0 9.7
December 10 10 21.9 4.4-12.2 36.1 1.5-6.2 24.2 2.0-2.8 71.4 12.3
January 6 5 26.3 6.0-12.3 48.6 2.3-7.5 31.1 2.0-2.2 92.3 16.3
February 9 9 25.9 8.9-15.9 55.9 4.0-9.9 40.4 2.8-3.7 75.8 24.6
March 4 4 27.5 7.8-14.8 52.5 5.8-12.2 46.9 2.2-3.8 60.0 23.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 33 32 835 204-442 46.2 93-273 34.1 72-101 71.3 573
Conference 14 13 373 114-210 54.3 49-129 38.0 35-44 79.5 312
Exhibition 1 1 24 2-5 40.0 1-1 100.0 0-0 - 5
Location Home 10 10 267 85-155 54.8 37-93 39.8 27-38 71.1 234
Away 12 11 333 64-145 44.1 24-83 28.9 25-32 78.1 177
Neutral 11 11 235 55-142 38.7 32-97 33.0 20-31 64.5 162
Result Wins 28 27 696 181-384 47.1 80-232 34.5 62-82 75.6 504
Losses 5 5 139 23-58 39.7 13-41 31.7 10-19 52.6 69
Month October 1 1 22 3-11 27.3 1-5 20.0 1-2 50.0 8
November 3 3 93 10-33 30.3 4-23 17.4 5-10 50.0 29
December 10 10 219 44-122 36.1 15-62 24.2 20-28 71.4 123
January 6 5 158 36-74 48.6 14-45 31.1 12-13 92.3 98
February 9 9 233 80-143 55.9 36-89 40.4 25-33 75.8 221
March 4 4 110 31-59 52.5 23-49 46.9 9-15 60.0 94

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 33 32 25.3 9.8-21.2 46.2 4.5-13.1 34.1 3.4-4.8 71.3 27.4
Conference 14 13 26.6 12.2-22.5 54.3 5.3-13.8 38.0 3.8-4.7 79.5 33.5
Exhibition 1 1 24.0 3.3-8.3 40.0 1.7-1.7 100.0 0.0-0.0 - 8.3
Location Home 10 10 26.7 12.7-23.2 54.8 5.5-13.9 39.8 4.0-5.7 71.1 35.1
Away 12 11 27.8 7.7-17.4 44.1 2.9-10.0 28.9 3.0-3.8 78.1 21.3
Neutral 11 11 21.4 9.4-24.2 38.7 5.4-16.5 33.0 3.4-5.3 64.5 27.6
Result Wins 28 27 24.9 10.4-22.1 47.1 4.6-13.3 34.5 3.6-4.7 75.6 29.0
Losses 5 5 27.8 6.6-16.7 39.7 3.7-11.8 31.7 2.9-5.5 52.6 19.9
Month October 1 1 22.0 5.5-20.0 27.3 1.8-9.1 20.0 1.8-3.6 50.0 14.5
November 3 3 31.0 4.3-14.2 30.3 1.7-9.9 17.4 2.2-4.3 50.0 12.5
December 10 10 21.9 8.0-22.3 36.1 2.7-11.3 24.2 3.7-5.1 71.4 22.5
January 6 5 26.3 9.1-18.7 48.6 3.5-11.4 31.1 3.0-3.3 92.3 24.8
February 9 9 25.9 13.7-24.5 55.9 6.2-15.3 40.4 4.3-5.7 75.8 37.9
March 4 4 27.5 11.3-21.5 52.5 8.4-17.8 46.9 3.3-5.5 60.0 34.2

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 33 32 25.3 0.7 2.3 3.1 1.2 - 4.0 2.8 1.4 2.2 0.1
Conference 14 13 26.6 1.0 2.4 3.4 0.8 - 4.9 2.1 2.3 3.3 0.2
Exhibition 1 1 24.0 0.0 2.0 2.0 1.0 - 10.0 1.0 10.0 5.0 0.0
Location Home 10 10 26.7 1.1 2.3 3.4 1.0 - 4.8 2.3 2.1 2.6 0.2
Away 12 11 27.8 0.6 2.6 3.2 1.2 - 4.3 2.9 1.5 2.9 0.1
Neutral 11 11 21.4 0.5 2.1 2.6 1.3 - 3.0 3.1 1.0 1.2 0.1
Result Wins 28 27 24.9 0.8 2.4 3.1 1.3 - 4.4 2.7 1.6 2.4 0.1
Losses 5 5 27.8 0.6 2.0 2.6 0.6 - 2.0 3.4 0.6 1.4 0.0
Month October 1 1 22.0 0.0 2.0 2.0 3.0 - 4.0 3.0 1.3 3.0 0.0
November 3 3 31.0 0.7 1.3 2.0 0.7 - 3.7 3.7 1.0 2.0 0.0
December 10 10 21.9 0.4 2.3 2.7 1.7 - 3.8 2.9 1.3 1.6 0.1
January 6 5 26.3 0.8 3.2 4.0 1.2 - 4.7 2.5 1.9 3.3 0.2
February 9 9 25.9 1.0 1.8 2.8 0.4 - 4.9 2.0 2.4 3.0 0.2
March 4 4 27.5 1.0 3.3 4.3 1.3 - 1.8 4.0 0.4 0.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 33 32 835 24 77 101 38 - 132 92 1.4 74 4
Conference 14 13 373 14 34 48 11 - 69 30 2.3 46 3
Exhibition 1 1 24 0 2 2 1 - 10 1 10.0 5 0
Location Home 10 10 267 11 23 34 10 - 48 23 2.1 26 2
Away 12 11 333 7 31 38 14 - 51 35 1.5 35 1
Neutral 11 11 235 6 23 29 14 - 33 34 1.0 13 1
Result Wins 28 27 696 21 67 88 35 - 122 75 1.6 67 4
Losses 5 5 139 3 10 13 3 - 10 17 0.6 7 0
Month October 1 1 22 0 2 2 3 - 4 3 1.3 3 0
November 3 3 93 2 4 6 2 - 11 11 1.0 6 0
December 10 10 219 4 23 27 17 - 38 29 1.3 16 1
January 6 5 158 5 19 24 7 - 28 15 1.9 20 1
February 9 9 233 9 16 25 4 - 44 18 2.4 27 2
March 4 4 110 4 13 17 5 - 7 16 0.4 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 33 32 25.3 1.1 3.7 4.8 1.8 0.0 6.3 4.4 1.4 3.5 0.2
Conference 14 13 26.6 1.5 3.6 5.1 1.2 0.0 7.4 3.2 2.3 4.9 0.3
Exhibition 1 1 24.0 0.0 3.3 3.3 1.7 0.0 16.7 1.7 10.0 8.3 0.0
Location Home 10 10 26.7 1.6 3.4 5.1 1.5 0.0 7.2 3.4 2.1 3.9 0.3
Away 12 11 27.8 0.8 3.7 4.6 1.7 0.0 6.1 4.2 1.5 4.2 0.1
Neutral 11 11 21.4 1.0 3.9 4.9 2.4 0.0 5.6 5.8 1.0 2.2 0.2
Result Wins 28 27 24.9 1.2 3.9 5.1 2.0 0.0 7.0 4.3 1.6 3.9 0.2
Losses 5 5 27.8 0.9 2.9 3.7 0.9 0.0 2.9 4.9 0.6 2.0 0.0
Month October 1 1 22.0 0.0 3.6 3.6 5.5 0.0 7.3 5.5 1.3 5.5 0.0
November 3 3 31.0 0.9 1.7 2.6 0.9 0.0 4.7 4.7 1.0 2.6 0.0
December 10 10 21.9 0.7 4.2 4.9 3.1 0.0 6.9 5.3 1.3 2.9 0.2
January 6 5 26.3 1.3 4.8 6.1 1.8 0.0 7.1 3.8 1.9 5.1 0.3
February 9 9 25.9 1.5 2.7 4.3 0.7 0.0 7.6 3.1 2.4 4.6 0.3
March 4 4 27.5 1.5 4.7 6.2 1.8 0.0 2.5 5.8 0.4 0.7 0.0