#20 Alexus Dunn (G) - Mid Michigan College

gp
30
pts/g
11.3
fg %
38.2
3pt %
29.2
ft %
58.1
reb/g
4.3
a/g
2.7
Player Stats
  Overall Conf
Games 30 14
Games started 29 13
Minutes 616 300
Minutes per game 20.5 21.4
FG 133-348 68-170
FG Pct 38.2 40.0
3PT 49-168 27-85
3PT Pct 29.2 31.8
FT 25-43 16-20
FT Pct 58.1 80.0
Off rebounds 34 15
Def rebounds 94 46
Total rebounds 128 61
Rebounds per game 4.3 4.4
Personal fouls 51 21
Disqualifications 1 -
Assists 82 56
Turnovers 60 21
Assist to turnover ratio 1.4 2.7
Steals 51 31
Blocks 8 5
Points 340 179
Points per game 11.3 12.8
Points per 40 min 22.1 23.9
Recent Results
Date Opponent/Event Result
Feb 24 Bay College W, 89-72
Feb 27 vs. Lansing Community College L, 67-64
Mar 6 vs. Marian University Ancilla W, 73-59
Mar 8 vs. St. Clair County Community College W, 100-72
Mar 16 vs. Madison College W, 72-68
Mar 17 vs. Harcum College L, 87-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Southwestern Michigan   - - - - - - - - -
Oct 31 vs. Black Hawk College W, 87-58 1 22 7-14 50.0 2-6 33.3 0-0 - 16
Nov 1 vs. Bryant and Stratton College (WI) W, 76-53 1 25 6-21 28.6 4-13 30.8 2-7 28.6 18
Nov 5 # Olivet College JV W, 114-47 1 22 13-20 65.0 5-9 55.6 2-3 66.7 33
Nov 22 at Schoolcraft College L, 77-56 1 24 3-9 33.3 1-3 33.3 0-1 0.0 7
Nov 25 at Lansing Community College L, 86-62 1 23 3-6 50.0 1-2 50.0 1-1 100.0 8
Nov 29 St. Clair County Community College   - - - - - - - - -
Dec 2 at Mott Community College W, 75-49 - - - - - - - - -
Dec 3 Oakland Community College W, 108-63 - - - - - - - - -
Dec 6 Macomb Community College W, 76-53 - - - - - - - - -
Dec 10 St. Clair County Community College W, 74-66 1 18 3-11 27.3 2-7 28.6 0-0 - 8
Dec 13 vs. SUNY Niagara W, 81-62 1 22 5-12 41.7 2-6 33.3 0-1 0.0 12
Dec 14 vs. Monroe Community College W, 60-46 1 22 3-11 27.3 1-5 20.0 2-4 50.0 9
Dec 17 at Jackson College W, 79-60 1 21 8-14 57.1 1-5 20.0 0-0 - 17
Dec 28 at Illinois Central College L, 73-53 1 22 1-5 20.0 0-3 0.0 0-2 0.0 2
Dec 29 vs. Kankakee Community College W, 82-64 1 1 3-14 21.4 0-7 0.0 0-0 - 6
Dec 30 vs. Palm Beach State College W, 78-77 1 1 4-11 36.4 1-3 33.3 0-0 - 9
Jan 10 at North Central Michigan W, 116-28 1 21 8-15 53.3 3-6 50.0 3-4 75.0 22
Jan 14 at Montcalm Community College W, 106-74 - 23 7-14 50.0 5-8 62.5 0-0 - 19
Jan 21 at Delta College W, 90-57 1 22 4-11 36.4 1-4 25.0 1-2 50.0 10
Jan 24 at Alpena Community College W, 107-28 1 19 6-17 35.3 2-8 25.0 0-0 - 14
Jan 28 at Muskegon Community College W, 75-66 1 28 4-9 44.4 2-5 40.0 0-0 - 10
Jan 31 at Bay College W, 81-72 1 20 1-10 10.0 0-6 0.0 0-0 - 2
Feb 2 Kirtland Community College W, 114-32 1 24 5-14 35.7 0-6 0.0 2-2 100.0 12
Feb 4 Montcalm Community College W, 100-69 1 24 5-16 31.3 4-13 30.8 1-2 50.0 15
Feb 7 North Central Michigan W, 126-39 1 16 8-18 44.4 1-1 100.0 2-2 100.0 19
Feb 11 Delta College W, 81-50 1 19 3-6 50.0 1-4 25.0 4-4 100.0 11
Feb 14 at Kirtland Community College W, 103-65 1 21 2-6 33.3 1-4 25.0 0-0 - 5
Feb 18 Muskegon Community College W, 114-57 1 22 4-11 36.4 2-7 28.6 0-0 - 10
Feb 22 Alpena Community College W, 134-35 1 19 9-15 60.0 4-8 50.0 0-0 - 22
Feb 24 Bay College W, 89-72 1 22 2-8 25.0 1-5 20.0 3-4 75.0 8
Feb 27 vs. Lansing Community College L, 67-64 1 23 3-7 42.9 1-4 25.0 0-0 - 7
Mar 6 vs. Marian University Ancilla W, 73-59 1 25 4-13 30.8 2-4 50.0 0-0 - 10
Mar 8 vs. St. Clair County Community College W, 100-72 1 25 7-14 50.0 3-8 37.5 3-4 75.0 20
Mar 16 vs. Madison College W, 72-68 1 22 5-10 50.0 1-4 25.0 1-3 33.3 12
Mar 17 vs. Harcum College L, 87-62 1 20 0-6 0.0 0-3 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Southwestern Michigan   - - - - - - - - - - - -
Oct 31 vs. Black Hawk College W, 87-58 1 22 0 7 7 0 4 0.0 5 0 3 -
Nov 1 vs. Bryant and Stratton College (WI) W, 76-53 1 25 3 4 7 1 2 0.5 3 0 1 -
Nov 5 # Olivet College JV W, 114-47 1 22 0 5 5 3 2 1.5 4 0 0 -
Nov 22 at Schoolcraft College L, 77-56 1 24 1 2 3 3 4 0.8 0 0 5 1
Nov 25 at Lansing Community College L, 86-62 1 23 0 1 1 2 5 0.4 1 0 3 -
Nov 29 St. Clair County Community College   - - - - - - - - - - - -
Dec 2 at Mott Community College W, 75-49 - - - - - - - - - - - -
Dec 3 Oakland Community College W, 108-63 - - - - - - - - - - - -
Dec 6 Macomb Community College W, 76-53 - - - - - - - - - - - -
Dec 10 St. Clair County Community College W, 74-66 1 18 0 0 0 2 3 0.7 0 0 2 -
Dec 13 vs. SUNY Niagara W, 81-62 1 22 5 4 9 1 2 0.5 0 0 1 -
Dec 14 vs. Monroe Community College W, 60-46 1 22 0 3 3 1 3 0.3 0 0 2 -
Dec 17 at Jackson College W, 79-60 1 21 1 6 7 0 3 0.0 1 0 2 -
Dec 28 at Illinois Central College L, 73-53 1 22 0 2 2 2 1 2.0 1 0 2 -
Dec 29 vs. Kankakee Community College W, 82-64 1 1 1 3 4 3 3 1.0 2 0 3 -
Dec 30 vs. Palm Beach State College W, 78-77 1 1 2 3 5 0 2 0.0 2 0 1 -
Jan 10 at North Central Michigan W, 116-28 1 21 1 2 3 3 1 3.0 2 0 2 -
Jan 14 at Montcalm Community College W, 106-74 - 23 1 2 3 7 2 3.5 4 0 2 -
Jan 21 at Delta College W, 90-57 1 22 1 6 7 4 2 2.0 3 0 4 -
Jan 24 at Alpena Community College W, 107-28 1 19 1 2 3 2 0 - 4 1 2 -
Jan 28 at Muskegon Community College W, 75-66 1 28 1 4 5 3 1 3.0 1 0 3 -
Jan 31 at Bay College W, 81-72 1 20 2 2 4 1 3 0.3 2 0 2 -
Feb 2 Kirtland Community College W, 114-32 1 24 0 4 4 6 2 3.0 3 1 1 -
Feb 4 Montcalm Community College W, 100-69 1 24 1 3 4 10 0 - 2 1 2 -
Feb 7 North Central Michigan W, 126-39 1 16 2 3 5 3 2 1.5 0 0 0 -
Feb 11 Delta College W, 81-50 1 19 1 7 8 1 3 0.3 0 1 0 -
Feb 14 at Kirtland Community College W, 103-65 1 21 0 0 0 1 0 - 0 0 0 -
Feb 18 Muskegon Community College W, 114-57 1 22 1 6 7 7 2 3.5 2 1 1 -
Feb 22 Alpena Community College W, 134-35 1 19 1 1 2 5 1 5.0 5 0 1 -
Feb 24 Bay College W, 89-72 1 22 2 4 6 3 2 1.5 3 0 1 -
Feb 27 vs. Lansing Community College L, 67-64 1 23 1 2 3 1 1 1.0 1 0 2 -
Mar 6 vs. Marian University Ancilla W, 73-59 1 25 3 7 10 1 3 0.3 1 0 2 -
Mar 8 vs. St. Clair County Community College W, 100-72 1 25 2 1 3 3 2 1.5 1 0 0 -
Mar 16 vs. Madison College W, 72-68 1 22 0 1 1 4 0 - 2 1 1 -
Mar 17 vs. Harcum College L, 87-62 1 20 0 2 2 2 1 2.0 0 2 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 34 1 15.9 2.9-6.4 44.7 0.8-2.8 29.8 1.4-2.0 69.6 8.0
2025-26 30 29 20.5 4.4-11.6 38.2 1.6-5.6 29.2 0.8-1.4 58.1 11.3
Total 64 30 18.1 3.6-8.9 40.7 1.2-4.1 29.4 1.1-1.8 65.2 9.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 34 1 542 98-219 44.7 28-94 29.8 48-69 69.6 272
2025-26 30 29 616 133-348 38.2 49-168 29.2 25-43 58.1 340
Total 64 30 1158 231-567 40.7 77-262 29.4 73-112 65.2 612
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 34 1 15.9 0.0-0.0 44.7 0.0-0.0 29.8 0.0-0.0 69.6 0.0
2025-26 30 29 20.5 8.6-22.6 38.2 3.2-10.9 29.2 1.6-2.8 58.1 22.1
Total 64 30 18.1 8.0-19.6 40.7 2.7-9.1 29.4 2.5-3.9 65.2 21.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 34 1 15.9 0.9 1.9 2.7 1.9 0.0 1.6 1.9 0.8 1.2 0.2
2025-26 30 29 20.5 1.1 3.1 4.3 1.7 0.0 2.7 2.0 1.4 1.7 0.3
Total 64 30 18.1 1.0 2.5 3.5 1.8 0.0 2.1 1.9 1.1 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 34 1 542 30 63 93 63 1 53 64 0.8 42 6
2025-26 30 29 616 34 94 128 51 1 82 60 1.4 51 8
Total 64 30 1158 64 157 221 114 2 135 124 1.1 93 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 34 1 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 30 29 20.5 2.2 6.1 8.3 3.3 0.1 5.3 3.9 1.4 3.3 0.5
Total 64 30 18.1 2.2 5.4 7.6 3.9 0.1 4.7 4.3 1.1 3.2 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 20.5 4.4-11.6 38.2 1.6-5.6 29.2 0.8-1.4 58.1 11.3
Conference 14 13 21.4 4.9-12.1 40.0 1.9-6.1 31.8 1.1-1.4 80.0 12.8
Exhibition 1 1 22.0 13.0-20.0 65.0 5.0-9.0 55.6 2.0-3.0 66.7 33.0
-
Home 8 8 20.5 4.9-12.4 39.4 1.9-6.4 29.4 1.5-1.8 85.7 13.1
Away 11 10 22.2 4.3-10.5 40.5 1.5-4.9 31.5 0.5-0.9 50.0 10.5
Neutral 11 11 18.9 4.3-12.1 35.3 1.5-5.7 27.0 0.7-1.7 42.1 10.8
-
Wins 25 24 20.2 4.9-12.6 39.0 1.8-6.1 30.1 1.0-1.6 61.5 12.6
Losses 5 5 22.4 2.0-6.6 30.3 0.6-3.0 20.0 0.2-0.8 25.0 4.8
-
October 1 1 22.0 7.0-14.0 50.0 2.0-6.0 33.3 0.0-0.0 - 16.0
November 3 3 24.0 4.0-12.0 33.3 2.0-6.0 33.3 1.0-3.0 33.3 11.0
December 7 7 15.3 3.9-11.1 34.6 1.0-5.1 19.4 0.3-1.0 28.6 9.0
January 6 5 22.2 5.0-12.7 39.5 2.2-6.2 35.1 0.7-1.0 66.7 12.8
February 9 9 21.1 4.6-11.2 40.6 1.7-5.8 28.8 1.3-1.6 85.7 12.1
March 4 4 23.0 4.0-10.8 37.2 1.5-4.8 31.6 1.0-1.8 57.1 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 616 133-348 38.2 49-168 29.2 25-43 58.1 340
Conference 14 13 300 68-170 40.0 27-85 31.8 16-20 80.0 179
Exhibition 1 1 22 13-20 65.0 5-9 55.6 2-3 66.7 33
-
Home 8 8 164 39-99 39.4 15-51 29.4 12-14 85.7 105
Away 11 10 244 47-116 40.5 17-54 31.5 5-10 50.0 116
Neutral 11 11 208 47-133 35.3 17-63 27.0 8-19 42.1 119
-
Wins 25 24 504 123-315 39.0 46-153 30.1 24-39 61.5 316
Losses 5 5 112 10-33 30.3 3-15 20.0 1-4 25.0 24
-
October 1 1 22 7-14 50.0 2-6 33.3 0-0 - 16
November 3 3 72 12-36 33.3 6-18 33.3 3-9 33.3 33
December 7 7 107 27-78 34.6 7-36 19.4 2-7 28.6 63
January 6 5 133 30-76 39.5 13-37 35.1 4-6 66.7 77
February 9 9 190 41-101 40.6 15-52 28.8 12-14 85.7 109
March 4 4 92 16-43 37.2 6-19 31.6 4-7 57.1 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 20.5 8.6-22.6 38.2 3.2-10.9 29.2 1.6-2.8 58.1 22.1
Conference 14 13 21.4 9.1-22.7 40.0 3.6-11.3 31.8 2.1-2.7 80.0 23.9
Exhibition 1 1 22.0 23.6-36.4 65.0 9.1-16.4 55.6 3.6-5.5 66.7 60.0
-
Home 8 8 20.5 9.5-24.1 39.4 3.7-12.4 29.4 2.9-3.4 85.7 25.6
Away 11 10 22.2 7.7-19.0 40.5 2.8-8.9 31.5 0.8-1.6 50.0 19.0
Neutral 11 11 18.9 9.0-25.6 35.3 3.3-12.1 27.0 1.5-3.7 42.1 22.9
-
Wins 25 24 20.2 9.8-25.0 39.0 3.7-12.1 30.1 1.9-3.1 61.5 25.1
Losses 5 5 22.4 3.6-11.8 30.3 1.1-5.4 20.0 0.4-1.4 25.0 8.6
-
October 1 1 22.0 12.7-25.5 50.0 3.6-10.9 33.3 0.0-0.0 - 29.1
November 3 3 24.0 6.7-20.0 33.3 3.3-10.0 33.3 1.7-5.0 33.3 18.3
December 7 7 15.3 10.1-29.2 34.6 2.6-13.5 19.4 0.7-2.6 28.6 23.6
January 6 5 22.2 9.0-22.9 39.5 3.9-11.1 35.1 1.2-1.8 66.7 23.2
February 9 9 21.1 8.6-21.3 40.6 3.2-10.9 28.8 2.5-2.9 85.7 22.9
March 4 4 23.0 7.0-18.7 37.2 2.6-8.3 31.6 1.7-3.0 57.1 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 20.5 1.1 3.1 4.3 1.7 0.0 2.7 2.0 1.4 1.7 0.3
Conference 14 13 21.4 1.1 3.3 4.4 1.5 - 4.0 1.5 2.7 2.2 0.4
Exhibition 1 1 22.0 0.0 5.0 5.0 0.0 - 3.0 2.0 1.5 4.0 0.0
-
Home 8 8 20.5 1.0 3.5 4.5 1.0 - 4.6 1.9 2.5 1.9 0.5
Away 11 10 22.2 0.8 2.6 3.5 2.5 0.1 2.5 2.0 1.3 1.7 0.1
Neutral 11 11 18.9 1.5 3.4 4.9 1.5 - 1.5 2.1 0.7 1.5 0.3
-
Wins 25 24 20.2 1.3 3.4 4.7 1.6 - 2.9 1.9 1.5 1.9 0.2
Losses 5 5 22.4 0.4 1.8 2.2 2.4 0.2 2.0 2.4 0.8 0.6 0.4
-
October 1 1 22.0 0.0 7.0 7.0 3.0 - 0.0 4.0 0.0 5.0 0.0
November 3 3 24.0 1.3 2.3 3.7 3.0 0.3 2.0 3.7 0.5 1.3 0.0
December 7 7 15.3 1.3 3.0 4.3 1.9 - 1.3 2.4 0.5 0.9 0.0
January 6 5 22.2 1.2 3.0 4.2 2.5 - 3.3 1.5 2.2 2.7 0.2
February 9 9 21.1 1.0 3.3 4.3 0.9 - 4.1 1.4 2.8 1.8 0.4
March 4 4 23.0 1.3 2.8 4.0 0.8 - 2.5 1.5 1.7 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 616 34 94 128 51 1 82 60 1.4 51 8
Conference 14 13 300 15 46 61 21 - 56 21 2.7 31 5
Exhibition 1 1 22 0 5 5 0 - 3 2 1.5 4 0
-
Home 8 8 164 8 28 36 8 - 37 15 2.5 15 4
Away 11 10 244 9 29 38 27 1 28 22 1.3 19 1
Neutral 11 11 208 17 37 54 16 - 17 23 0.7 17 3
-
Wins 25 24 504 32 85 117 39 - 72 48 1.5 48 6
Losses 5 5 112 2 9 11 12 1 10 12 0.8 3 2
-
October 1 1 22 0 7 7 3 - 0 4 0.0 5 0
November 3 3 72 4 7 11 9 1 6 11 0.5 4 0
December 7 7 107 9 21 30 13 - 9 17 0.5 6 0
January 6 5 133 7 18 25 15 - 20 9 2.2 16 1
February 9 9 190 9 30 39 8 - 37 13 2.8 16 4
March 4 4 92 5 11 16 3 - 10 6 1.7 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 20.5 2.2 6.1 8.3 3.3 0.1 5.3 3.9 1.4 3.3 0.5
Conference 14 13 21.4 2.0 6.1 8.1 2.8 0.0 7.5 2.8 2.7 4.1 0.7
Exhibition 1 1 22.0 0.0 9.1 9.1 0.0 0.0 5.5 3.6 1.5 7.3 0.0
-
Home 8 8 20.5 2.0 6.8 8.8 2.0 0.0 9.0 3.7 2.5 3.7 1.0
Away 11 10 22.2 1.5 4.8 6.2 4.4 0.2 4.6 3.6 1.3 3.1 0.2
Neutral 11 11 18.9 3.3 7.1 10.4 3.1 0.0 3.3 4.4 0.7 3.3 0.6
-
Wins 25 24 20.2 2.5 6.7 9.3 3.1 0.0 5.7 3.8 1.5 3.8 0.5
Losses 5 5 22.4 0.7 3.2 3.9 4.3 0.4 3.6 4.3 0.8 1.1 0.7
-
October 1 1 22.0 0.0 12.7 12.7 5.5 0.0 0.0 7.3 0.0 9.1 0.0
November 3 3 24.0 2.2 3.9 6.1 5.0 0.6 3.3 6.1 0.5 2.2 0.0
December 7 7 15.3 3.4 7.9 11.2 4.9 0.0 3.4 6.4 0.5 2.2 0.0
January 6 5 22.2 2.1 5.4 7.5 4.5 0.0 6.0 2.7 2.2 4.8 0.3
February 9 9 21.1 1.9 6.3 8.2 1.7 0.0 7.8 2.7 2.8 3.4 0.8
March 4 4 23.0 2.2 4.8 7.0 1.3 0.0 4.3 2.6 1.7 1.7 1.3