#0 Madison Smith (F) - Mid Michigan College

gp
33
pts/g
11.5
fg %
51.7
3pt %
24.3
ft %
70.5
reb/g
7.5
a/g
1.9
Player Stats
  Overall Conf
Games 33 14
Games started 32 13
Minutes 747 313
Minutes per game 22.6 22.4
FG 150-290 83-138
FG Pct 51.7 60.1
3PT 17-70 5-23
3PT Pct 24.3 21.7
FT 62-88 32-46
FT Pct 70.5 69.6
Off rebounds 73 36
Def rebounds 176 63
Total rebounds 249 99
Rebounds per game 7.5 7.1
Personal fouls 61 22
Disqualifications 1 -
Assists 62 27
Turnovers 77 20
Assist to turnover ratio 0.8 1.4
Steals 62 31
Blocks 109 46
Points 379 203
Points per game 11.5 14.5
Points per 40 min 20.3 25.9
Recent Results
Date Opponent/Event Result
Feb 24 Bay College W, 89-72
Feb 27 vs. Lansing Community College L, 67-64
Mar 6 vs. Marian University Ancilla W, 73-59
Mar 8 vs. St. Clair County Community College W, 100-72
Mar 16 vs. Madison College W, 72-68
Mar 17 vs. Harcum College L, 87-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Southwestern Michigan   - - - - - - - - -
Oct 31 vs. Black Hawk College W, 87-58 1 23 7-12 58.3 2-7 28.6 0-0 - 16
Nov 1 vs. Bryant and Stratton College (WI) W, 76-53 1 28 7-15 46.7 2-7 28.6 6-8 75.0 22
Nov 5 # Olivet College JV W, 114-47 1 20 6-11 54.5 0-1 0.0 0-1 0.0 12
Nov 22 at Schoolcraft College L, 77-56 1 30 1-7 14.3 0-3 0.0 2-2 100.0 4
Nov 25 at Lansing Community College L, 86-62 1 28 3-6 50.0 1-2 50.0 0-0 - 7
Nov 29 St. Clair County Community College   - - - - - - - - -
Dec 2 at Mott Community College W, 75-49 1 25 4-4 100.0 1-1 100.0 6-7 85.7 15
Dec 3 Oakland Community College W, 108-63 1 24 7-14 50.0 0-2 0.0 1-2 50.0 15
Dec 6 Macomb Community College W, 76-53 1 31 3-11 27.3 1-6 16.7 2-2 100.0 9
Dec 10 St. Clair County Community College W, 74-66 1 28 4-8 50.0 1-3 33.3 1-2 50.0 10
Dec 13 vs. SUNY Niagara W, 81-62 1 17 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 14 vs. Monroe Community College W, 60-46 1 25 4-10 40.0 0-0 - 0-2 0.0 8
Dec 17 at Jackson College W, 79-60 1 25 3-7 42.9 0-2 0.0 2-4 50.0 8
Dec 28 at Illinois Central College L, 73-53 1 25 2-8 25.0 1-4 25.0 1-1 100.0 6
Dec 29 vs. Kankakee Community College W, 82-64 1 1 4-7 57.1 1-2 50.0 0-0 - 9
Dec 30 vs. Palm Beach State College W, 78-77 1 1 9-15 60.0 1-1 100.0 3-4 75.0 22
Jan 10 at North Central Michigan W, 116-28 1 23 6-8 75.0 2-2 100.0 2-2 100.0 16
Jan 14 at Montcalm Community College W, 106-74 - 23 5-10 50.0 1-2 50.0 4-6 66.7 15
Jan 21 at Delta College W, 90-57 1 24 10-12 83.3 0-1 0.0 7-10 70.0 27
Jan 24 at Alpena Community College W, 107-28 1 22 5-7 71.4 0-0 - 1-2 50.0 11
Jan 28 at Muskegon Community College W, 75-66 1 24 6-10 60.0 1-2 50.0 0-0 - 13
Jan 31 at Bay College W, 81-72 1 25 5-8 62.5 0-1 0.0 2-6 33.3 12
Feb 2 Kirtland Community College W, 114-32 1 23 7-8 87.5 1-1 100.0 4-4 100.0 19
Feb 4 Montcalm Community College W, 100-69 1 24 4-11 36.4 0-2 0.0 0-0 - 8
Feb 7 North Central Michigan W, 126-39 1 18 3-6 50.0 0-2 0.0 0-0 - 6
Feb 11 Delta College W, 81-50 1 22 3-12 25.0 0-3 0.0 2-4 50.0 8
Feb 14 at Kirtland Community College W, 103-65 1 19 9-14 64.3 0-2 0.0 1-1 100.0 19
Feb 18 Muskegon Community College W, 114-57 1 19 7-10 70.0 0-1 0.0 5-6 83.3 19
Feb 22 Alpena Community College W, 134-35 1 18 6-10 60.0 0-3 0.0 2-2 100.0 14
Feb 24 Bay College W, 89-72 1 29 7-12 58.3 0-1 0.0 2-3 66.7 16
Feb 27 vs. Lansing Community College L, 67-64 1 30 5-8 62.5 1-1 100.0 0-0 - 11
Mar 6 vs. Marian University Ancilla W, 73-59 1 27 0-2 0.0 0-1 0.0 2-2 100.0 2
Mar 8 vs. St. Clair County Community College W, 100-72 1 16 0-3 0.0 0-1 0.0 2-2 100.0 2
Mar 16 vs. Madison College W, 72-68 1 28 3-8 37.5 0-2 0.0 0-2 0.0 6
Mar 17 vs. Harcum College L, 87-62 1 22 1-5 20.0 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Southwestern Michigan   - - - - - - - - - - - -
Oct 31 vs. Black Hawk College W, 87-58 1 23 3 8 11 4 0 - 1 4 0 -
Nov 1 vs. Bryant and Stratton College (WI) W, 76-53 1 28 3 5 8 0 2 0.0 5 1 2 -
Nov 5 # Olivet College JV W, 114-47 1 20 3 3 6 1 2 0.5 2 0 0 -
Nov 22 at Schoolcraft College L, 77-56 1 30 3 5 8 3 3 1.0 1 3 4 -
Nov 25 at Lansing Community College L, 86-62 1 28 3 1 4 2 5 0.4 3 4 2 -
Nov 29 St. Clair County Community College   - - - - - - - - - - - -
Dec 2 at Mott Community College W, 75-49 1 25 1 11 12 3 5 0.6 3 3 2 -
Dec 3 Oakland Community College W, 108-63 1 24 2 7 9 4 4 1.0 2 1 3 -
Dec 6 Macomb Community College W, 76-53 1 31 3 8 11 0 5 0.0 1 6 2 -
Dec 10 St. Clair County Community College W, 74-66 1 28 2 5 7 2 2 1.0 3 3 3 -
Dec 13 vs. SUNY Niagara W, 81-62 1 17 2 5 7 1 0 - 0 2 2 -
Dec 14 vs. Monroe Community College W, 60-46 1 25 6 11 17 1 3 0.3 0 1 2 -
Dec 17 at Jackson College W, 79-60 1 25 0 6 6 2 3 0.7 0 3 0 -
Dec 28 at Illinois Central College L, 73-53 1 25 0 6 6 3 5 0.6 2 6 3 -
Dec 29 vs. Kankakee Community College W, 82-64 1 1 2 7 9 3 5 0.6 3 6 2 -
Dec 30 vs. Palm Beach State College W, 78-77 1 1 2 6 8 0 2 0.0 1 2 2 -
Jan 10 at North Central Michigan W, 116-28 1 23 1 5 6 1 2 0.5 4 4 0 -
Jan 14 at Montcalm Community College W, 106-74 - 23 2 1 3 1 1 1.0 0 6 1 -
Jan 21 at Delta College W, 90-57 1 24 4 2 6 0 4 0.0 1 5 4 -
Jan 24 at Alpena Community College W, 107-28 1 22 5 3 8 5 1 5.0 4 3 3 -
Jan 28 at Muskegon Community College W, 75-66 1 24 1 6 7 1 1 1.0 2 6 1 -
Jan 31 at Bay College W, 81-72 1 25 1 7 8 1 2 0.5 1 4 4 -
Feb 2 Kirtland Community College W, 114-32 1 23 3 6 9 1 1 1.0 3 0 2 -
Feb 4 Montcalm Community College W, 100-69 1 24 2 6 8 3 2 1.5 1 4 0 -
Feb 7 North Central Michigan W, 126-39 1 18 2 8 10 3 2 1.5 1 3 2 -
Feb 11 Delta College W, 81-50 1 22 4 6 10 1 1 1.0 1 4 1 -
Feb 14 at Kirtland Community College W, 103-65 1 19 2 0 2 3 0 - 3 0 1 -
Feb 18 Muskegon Community College W, 114-57 1 19 6 2 8 2 1 2.0 0 2 0 -
Feb 22 Alpena Community College W, 134-35 1 18 0 3 3 4 1 4.0 7 3 1 -
Feb 24 Bay College W, 89-72 1 29 3 8 11 1 1 1.0 3 2 2 -
Feb 27 vs. Lansing Community College L, 67-64 1 30 3 4 7 0 3 0.0 1 1 0 -
Mar 6 vs. Marian University Ancilla W, 73-59 1 27 1 6 7 3 2 1.5 1 8 1 -
Mar 8 vs. St. Clair County Community College W, 100-72 1 16 0 2 2 0 3 0.0 2 4 1 -
Mar 16 vs. Madison College W, 72-68 1 28 1 7 8 2 3 0.7 1 3 3 -
Mar 17 vs. Harcum College L, 87-62 1 22 0 3 3 2 2 1.0 1 2 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 36 1 10.7 1.5-3.4 42.7 0.4-1.0 37.8 0.6-1.0 58.3 3.9
2025-26 33 32 22.6 4.5-8.8 51.7 0.5-2.1 24.3 1.9-2.7 70.5 11.5
Total 69 33 16.4 2.9-6.0 49.0 0.4-1.6 29.0 1.2-1.8 66.9 7.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 36 1 384 53-124 42.7 14-37 37.8 21-36 58.3 141
2025-26 33 32 747 150-290 51.7 17-70 24.3 62-88 70.5 379
Total 69 33 1131 203-414 49.0 31-107 29.0 83-124 66.9 520
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 36 1 10.7 0.0-0.0 42.7 0.0-0.0 37.8 0.0-0.0 58.3 0.0
2025-26 33 32 22.6 8.0-15.5 51.7 0.9-3.7 24.3 3.3-4.7 70.5 20.3
Total 69 33 16.4 7.2-14.6 49.0 1.1-3.8 29.0 2.9-4.4 66.9 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 36 1 10.7 0.9 1.9 2.8 0.7 0.0 0.7 0.7 1.0 1.1 0.3
2025-26 33 32 22.6 2.2 5.3 7.5 1.8 0.0 1.9 2.3 0.8 1.9 3.3
Total 69 33 16.4 1.6 3.5 5.1 1.3 0.0 1.3 1.5 0.9 1.5 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 36 1 384 34 68 102 26 0 26 25 1.0 40 12
2025-26 33 32 747 73 176 249 61 1 62 77 0.8 62 109
Total 69 33 1131 107 244 351 87 1 88 102 0.9 102 121
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 36 1 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 33 32 22.6 3.9 9.4 13.3 3.3 0.1 3.3 4.1 0.8 3.3 5.8
Total 69 33 16.4 3.8 8.6 12.4 3.1 0.0 3.1 3.6 0.9 3.6 4.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 22.6 4.5-8.8 51.7 0.5-2.1 24.3 1.9-2.7 70.5 11.5
Conference 14 13 22.4 5.9-9.9 60.1 0.4-1.6 21.7 2.3-3.3 69.6 14.5
Exhibition 1 1 20.0 6.0-11.0 54.5 0.0-1.0 0.0 0.0-1.0 0.0 12.0
-
Home 10 10 23.6 5.1-10.2 50.0 0.3-2.4 12.5 1.9-2.5 76.0 12.4
Away 12 11 24.4 4.9-8.4 58.4 0.6-1.8 31.8 2.3-3.4 68.3 12.8
Neutral 11 11 19.8 3.6-7.9 46.0 0.6-2.2 29.2 1.4-2.0 68.2 9.3
-
Wins 28 27 21.9 4.9-9.1 53.9 0.5-2.1 23.7 2.1-3.0 69.4 12.5
Losses 5 5 27.0 2.4-6.8 35.3 0.6-2.2 27.3 0.6-0.6 100.0 6.0
-
October 1 1 23.0 7.0-12.0 58.3 2.0-7.0 28.6 0.0-0.0 - 16.0
November 3 3 28.7 3.7-9.3 39.3 1.0-4.0 25.0 2.7-3.3 80.0 11.0
December 10 10 20.2 4.0-8.6 46.5 0.6-2.2 27.3 1.8-2.6 69.2 10.4
January 6 5 23.5 6.2-9.2 67.3 0.7-1.3 50.0 2.7-4.3 61.5 15.7
February 9 9 22.4 5.7-10.1 56.0 0.2-1.8 12.5 1.8-2.2 80.0 13.3
March 4 4 23.3 1.0-4.5 22.2 0.0-1.2 0.0 1.0-1.5 66.7 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 747 150-290 51.7 17-70 24.3 62-88 70.5 379
Conference 14 13 313 83-138 60.1 5-23 21.7 32-46 69.6 203
Exhibition 1 1 20 6-11 54.5 0-1 0.0 0-1 0.0 12
-
Home 10 10 236 51-102 50.0 3-24 12.5 19-25 76.0 124
Away 12 11 293 59-101 58.4 7-22 31.8 28-41 68.3 153
Neutral 11 11 218 40-87 46.0 7-24 29.2 15-22 68.2 102
-
Wins 28 27 612 138-256 53.9 14-59 23.7 59-85 69.4 349
Losses 5 5 135 12-34 35.3 3-11 27.3 3-3 100.0 30
-
October 1 1 23 7-12 58.3 2-7 28.6 0-0 - 16
November 3 3 86 11-28 39.3 3-12 25.0 8-10 80.0 33
December 10 10 202 40-86 46.5 6-22 27.3 18-26 69.2 104
January 6 5 141 37-55 67.3 4-8 50.0 16-26 61.5 94
February 9 9 202 51-91 56.0 2-16 12.5 16-20 80.0 120
March 4 4 93 4-18 22.2 0-5 0.0 4-6 66.7 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 22.6 8.0-15.5 51.7 0.9-3.7 24.3 3.3-4.7 70.5 20.3
Conference 14 13 22.4 10.6-17.6 60.1 0.6-2.9 21.7 4.1-5.9 69.6 25.9
Exhibition 1 1 20.0 12.0-22.0 54.5 0.0-2.0 0.0 0.0-2.0 0.0 24.0
-
Home 10 10 23.6 8.6-17.3 50.0 0.5-4.1 12.5 3.2-4.2 76.0 21.0
Away 12 11 24.4 8.1-13.8 58.4 1.0-3.0 31.8 3.8-5.6 68.3 20.9
Neutral 11 11 19.8 7.3-16.0 46.0 1.3-4.4 29.2 2.8-4.0 68.2 18.7
-
Wins 28 27 21.9 9.0-16.7 53.9 0.9-3.9 23.7 3.9-5.6 69.4 22.8
Losses 5 5 27.0 3.6-10.1 35.3 0.9-3.3 27.3 0.9-0.9 100.0 8.9
-
October 1 1 23.0 12.2-20.9 58.3 3.5-12.2 28.6 0.0-0.0 - 27.8
November 3 3 28.7 5.1-13.0 39.3 1.4-5.6 25.0 3.7-4.7 80.0 15.3
December 10 10 20.2 7.9-17.0 46.5 1.2-4.4 27.3 3.6-5.1 69.2 20.6
January 6 5 23.5 10.5-15.6 67.3 1.1-2.3 50.0 4.5-7.4 61.5 26.7
February 9 9 22.4 10.1-18.0 56.0 0.4-3.2 12.5 3.2-4.0 80.0 23.8
March 4 4 23.3 1.7-7.7 22.2 0.0-2.2 0.0 1.7-2.6 66.7 5.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 22.6 2.2 5.3 7.5 1.8 0.0 1.9 2.3 0.8 1.9 3.3
Conference 14 13 22.4 2.6 4.5 7.1 1.6 - 1.9 1.4 1.4 2.2 3.3
Exhibition 1 1 20.0 3.0 3.0 6.0 0.0 - 1.0 2.0 0.5 2.0 0.0
-
Home 10 10 23.6 2.7 5.9 8.6 1.6 - 2.1 2.0 1.1 2.2 2.8
Away 12 11 24.4 1.9 4.4 6.3 2.1 - 2.1 2.7 0.8 2.0 3.9
Neutral 11 11 19.8 2.1 5.8 7.9 1.8 0.1 1.5 2.3 0.6 1.5 3.1
-
Wins 28 27 21.9 2.3 5.6 7.9 1.7 - 1.9 2.1 0.9 1.9 3.3
Losses 5 5 27.0 1.8 3.8 5.6 2.8 0.2 2.0 3.6 0.6 1.6 3.2
-
October 1 1 23.0 3.0 8.0 11.0 0.0 - 4.0 0.0 - 1.0 4.0
November 3 3 28.7 3.0 3.7 6.7 2.7 - 1.7 3.3 0.5 3.0 2.7
December 10 10 20.2 2.0 7.2 9.2 2.1 - 1.9 3.4 0.6 1.5 3.3
January 6 5 23.5 2.3 4.0 6.3 2.2 - 1.5 1.8 0.8 2.0 4.7
February 9 9 22.4 2.8 4.8 7.6 1.0 - 2.0 1.3 1.5 2.2 2.1
March 4 4 23.3 0.5 4.5 5.0 2.5 0.3 1.8 2.5 0.7 1.3 4.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 747 73 176 249 61 1 62 77 0.8 62 109
Conference 14 13 313 36 63 99 22 - 27 20 1.4 31 46
Exhibition 1 1 20 3 3 6 0 - 1 2 0.5 2 0
-
Home 10 10 236 27 59 86 16 - 21 20 1.1 22 28
Away 12 11 293 23 53 76 25 - 25 32 0.8 24 47
Neutral 11 11 218 23 64 87 20 1 16 25 0.6 16 34
-
Wins 28 27 612 64 157 221 47 - 52 59 0.9 54 93
Losses 5 5 135 9 19 28 14 1 10 18 0.6 8 16
-
October 1 1 23 3 8 11 0 - 4 0 - 1 4
November 3 3 86 9 11 20 8 - 5 10 0.5 9 8
December 10 10 202 20 72 92 21 - 19 34 0.6 15 33
January 6 5 141 14 24 38 13 - 9 11 0.8 12 28
February 9 9 202 25 43 68 9 - 18 12 1.5 20 19
March 4 4 93 2 18 20 10 1 7 10 0.7 5 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 22.6 3.9 9.4 13.3 3.3 0.1 3.3 4.1 0.8 3.3 5.8
Conference 14 13 22.4 4.6 8.1 12.7 2.8 0.0 3.5 2.6 1.4 4.0 5.9
Exhibition 1 1 20.0 6.0 6.0 12.0 0.0 0.0 2.0 4.0 0.5 4.0 0.0
-
Home 10 10 23.6 4.6 10.0 14.6 2.7 0.0 3.6 3.4 1.1 3.7 4.7
Away 12 11 24.4 3.1 7.2 10.4 3.4 0.0 3.4 4.4 0.8 3.3 6.4
Neutral 11 11 19.8 4.2 11.7 16.0 3.7 0.2 2.9 4.6 0.6 2.9 6.2
-
Wins 28 27 21.9 4.2 10.3 14.4 3.1 0.0 3.4 3.9 0.9 3.5 6.1
Losses 5 5 27.0 2.7 5.6 8.3 4.1 0.3 3.0 5.3 0.6 2.4 4.7
-
October 1 1 23.0 5.2 13.9 19.1 0.0 0.0 7.0 0.0 - 1.7 7.0
November 3 3 28.7 4.2 5.1 9.3 3.7 0.0 2.3 4.7 0.5 4.2 3.7
December 10 10 20.2 4.0 14.3 18.2 4.2 0.0 3.8 6.7 0.6 3.0 6.5
January 6 5 23.5 4.0 6.8 10.8 3.7 0.0 2.6 3.1 0.8 3.4 7.9
February 9 9 22.4 5.0 8.5 13.5 1.8 0.0 3.6 2.4 1.5 4.0 3.8
March 4 4 23.3 0.9 7.7 8.6 4.3 0.4 3.0 4.3 0.7 2.2 7.3