Mid Michigan College vs. Edison State November 16, 2024

(6-2, 0-0)
84
(3-4, 0-0)
66
Final 1 2 3 4 T
Mid Michigan College 16 29 22 17 84
Edison State 15 22 15 14 66

Box Score

Mid Michigan College
Edison State

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Paige Ebels 25 5-13 1-2 4-5 0 2 2 3 2 0 3 2 15
14 - Chloe Watson 25 3-8 0-3 0-2 0 4 4 0 0 0 0 1 6
20 - Alexus Dunn 22 4-8 2-2 1-2 1 2 3 0 0 0 1 3 11
22 - Rachel Resio 18 4-11 0-6 3-3 0 0 0 3 1 0 2 3 11
34 - Kahli Heuker 15 3-4 0-0 0-2 2 3 5 0 1 1 4 1 6
RESERVES  
0 - Madison Smith 15 1-2 1-1 1-2 3 5 8 1 0 2 2 1 4
1 - Leah Helsel 9 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
3 - Jiaryatou Cisse 14 1-3 0-0 0-0 3 3 6 3 1 1 1 4 2
5 - Delaney Seaman 18 1-5 0-3 1-2 1 0 1 3 0 0 1 2 3
11 - Makayla Watkins 13 6-7 0-1 0-3 0 0 0 0 3 1 3 2 12
13 - Jordyn Lawrence 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Lila Hoisington 8 1-4 0-0 1-2 2 6 8 0 1 0 4 2 3
23 - Grace Chinavare 5 1-3 0-1 3-4 1 1 2 0 2 0 0 0 5
24 - McKenna Pratt 4 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
33 - Jenna Butcher 6 2-3 0-0 1-2 0 0 0 0 0 0 0 0 5
TM - Team 0 0 0 1 0
TOTALS   32-73 4-20 16-31 13 29 42 13 11 5 25 23 84
    43.8% 20.0% 51.6%  

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Abby Yukon 23 6-13 1-1 3-3 0 2 2 4 0 0 2 5 16
10 - Allison Hughes 29 5-12 0-0 3-4 4 6 10 0 1 1 1 4 13
13 - Jenna Dirksen 31 1-12 0-3 5-8 0 3 3 1 1 1 0 3 7
21 - Rylie Homan 34 3-11 0-2 4-5 2 1 3 2 2 0 7 3 10
25 - Ania Pearson 21 4-10 1-2 0-0 1 4 5 0 4 3 4 5 9
RESERVES  
2 - Emma Yukon 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
3 - Gracee Holscher 6 0-2 0-0 0-0 0 0 0 1 0 0 2 1 0
5 - Emma Will 8 1-3 1-1 0-0 0 0 0 0 1 0 1 1 3
11 - Jordan Smith 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Maisie Strawser 19 2-5 0-1 3-4 2 1 3 0 2 0 7 0 7
20 - Aminata Dicko 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Shockley 4 0-0 0-0 1-2 0 2 2 0 0 0 0 2 1
24 - Morgan Board 11 0-1 0-0 0-2 1 0 1 0 1 0 2 0 0
TM - Team 0 0 0 1 0
TOTALS   22-71 3-11 19-28 10 19 29 8 13 5 28 24 66
    31.0% 27.3% 67.9%  

Game Information

Date/Time: November 16, 2024 - 12:00 PM
Location: SC4 Fieldhouse
Technical fouls: Mid Michigan College-None ; Edison State-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mid Michigan College Edison State
Field Goal 32-73 22-71
Field Goal % 43.8% 31.0%
3 Point 4-20 3-11
3 Point % 20.0% 27.3%
Free Throw 16-31 19-28
Free Throw % 51.6% 67.9%
Rebounds 42 29
Assists 13 8
Turnovers 25 28
Points off Turnovers 23 21
2nd Chance Points 8 9
Points in the Paint 56 38
Fastbreak Points 0 2
Bench Points 35 11
Largest Lead 18 11
Time of Largest Lead 3rd-00:35 1st-04:59
Trends Ties: 1; Lead Changes: 3
Field Goals %
Mid Michigan College
43.8%
31.0%
Edison State
3 Point %
Mid Michigan College
20.0%
27.3%
Edison State
Rebounds
Mid Michigan College
42
29
Edison State
Turnovers
Mid Michigan College
25
28
Edison State

Period1 Box Score

Mid Michigan College
Edison State

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Paige Ebels 8 1-4 0-0 2-2 0 2 2 1 0 0 1 1 4
14 - Chloe Watson 9 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0
20 - Alexus Dunn 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rachel Resio 5 0-1 0-1 0-0 0 0 0 0 0 0 2 3 0
34 - Kahli Heuker 5 2-3 0-0 0-2 2 2 4 0 0 0 2 0 4
RESERVES  
0 - Madison Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Leah Helsel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jiaryatou Cisse 4 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
5 - Delaney Seaman 5 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
11 - Makayla Watkins 4 1-2 0-1 0-1 0 0 0 0 0 0 0 0 2
13 - Jordyn Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lila Hoisington 2 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
23 - Grace Chinavare 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - McKenna Pratt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jenna Butcher 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   7-17 0-4 2-5 3 9 12 3 2 0 7 4 16
    41.2% 0% 40.0%  

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Abby Yukon 8 4-6 0-0 0-0 0 0 0 2 0 0 1 1 8
10 - Allison Hughes 7 1-2 0-0 0-0 1 2 3 0 0 1 0 0 2
13 - Jenna Dirksen 9 0-3 0-1 1-2 0 0 0 0 1 0 0 1 1
21 - Rylie Homan 10 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
25 - Ania Pearson 8 2-6 0-0 0-0 1 3 4 0 1 1 1 1 4
RESERVES  
2 - Emma Yukon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Gracee Holscher 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Emma Will 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jordan Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maisie Strawser 4 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
20 - Aminata Dicko 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Shockley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Morgan Board 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 0-2 1-2 3 5 8 3 3 2 5 3 15
    35.0% 0% 50.0%  

Period2 Box Score

Mid Michigan College
Edison State

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Paige Ebels 4 2-3 1-1 2-3 0 0 0 1 1 0 0 1 7
14 - Chloe Watson 8 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
20 - Alexus Dunn 6 3-4 2-2 0-0 1 1 2 0 0 0 1 1 8
22 - Rachel Resio 7 1-5 0-3 1-1 0 0 0 3 0 0 0 0 3
34 - Kahli Heuker 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
0 - Madison Smith 3 1-1 1-1 0-0 1 0 1 1 0 1 0 0 3
1 - Leah Helsel 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Jiaryatou Cisse 5 0-1 0-0 0-0 2 1 3 1 0 1 0 2 0
5 - Delaney Seaman 5 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
11 - Makayla Watkins 4 2-2 0-0 0-2 0 0 0 0 1 0 1 2 4
13 - Jordyn Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lila Hoisington 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Grace Chinavare 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - McKenna Pratt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jenna Butcher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-21 4-9 3-6 5 2 7 7 2 2 6 7 29
    52.4% 44.4% 50.0%  

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Abby Yukon 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Allison Hughes 9 2-5 0-0 3-4 1 2 3 0 0 0 1 1 7
13 - Jenna Dirksen 10 0-2 0-0 2-2 0 1 1 0 0 0 0 1 2
21 - Rylie Homan 10 0-2 0-0 2-2 0 0 0 0 0 0 3 1 2
25 - Ania Pearson 5 2-2 1-1 0-0 0 0 0 0 3 0 3 1 5
RESERVES  
2 - Emma Yukon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Gracee Holscher 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Emma Will 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jordan Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maisie Strawser 5 2-3 0-1 2-2 1 0 1 0 1 0 2 0 6
20 - Aminata Dicko 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Shockley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Morgan Board 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-2 9-10 2 3 5 2 4 0 10 5 22
    42.9% 50.0% 90.0%  

Period3 Box Score

Mid Michigan College
Edison State

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Paige Ebels 8 2-4 0-1 0-0 0 0 0 1 1 0 1 0 4
14 - Chloe Watson 7 1-4 0-2 0-2 0 1 1 0 0 0 0 0 2
20 - Alexus Dunn 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Rachel Resio 5 3-5 0-2 2-2 0 0 0 0 1 0 0 0 8
34 - Kahli Heuker 5 1-1 0-0 0-0 0 1 1 0 1 1 0 1 2
RESERVES  
0 - Madison Smith 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Leah Helsel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jiaryatou Cisse 5 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
5 - Delaney Seaman 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Makayla Watkins 3 2-2 0-0 0-0 0 0 0 0 1 1 2 0 4
13 - Jordyn Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lila Hoisington 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Grace Chinavare 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - McKenna Pratt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jenna Butcher 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-17 0-5 2-4 0 5 5 3 4 2 3 4 22
    58.8% 0% 50.0%  

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Abby Yukon 8 2-6 1-1 3-3 0 2 2 1 0 0 1 1 8
10 - Allison Hughes 8 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
13 - Jenna Dirksen 6 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
21 - Rylie Homan 8 1-2 0-1 1-2 1 0 1 1 0 0 4 1 3
25 - Ania Pearson 8 0-2 0-1 0-0 0 1 1 0 0 1 0 2 0
RESERVES  
2 - Emma Yukon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Gracee Holscher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Emma Will 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jordan Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maisie Strawser 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Aminata Dicko 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Shockley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Morgan Board 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-15 1-4 4-5 1 5 6 2 0 1 6 5 15
    33.3% 25.0% 80.0%  

Period4 Box Score

Mid Michigan College
Edison State

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Paige Ebels 5 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Chloe Watson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alexus Dunn 5 1-3 0-0 1-2 0 1 1 0 0 0 0 1 3
22 - Rachel Resio 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kahli Heuker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Madison Smith 7 0-1 0-0 1-2 2 4 6 0 0 1 2 1 1
1 - Leah Helsel 7 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
3 - Jiaryatou Cisse 0 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Delaney Seaman 2 0-1 0-0 1-2 1 0 1 0 0 0 0 2 1
11 - Makayla Watkins 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
13 - Jordyn Lawrence 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Lila Hoisington 3 0-2 0-0 1-2 1 4 5 0 0 0 3 1 1
23 - Grace Chinavare 5 1-3 0-1 3-4 1 1 2 0 2 0 0 0 5
24 - McKenna Pratt 4 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
33 - Jenna Butcher 4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   4-18 0-2 9-16 5 13 18 0 3 1 8 8 17
    22.2% 0% 56.3%  

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Abby Yukon 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Allison Hughes 5 1-3 0-0 0-0 2 1 3 0 1 0 0 2 2
13 - Jenna Dirksen 6 0-4 0-1 2-4 0 1 1 1 0 1 0 1 2
21 - Rylie Homan 6 2-5 0-0 1-1 0 1 1 0 2 0 0 1 5
25 - Ania Pearson 0 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
RESERVES  
2 - Emma Yukon 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
3 - Gracee Holscher 4 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Emma Will 6 1-3 1-1 0-0 0 0 0 0 1 0 1 1 3
11 - Jordan Smith 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Maisie Strawser 4 0-1 0-0 1-2 1 1 2 0 0 0 2 0 1
20 - Aminata Dicko 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Shockley 4 0-0 0-0 1-2 0 2 2 0 0 0 0 2 1
24 - Morgan Board 4 0-1 0-0 0-2 1 0 1 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-22 1-3 5-11 4 6 10 1 6 2 6 11 14
    18.2% 33.3% 45.5%