-
- Height:
- 6'1
-
- Weight:
- 170
-
- Hometown:
- Mount Pleasant, Mich.
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Mount Pleasant
-
- gp
- 29
-
- pts/g
- 1.5
-
- fg %
- 32.0
-
- 3pt %
- 24.2
-
- ft %
- 80.0
-
- reb/g
- 1.2
-
- a/g
- 0.7
Bio
Easton Day comes to Mid Michigan College from Lake Isabella, Michigan (Isabella County), where he grew up surrounded by a strong sense of community and a love for competition. A graduate of Mount Pleasant High School (Class of 2025), Day developed into a multi-sport athlete known for his athleticism, work ethic, and leadership.
At Mount Pleasant, Day excelled in both football and basketball, playing wide receiver on the gridiron and point guard on the hardwood. His impact was felt on both sides of the scoreboard, earning First Team All-Conference and All-Region honors in football and basketball. Competing at a high level in two varsity sports helped shape his versatility, toughness, and team-first mentality.
Day credits his parents, Chris and Ashley, for their constant support and encouragement throughout his athletic journey. Away from competition, he enjoys spending time outdoors, playing cornhole, and hanging out with his favorite pet—his dog—which helps him stay grounded and balanced.
Day learned about Mid Michigan College through Coach House, who also played a key role in solidifying his decision to attend and compete for the Lakers. He is excited about the future of Mid’s athletics programs and has high expectations for continued success. His primary athletic goal is to develop his skills and earn an opportunity to compete at the next level, with plans to eventually transfer to Central Michigan University.
Academically, Day plans to pursue a certificate program while at Mid and is focused on developing strong goal-setting skills that will benefit him both on and off the court. With his competitive drive and multi-sport background, Easton Day looks to make an immediate impact as a Laker while continuing to grow as a student-athlete.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Games started | - | - | ||
| Minutes | 235 | 109 | ||
| Minutes per game | 8.1 | 8.4 | ||
| FG | 16-50 | 8-25 | ||
| FG Pct | 32.0 | 32.0 | ||
| 3PT | 8-33 | 3-14 | ||
| 3PT Pct | 24.2 | 21.4 | ||
| FT | 4-5 | 4-5 | ||
| FT Pct | 80.0 | 80.0 | ||
| Off rebounds | 12 | 8 | ||
| Def rebounds | 24 | 13 | ||
| Total rebounds | 36 | 21 | ||
| Rebounds per game | 1.2 | 1.6 | ||
| Personal fouls | 18 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 7 | ||
| Turnovers | 14 | 5 | ||
| Assist to turnover ratio | 1.5 | 1.4 | ||
| Steals | 9 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 44 | 23 | ||
| Points per game | 1.5 | 1.8 | ||
| Points per 40 min | 7.5 | 8.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Marian University Ancilla | W, 101-78 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | vs. Bryant and Stratton College (WI) | W, 75-66 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Milwaukee Area Technical College | L, 113-87 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Aquinas JV | W, 102-65 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 14 | St. Clair County Community College | W, 106-79 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | vs. Monroe Community College | L, 90-74 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Coastal Alabama - North | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Marian University Ancilla | W, 105-75 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 25 | at Lansing Community College | W, 103-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Oakland Community College | W, 113-93 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | Macomb Community College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Glen Oaks Community College | W, 121-96 | - | 11 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 17 | at Jackson College | W, 91-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Alma College JV | W, 130-60 | - | 15 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 10 | at North Central Michigan | W, 94-55 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Montcalm Community College | W, 91-78 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Delta College | W, 98-91 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Alpena Community College | W, 101-59 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 28 | at Muskegon Community College | W, 95-83 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Bay College | W, 87-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Kirtland Community College | W, 102-90 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Montcalm Community College | W, 81-63 | - | 10 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | North Central Michigan | W, 113-50 | - | 14 | 3-3 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Feb 11 | Delta College | W, 105-90 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Kirtland Community College | W, 84-69 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Muskegon Community College | W, 101-77 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Alpena Community College | W, 93-65 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 24 | Bay College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Kalamazoo Valley Community College | L, 77-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Lake Michigan College | W, 77-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. St. Clair County Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Danville Area Community College | L, 85-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Orange County Community College | L, 103-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Marian University Ancilla | W, 101-78 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 7 | vs. Bryant and Stratton College (WI) | W, 75-66 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 8 | vs. Milwaukee Area Technical College | L, 113-87 | - | 11 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 12 | Aquinas JV | W, 102-65 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Nov 14 | St. Clair County Community College | W, 106-79 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 20 | vs. Monroe Community College | L, 90-74 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | vs. Coastal Alabama - North | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Marian University Ancilla | W, 105-75 | - | 10 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Lansing Community College | W, 103-81 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | Oakland Community College | W, 113-93 | - | 12 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 6 | Macomb Community College | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Glen Oaks Community College | W, 121-96 | - | 11 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 17 | at Jackson College | W, 91-69 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 5 | Alma College JV | W, 130-60 | - | 15 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at North Central Michigan | W, 94-55 | - | 17 | 3 | 6 | 9 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Montcalm Community College | W, 91-78 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 21 | at Delta College | W, 98-91 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Alpena Community College | W, 101-59 | - | 12 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 28 | at Muskegon Community College | W, 95-83 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Bay College | W, 87-66 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Kirtland Community College | W, 102-90 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Montcalm Community College | W, 81-63 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | North Central Michigan | W, 113-50 | - | 14 | 2 | 0 | 2 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | Delta College | W, 105-90 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Kirtland Community College | W, 84-69 | - | 3 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Muskegon Community College | W, 101-77 | - | 8 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 22 | Alpena Community College | W, 93-65 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 24 | Bay College | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Kalamazoo Valley Community College | L, 77-73 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 5 | vs. Lake Michigan College | W, 77-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 7 | vs. St. Clair County Community College | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Danville Area Community College | L, 85-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 19 | vs. Orange County Community College | L, 103-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 8.1 | 0.6-1.7 | 32.0 | 0.3-1.1 | 24.2 | 0.1-0.2 | 80.0 | 1.5 |
| Total | 29 | - | 8.1 | 0.6-1.7 | 32.0 | 0.3-1.1 | 24.2 | 0.1-0.2 | 80.0 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 235 | 16-50 | 32.0 | 8-33 | 24.2 | 4-5 | 80.0 | 44 |
| Total | 29 | - | 235 | 16-50 | 32.0 | 8-33 | 24.2 | 4-5 | 80.0 | 44 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 8.1 | 2.7-8.5 | 32.0 | 1.4-5.6 | 24.2 | 0.7-0.9 | 80.0 | 7.5 |
| Total | 29 | - | 8.1 | 2.7-8.5 | 32.0 | 1.4-5.6 | 24.2 | 0.7-0.9 | 80.0 | 7.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 8.1 | 0.4 | 0.8 | 1.2 | 0.6 | - | 0.7 | 0.5 | 1.5 | 0.3 | 0.0 |
| Total | 29 | - | 8.1 | 0.4 | 0.8 | 1.2 | 0.6 | - | 0.7 | 0.5 | 1.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 235 | 12 | 24 | 36 | 18 | - | 21 | 14 | 1.5 | 9 | 0 |
| Total | 29 | - | 235 | 12 | 24 | 36 | 18 | - | 21 | 14 | 1.5 | 9 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 8.1 | 2.0 | 4.1 | 6.1 | 3.1 | 0.0 | 3.6 | 2.4 | 1.5 | 1.5 | 0.0 |
| Total | 29 | - | 8.1 | 2.0 | 4.1 | 6.1 | 3.1 | 0.0 | 3.6 | 2.4 | 1.5 | 1.5 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 8.1 | 0.6-1.7 | 32.0 | 0.3-1.1 | 24.2 | 0.1-0.2 | 80.0 | 1.5 |
| Conference | 13 | - | 8.4 | 0.6-1.9 | 32.0 | 0.2-1.1 | 21.4 | 0.3-0.4 | 80.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.5 | 1.0-2.8 | 35.5 | 0.6-1.9 | 33.3 | 0.3-0.4 | 75.0 | 2.9 |
| Away | 10 | - | 7.3 | 0.4-1.7 | 23.5 | 0.0-1.0 | 0.0 | 0.1-0.1 | 100.0 | 0.9 | |
| Neutral | 8 | - | 5.8 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4 | |
| Result | Wins | 24 | - | 8.8 | 0.7-2.0 | 32.7 | 0.3-1.3 | 25.0 | 0.2-0.2 | 80.0 | 1.8 |
| Losses | 5 | - | 4.6 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 9.9 | 0.4-1.1 | 33.3 | 0.2-0.9 | 28.6 | 0.0-0.0 | - | 1.0 |
| December | 3 | - | 8.0 | 0.7-3.0 | 22.2 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 2.0 | |
| January | 7 | - | 10.1 | 0.7-2.6 | 27.8 | 0.1-1.6 | 9.1 | 0.1-0.1 | 100.0 | 1.7 | |
| February | 8 | - | 7.1 | 0.8-1.8 | 42.9 | 0.4-0.9 | 42.9 | 0.4-0.5 | 75.0 | 2.3 | |
| March | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 235 | 16-50 | 32.0 | 8-33 | 24.2 | 4-5 | 80.0 | 44 |
| Conference | 13 | - | 109 | 8-25 | 32.0 | 3-14 | 21.4 | 4-5 | 80.0 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 116 | 11-31 | 35.5 | 7-21 | 33.3 | 3-4 | 75.0 | 32 |
| Away | 10 | - | 73 | 4-17 | 23.5 | 0-10 | 0.0 | 1-1 | 100.0 | 9 | |
| Neutral | 8 | - | 46 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Result | Wins | 24 | - | 212 | 16-49 | 32.7 | 8-32 | 25.0 | 4-5 | 80.0 | 44 |
| Losses | 5 | - | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 8 | - | 79 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| December | 3 | - | 24 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 | |
| January | 7 | - | 71 | 5-18 | 27.8 | 1-11 | 9.1 | 1-1 | 100.0 | 12 | |
| February | 8 | - | 57 | 6-14 | 42.9 | 3-7 | 42.9 | 3-4 | 75.0 | 18 | |
| March | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 8.1 | 2.7-8.5 | 32.0 | 1.4-5.6 | 24.2 | 0.7-0.9 | 80.0 | 7.5 |
| Conference | 13 | - | 8.4 | 2.9-9.2 | 32.0 | 1.1-5.1 | 21.4 | 1.5-1.8 | 80.0 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.5 | 3.8-10.7 | 35.5 | 2.4-7.2 | 33.3 | 1.0-1.4 | 75.0 | 11.0 |
| Away | 10 | - | 7.3 | 2.2-9.3 | 23.5 | 0.0-5.5 | 0.0 | 0.5-0.5 | 100.0 | 4.9 | |
| Neutral | 8 | - | 5.8 | 0.9-1.7 | 50.0 | 0.9-1.7 | 50.0 | 0.0-0.0 | - | 2.6 | |
| Result | Wins | 24 | - | 8.8 | 3.0-9.2 | 32.7 | 1.5-6.0 | 25.0 | 0.8-0.9 | 80.0 | 8.3 |
| Losses | 5 | - | 4.6 | 0.0-1.7 | 0.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 9.9 | 1.5-4.6 | 33.3 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 4.1 |
| December | 3 | - | 8.0 | 3.3-15.0 | 22.2 | 3.3-13.3 | 25.0 | 0.0-0.0 | - | 10.0 | |
| January | 7 | - | 10.1 | 2.8-10.1 | 27.8 | 0.6-6.2 | 9.1 | 0.6-0.6 | 100.0 | 6.8 | |
| February | 8 | - | 7.1 | 4.2-9.8 | 42.9 | 2.1-4.9 | 42.9 | 2.1-2.8 | 75.0 | 12.6 | |
| March | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 8.1 | 0.4 | 0.8 | 1.2 | 0.6 | - | 0.7 | 0.5 | 1.5 | 0.3 | 0.0 |
| Conference | 13 | - | 8.4 | 0.6 | 1.0 | 1.6 | 0.8 | - | 0.5 | 0.4 | 1.4 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.5 | 0.4 | 0.9 | 1.3 | 0.8 | - | 1.0 | 0.6 | 1.6 | 0.5 | 0.0 |
| Away | 10 | - | 7.3 | 0.7 | 1.2 | 1.9 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 | |
| Neutral | 8 | - | 5.8 | 0.1 | 0.3 | 0.4 | 0.4 | - | 0.8 | 0.1 | 6.0 | 0.3 | 0.0 | |
| Result | Wins | 24 | - | 8.8 | 0.5 | 1.0 | 1.5 | 0.7 | - | 0.7 | 0.5 | 1.3 | 0.4 | 0.0 |
| Losses | 5 | - | 4.6 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.8 | 0.2 | 4.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 9.9 | 0.3 | 1.0 | 1.3 | 0.4 | - | 0.8 | 0.6 | 1.2 | 0.8 | 0.0 |
| December | 3 | - | 8.0 | 0.7 | 0.7 | 1.3 | 0.7 | - | 1.3 | 1.3 | 1.0 | 0.3 | 0.0 | |
| January | 7 | - | 10.1 | 0.7 | 1.3 | 2.0 | 1.0 | - | 0.6 | 0.3 | 2.0 | 0.1 | 0.0 | |
| February | 8 | - | 7.1 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.9 | 0.4 | 2.3 | 0.1 | 0.0 | |
| March | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 235 | 12 | 24 | 36 | 18 | - | 21 | 14 | 1.5 | 9 | 0 |
| Conference | 13 | - | 109 | 8 | 13 | 21 | 10 | - | 7 | 5 | 1.4 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 116 | 4 | 10 | 14 | 9 | - | 11 | 7 | 1.6 | 6 | 0 |
| Away | 10 | - | 73 | 7 | 12 | 19 | 6 | - | 4 | 6 | 0.7 | 1 | 0 | |
| Neutral | 8 | - | 46 | 1 | 2 | 3 | 3 | - | 6 | 1 | 6.0 | 2 | 0 | |
| Result | Wins | 24 | - | 212 | 12 | 23 | 35 | 17 | - | 17 | 13 | 1.3 | 9 | 0 |
| Losses | 5 | - | 23 | 0 | 1 | 1 | 1 | - | 4 | 1 | 4.0 | 0 | 0 | |
| Month | November | 8 | - | 79 | 2 | 8 | 10 | 3 | - | 6 | 5 | 1.2 | 6 | 0 |
| December | 3 | - | 24 | 2 | 2 | 4 | 2 | - | 4 | 4 | 1.0 | 1 | 0 | |
| January | 7 | - | 71 | 5 | 9 | 14 | 7 | - | 4 | 2 | 2.0 | 1 | 0 | |
| February | 8 | - | 57 | 3 | 5 | 8 | 5 | - | 7 | 3 | 2.3 | 1 | 0 | |
| March | 3 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 8.1 | 2.0 | 4.1 | 6.1 | 3.1 | 0.0 | 3.6 | 2.4 | 1.5 | 1.5 | 0.0 |
| Conference | 13 | - | 8.4 | 2.9 | 4.8 | 7.7 | 3.7 | 0.0 | 2.6 | 1.8 | 1.4 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.5 | 1.4 | 3.4 | 4.8 | 3.1 | 0.0 | 3.8 | 2.4 | 1.6 | 2.1 | 0.0 |
| Away | 10 | - | 7.3 | 3.8 | 6.6 | 10.4 | 3.3 | 0.0 | 2.2 | 3.3 | 0.7 | 0.5 | 0.0 | |
| Neutral | 8 | - | 5.8 | 0.9 | 1.7 | 2.6 | 2.6 | 0.0 | 5.2 | 0.9 | 6.0 | 1.7 | 0.0 | |
| Result | Wins | 24 | - | 8.8 | 2.3 | 4.3 | 6.6 | 3.2 | 0.0 | 3.2 | 2.5 | 1.3 | 1.7 | 0.0 |
| Losses | 5 | - | 4.6 | 0.0 | 1.7 | 1.7 | 1.7 | 0.0 | 7.0 | 1.7 | 4.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 9.9 | 1.0 | 4.1 | 5.1 | 1.5 | 0.0 | 3.0 | 2.5 | 1.2 | 3.0 | 0.0 |
| December | 3 | - | 8.0 | 3.3 | 3.3 | 6.7 | 3.3 | 0.0 | 6.7 | 6.7 | 1.0 | 1.7 | 0.0 | |
| January | 7 | - | 10.1 | 2.8 | 5.1 | 7.9 | 3.9 | 0.0 | 2.3 | 1.1 | 2.0 | 0.6 | 0.0 | |
| February | 8 | - | 7.1 | 2.1 | 3.5 | 5.6 | 3.5 | 0.0 | 4.9 | 2.1 | 2.3 | 0.7 | 0.0 | |
| March | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |













































