Mid Michigan College vs. Marian University Ancilla November 22, 2025

(5-3, 0-0)
105
(0-7, 0-0)
75
Final 1 2 T
Mid Michigan College 45 60 105
Marian University Ancilla 36 39 75

Box Score

Mid Michigan College
Marian University Ancilla

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caleb Lindsey 26 4-7 0-3 0-0 2 7 9 4 0 0 1 0 8
3 - Amonti Green 26 8-12 5-8 4-9 1 6 7 2 0 0 3 3 25
8 - Vynce Overshown 31 5-8 1-4 3-3 3 4 7 6 3 0 3 4 14
14 - Jaden Clark 24 5-13 1-5 3-4 1 5 6 1 4 0 2 2 14
15 - Christian Zielinski 22 3-7 1-5 1-2 0 1 1 0 2 0 1 0 8
RESERVES  
0 - Darrin Weaver 11 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
6 - Bryce White 9 2-3 0-1 0-0 2 0 2 1 0 0 0 5 4
11 - Easton Day 10 1-1 1-1 0-0 0 1 1 2 0 0 0 0 3
20 - Bryson LeBaron 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Brayden Clark 8 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Zack Parks 20 5-8 1-3 6-7 3 5 8 0 1 1 0 4 17
25 - Nick Dise 6 1-2 1-2 2-2 0 0 0 0 1 0 1 0 5
30 - Seth Mead 5 1-3 0-0 0-0 1 0 1 0 0 0 0 2 2
TM - Team 0 1 1 0 0
TOTALS   37-69 12-35 19-27 13 32 45 16 11 1 12 21 105
    53.6% 34.3% 70.4%  

Marian University Ancilla

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Shawn Donaldson 32 6-15 3-9 0-0 1 1 2 3 2 0 2 4 15
5 - Kayden English 33 2-11 0-1 8-8 1 7 8 0 1 0 2 2 12
10 - Omari Evans 24 5-11 0-4 6-9 2 2 4 0 0 0 2 4 16
21 - A'Marien Page 26 5-6 0-0 0-2 3 4 7 1 0 1 0 2 10
23 - Kenneth Grant 30 5-12 5-9 0-0 0 1 1 0 1 0 2 0 15
RESERVES  
0 - Cristian Webster 15 0-2 0-1 0-0 0 2 2 1 1 0 3 2 0
1 - Landon Swift 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
2 - Sean Blue 14 0-1 0-0 0-0 0 1 1 2 0 0 1 4 0
11 - Jason Sanders Jr. 8 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
12 - Malachi Rosenthal 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Tristian Jackson 3 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
24 - Michael Johnson Jr. 9 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   26-64 9-27 14-19 8 21 29 7 7 1 16 20 75
    40.6% 33.3% 73.7%  

Game Information

Date/Time: November 22, 2025 - 12:00 PM
Location: SC4 Fieldhouse
Technical fouls: Mid Michigan College-None ; Marian University Ancilla-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mid Michigan College Marian University Ancilla
Field Goal 37-69 26-64
Field Goal % 53.6% 40.6%
3 Point 12-35 9-27
3 Point % 34.3% 33.3%
Free Throw 19-27 14-19
Free Throw % 70.4% 73.7%
Rebounds 45 29
Assists 16 7
Turnovers 12 16
Points off Turnovers 20 10
2nd Chance Points 17 9
Points in the Paint 46 28
Fastbreak Points 0 0
Bench Points 36 7
Largest Lead 33 8
Time of Largest Lead 2nd-03:12 1st-09:07
Trends Ties: 3; Lead Changes: 1
Field Goals %
Mid Michigan College
53.6%
40.6%
Marian University Ancilla
3 Point %
Mid Michigan College
34.3%
33.3%
Marian University Ancilla
Rebounds
Mid Michigan College
45
29
Marian University Ancilla
Turnovers
Mid Michigan College
12
16
Marian University Ancilla

Period1 Box Score

Mid Michigan College
Marian University Ancilla

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caleb Lindsey 14 1-2 0-1 0-0 1 4 5 3 0 0 0 0 2
3 - Amonti Green 15 4-7 2-4 3-7 1 1 2 1 0 0 1 2 13
8 - Vynce Overshown 17 3-5 1-3 2-2 1 2 3 1 1 0 1 1 9
14 - Jaden Clark 14 3-6 0-2 1-2 1 3 4 1 2 0 1 2 7
15 - Christian Zielinski 14 2-5 1-4 0-0 0 1 1 0 1 0 0 0 5
RESERVES  
0 - Darrin Weaver 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Bryce White 5 2-3 0-1 0-0 1 0 1 0 0 0 0 2 4
11 - Easton Day 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bryson LeBaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brayden Clark 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zack Parks 10 1-4 0-2 3-3 1 2 3 0 1 1 0 2 5
25 - Nick Dise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Seth Mead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-33 4-17 9-14 6 13 19 6 5 1 3 9 45
    48.5% 23.5% 64.3%  

Marian University Ancilla

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Shawn Donaldson 18 4-9 2-7 0-0 1 0 1 2 0 0 1 2 10
5 - Kayden English 19 0-5 0-0 6-6 1 7 8 0 1 0 2 1 6
10 - Omari Evans 16 4-8 0-3 3-4 2 1 3 0 0 0 1 1 11
21 - A'Marien Page 10 3-3 0-0 0-0 0 0 0 0 0 0 0 2 6
23 - Kenneth Grant 17 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
RESERVES  
0 - Cristian Webster 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Landon Swift 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
2 - Sean Blue 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Jason Sanders Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Malachi Rosenthal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tristian Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Michael Johnson Jr. 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-30 3-12 9-10 4 11 15 2 1 0 7 9 36
    40.0% 25.0% 90.0%  

Period2 Box Score

Mid Michigan College
Marian University Ancilla

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caleb Lindsey 12 3-5 0-2 0-0 1 3 4 1 0 0 1 0 6
3 - Amonti Green 11 4-5 3-4 1-2 0 5 5 1 0 0 2 1 12
8 - Vynce Overshown 14 2-3 0-1 1-1 2 2 4 5 2 0 2 3 5
14 - Jaden Clark 10 2-7 1-3 2-2 0 2 2 0 2 0 1 0 7
15 - Christian Zielinski 8 1-2 0-1 1-2 0 0 0 0 1 0 1 0 3
RESERVES  
0 - Darrin Weaver 4 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
6 - Bryce White 4 0-0 0-0 0-0 1 0 1 1 0 0 0 3 0
11 - Easton Day 8 1-1 1-1 0-0 0 1 1 2 0 0 0 0 3
20 - Bryson LeBaron 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Brayden Clark 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Zack Parks 10 4-4 1-1 3-4 2 3 5 0 0 0 0 2 12
25 - Nick Dise 6 1-2 1-2 2-2 0 0 0 0 1 0 1 0 5
30 - Seth Mead 5 1-3 0-0 0-0 1 0 1 0 0 0 0 2 2
TM - Team 0 1 1 0 0
TOTALS   21-36 8-18 10-13 7 18 25 10 6 0 9 12 60
    58.3% 44.4% 76.9%  

Marian University Ancilla

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Shawn Donaldson 14 2-6 1-2 0-0 0 1 1 1 2 0 1 2 5
5 - Kayden English 14 2-6 0-1 2-2 0 0 0 0 0 0 0 1 6
10 - Omari Evans 8 1-3 0-1 3-5 0 1 1 0 0 0 1 3 5
21 - A'Marien Page 16 2-3 0-0 0-2 3 4 7 1 0 1 0 0 4
23 - Kenneth Grant 13 4-9 4-7 0-0 0 0 0 0 1 0 1 0 12
RESERVES  
0 - Cristian Webster 8 0-1 0-1 0-0 0 1 1 1 1 0 3 2 0
1 - Landon Swift 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sean Blue 10 0-0 0-0 0-0 0 1 1 2 0 0 1 2 0
11 - Jason Sanders Jr. 8 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
12 - Malachi Rosenthal 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Tristian Jackson 3 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
24 - Michael Johnson Jr. 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   14-34 6-15 5-9 3 9 12 5 6 1 9 11 39
    41.2% 40.0% 55.6%