2025-26 Basketball Statistics - Mid Michigan College

Games
33
Pts
93.1
FG %
45.0
3PT %
34.3
FT %
71.5
Reb
38.7
Ast
17.7
Team Summary
Title Record
Overall 25-8 (.758)
Conference 13-1 (.929)
Streak Lost 2
Home 11-2
Away 10-0
Neutral 4-6
Recent Results
Date Opponent Result
Feb 24 Bay College L, 88-85
Feb 27 vs. Kalamazoo Valley Community College L, 77-73
Mar 5 vs. Lake Michigan College W, 77-68
Mar 7 vs. St. Clair County Community College W, 79-73
Mar 17 vs. Danville Area Community College L, 85-68
Mar 19 vs. Orange County Community College L, 103-91
Team Stats
Statistics Overall Conf
Games 33 14
Points 3072 1330
Points per game 93.1 95.0
FG made per game 32.1 32.6
FG attempts per game 71.2 70.3
FG Pct 45.0 46.3
3PT made per game 13.1 13.5
3PT attempts per game 38.2 37.4
3PT Pct 34.3 36.1
FT made per game 15.8 16.4
FT attempt per game 22.0 21.4
FT Pct 71.5 76.6
Off rebounds per game 11.5 10.8
Def rebounds per game 27.2 26.1
Total rebounds per game 38.7 36.9
Opponents' Off rebounds per game 10.8 10.6
Opponents' Def rebounds per game 27.1 24.9
Opponents' Total rebounds per game 37.9 35.5
Rebound margin per game 0.8 1.4
Assists per game 17.7 16.4
Opponents' Assists per game 12.4 12.7
Turnovers per game 10.5 9.8
Opponents' Turnovers per game 15.6 16.7
Steals per game 10.9 11.4
Opponents' Steals per game 6.4 6.1
Blocks per game 2.3 2.3
Opponents' Blocks per game 1.6 1.6
Personal fouls per game 15.8 14.6
Offensive efficiency 1.146 1.188
Net efficiency 0.153 0.253
Opponents' Personal fouls per game 16.4 15.9
Offensive efficiency 0.993 0.935
Points per game allowed 77.6 73.1
Opponents' Field goal percentage 44.0 43.5
Opponents' 3PT percentage 29.9 29.0
Home Attendance 350 0
Home Attendance average 27 0
Field goal total-attempts 1058-2351 456-984
3 point total-attempts 433-1261 189-524
Free throw total-attempts 520-727 229-299
Opponents' Field goal total-attempts 942-2143 398-915
Opponents' 3 point total-attempts 235-787 108-372
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Marian University Ancilla W, 101-78 35-72 48.6 8-35 22.9 23-38 60.5 15 42 57 23 13 6 0 15 101
Nov 7 vs. Bryant and Stratton College (WI) W, 75-66 27-68 39.7 7-27 25.9 14-17 82.4 15 21 36 15 9 16 1 9 75
Nov 8 vs. Milwaukee Area Technical College L, 113-87 27-71 38.0 13-43 30.2 20-32 62.5 14 12 26 21 14 16 6 19 87
Nov 12 Aquinas JV W, 102-65 35-70 50.0 15-35 42.9 17-30 56.7 9 28 37 23 8 17 3 14 102
Nov 14 St. Clair County Community College W, 106-79 35-63 55.6 19-35 54.3 17-22 77.3 6 22 28 24 5 8 5 24 106
Nov 20 vs. Monroe Community College L, 90-74 25-72 34.7 7-33 21.2 17-25 68.0 14 27 41 8 13 6 4 14 74
Nov 21 vs. Coastal Alabama - North L, 72-66 18-60 30.0 15-48 31.3 15-20 75.0 10 23 33 8 17 7 1 18 66
Nov 22 vs. Marian University Ancilla W, 105-75 37-69 53.6 12-35 34.3 19-27 70.4 13 32 45 16 12 11 1 21 105
Nov 25 at Lansing Community College W, 103-81 35-78 44.9 12-36 33.3 21-27 77.8 17 42 59 16 19 7 2 15 103
Dec 3 Oakland Community College W, 113-93 41-76 53.9 22-42 52.4 9-13 69.2 8 23 31 23 4 6 0 14 113
Dec 6 Macomb Community College L, 93-80 30-77 39.0 12-46 26.1 8-15 53.3 14 23 37 14 12 11 2 19 80
Dec 15 Glen Oaks Community College W, 121-96 46-82 56.1 16-38 42.1 13-15 86.7 13 27 40 35 14 9 3 14 121
Dec 17 at Jackson College W, 91-69 34-81 42.0 16-49 32.7 7-8 87.5 14 20 34 32 9 22 4 14 91
Jan 5 Alma College JV W, 130-60 48-81 59.3 16-38 42.1 18-23 78.3 11 41 52 33 2 13 1 12 130
Jan 10 at North Central Michigan W, 94-55 34-75 45.3 11-35 31.4 15-17 88.2 14 29 43 8 9 14 3 11 94
Jan 14 at Montcalm Community College W, 91-78 28-62 45.2 10-32 31.3 25-36 69.4 16 28 44 10 14 10 0 19 91
Jan 21 at Delta College W, 98-91 34-66 51.5 12-28 42.9 18-25 72.0 8 20 28 19 6 3 0 11 98
Jan 24 at Alpena Community College W, 101-59 35-71 49.3 14-41 34.1 17-22 77.3 4 34 38 18 7 16 1 11 101
Jan 28 at Muskegon Community College W, 95-83 35-81 43.2 13-37 35.1 12-14 85.7 15 31 46 13 14 12 2 17 95
Jan 31 at Bay College W, 87-66 30-62 48.4 13-33 39.4 14-15 93.3 11 24 35 14 12 8 2 20 87
Feb 2 Kirtland Community College W, 102-90 33-71 46.5 12-38 31.6 24-27 88.9 8 19 27 17 7 16 2 11 102
Feb 4 Montcalm Community College W, 81-63 28-65 43.1 10-31 32.3 15-23 65.2 11 33 44 16 14 9 4 15 81
Feb 7 North Central Michigan W, 113-50 40-78 51.3 19-40 47.5 14-18 77.8 14 18 32 22 8 22 5 13 113
Feb 11 Delta College W, 105-90 32-61 52.5 20-39 51.3 21-29 72.4 5 23 28 22 13 7 3 18 105
Feb 14 at Kirtland Community College W, 84-69 30-66 45.5 16-42 38.1 8-11 72.7 11 19 30 17 3 12 1 11 84
Feb 18 Muskegon Community College W, 101-77 39-90 43.3 15-46 32.6 8-12 66.7 15 33 48 22 10 13 3 11 101
Feb 22 Alpena Community College W, 93-65 31-74 41.9 10-41 24.4 21-29 72.4 11 36 47 13 7 10 3 16 93
Feb 24 Bay College L, 88-85 27-62 43.5 14-41 34.1 17-21 81.0 8 18 26 19 13 7 3 20 85
Feb 27 vs. Kalamazoo Valley Community College L, 77-73 29-78 37.2 9-45 20.0 6-18 33.3 11 33 44 12 9 11 0 18 73
Mar 5 vs. Lake Michigan College W, 77-68 25-63 39.7 8-39 20.5 19-27 70.4 10 39 49 14 18 10 3 19 77
Mar 7 vs. St. Clair County Community College W, 79-73 21-63 33.3 11-31 35.5 23-32 71.9 16 33 49 12 12 8 5 19 79
Mar 17 vs. Danville Area Community College L, 85-68 24-69 34.8 11-39 28.2 9-15 60.0 7 27 34 9 8 7 3 18 68
Mar 19 vs. Orange County Community College L, 103-91 30-74 40.5 15-43 34.9 16-24 66.7 12 18 30 15 10 11 1 22 91
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1058-2351 45.0 433-1261 34.3 520-727 71.5 11.5 27.2 38.7 17.7 10.5 10.9 2.3 15.8 93.1 1.146 0.153
Conference 14 456-984 46.3 189-524 36.1 229-299 76.6 10.8 26.1 36.9 16.4 9.8 11.4 2.3 14.6 95.0 1.188 0.253
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 465-950 48.9 200-510 39.2 202-277 72.9 10.2 26.5 36.7 21.8 9.0 11.4 2.8 15.5 102.5 1.242 0.199
Away 10 330-714 46.2 125-368 34.0 160-213 75.1 12.5 28.9 41.4 17.0 10.6 11.0 1.5 14.4 94.5 1.179 0.260
Neutral 10 263-687 38.3 108-383 28.2 158-237 66.7 12.2 26.5 38.7 13.0 12.2 10.3 2.5 17.7 79.5 0.987 -0.019
 
Wins 25 848-1788 47.4 337-923 36.5 412-557 74.0 11.6 28.7 40.3 19.1 10.0 11.4 2.3 15.0 97.9 1.209 0.251
Losses 8 210-563 37.3 96-338 28.4 108-170 63.5 11.3 22.6 33.9 13.3 12.0 9.5 2.5 18.5 78.0 0.954 -0.143
 
November 9 274-623 44.0 108-327 33.0 163-238 68.5 12.6 27.7 40.2 17.1 12.2 10.4 2.6 16.6 91.0 1.108 0.129
December 4 151-316 47.8 66-175 37.7 37-51 72.5 12.3 23.3 35.5 26.0 9.8 12.0 2.3 15.3 101.3 1.222 0.171
January 7 244-498 49.0 89-244 36.5 119-152 78.3 11.3 29.6 40.9 16.4 9.1 10.9 1.3 14.4 99.4 1.245 0.188
February 9 289-645 44.8 125-363 34.4 134-188 71.3 10.4 25.8 36.2 17.8 9.3 11.9 2.7 14.8 93.0 1.148 0.211
March 4 100-269 37.2 45-152 29.6 67-98 68.4 11.3 29.3 40.5 12.5 12.0 9.0 3.0 19.5 78.8 0.981 -0.014
Date Opponent Score Attend
Nov 1 at Marian University Ancilla W, 101-78 200
Nov 7 vs. Bryant and Stratton College (WI) W, 75-66 0
Nov 8 vs. Milwaukee Area Technical College L, 113-87 0
Nov 12 Aquinas JV W, 102-65 0
Nov 14 St. Clair County Community College W, 106-79 0
Nov 20 vs. Monroe Community College L, 90-74 0
Nov 21 vs. Coastal Alabama - North L, 72-66 0
Nov 22 vs. Marian University Ancilla W, 105-75 0
Nov 25 at Lansing Community College W, 103-81 0
Dec 3 Oakland Community College W, 113-93 0
Dec 6 Macomb Community College L, 93-80 350
Dec 15 Glen Oaks Community College W, 121-96 0
Dec 17 at Jackson College W, 91-69 0
Jan 5 Alma College JV W, 130-60 0
Jan 10 at North Central Michigan W, 94-55 0
Jan 14 at Montcalm Community College W, 91-78 160
Jan 21 at Delta College W, 98-91 0
Jan 24 at Alpena Community College W, 101-59 0
Jan 28 at Muskegon Community College W, 95-83 0
Jan 31 at Bay College W, 87-66 0
Feb 2 Kirtland Community College W, 102-90 0
Feb 4 Montcalm Community College W, 81-63 0
Feb 7 North Central Michigan W, 113-50 0
Feb 11 Delta College W, 105-90 0
Feb 14 at Kirtland Community College W, 84-69 0
Feb 18 Muskegon Community College W, 101-77 0
Feb 22 Alpena Community College W, 93-65 0
Feb 24 Bay College L, 88-85 0
Feb 27 vs. Kalamazoo Valley Community College L, 77-73 0
Mar 5 vs. Lake Michigan College W, 77-68 150
Mar 7 vs. St. Clair County Community College W, 79-73 200
Mar 17 vs. Danville Area Community College L, 85-68 0
Mar 19 vs. Orange County Community College L, 103-91 0