-
- Height:
- 6'1
-
- Weight:
- 155
-
- Hometown:
- Mount Pleasant, Mich.
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Mount Pleasant
-
- gp
- 21
-
- pts/g
- 0.7
-
- fg %
- 38.5
-
- 3pt %
- 12.5
-
- ft %
- 80.0
-
- reb/g
- 0.9
-
- a/g
- 0.3
Bio
Nick Dise joins the Mid Michigan College men’s basketball program as a local product with a strong multi-sport background and a deep connection to the Lakers. Growing up just down the road from Mid, Dise is excited for the opportunity to represent his community while competing at the collegiate level.
A versatile athlete in high school, Dise earned three varsity letters in basketball, two in football, and one in track, beginning as early as his freshman year. As a senior, he was recognized with All-District Honorable Mention honors in both basketball and football, reflecting his consistency, toughness, and ability to contribute across multiple sports.
Dise chose Mid Michigan College because of his familiarity with the school and the chance to continue playing basketball close to home. He values the relationships he has built with the coaching staff and teammates, citing the positive culture around the program as a major reason for his decision.
He has high expectations for Mid’s athletics programs and is committed to helping them continue to grow and improve. Athletically, Dise’s goals include gaining strength, contributing to the program’s tradition of 20-win seasons, and doing his part to sustain team success.
Academically, Dise plans to major in Business while working toward his associate degree. He is focused on improving his study habits and time management skills to ensure success in the classroom as well as on the court. Following his time at Mid, he plans to transfer to a four-year institution, though he is still considering his options.
With his local roots, multi-sport experience, and team-first mentality, Nick Dise looks to make a meaningful impact for the Lakers both on and off the court.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | - | - | ||
| Minutes | 96 | 52 | ||
| Minutes per game | 4.6 | 5.8 | ||
| FG | 5-13 | 3-7 | ||
| FG Pct | 38.5 | 42.9 | ||
| 3PT | 1-8 | 0-4 | ||
| 3PT Pct | 12.5 | 0.0 | ||
| FT | 4-5 | 0-0 | ||
| FT Pct | 80.0 | - | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 16 | 8 | ||
| Total rebounds | 19 | 10 | ||
| Rebounds per game | 0.9 | 1.1 | ||
| Personal fouls | 11 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 1 | ||
| Turnovers | 3 | 0 | ||
| Assist to turnover ratio | 2.3 | - | ||
| Steals | 6 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 15 | 6 | ||
| Points per game | 0.7 | 0.7 | ||
| Points per 40 min | 6.3 | 4.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Marian University Ancilla | W, 101-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Bryant and Stratton College (WI) | W, 75-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Milwaukee Area Technical College | L, 113-87 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Aquinas JV | W, 102-65 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 14 | St. Clair County Community College | W, 106-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Monroe Community College | L, 90-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Coastal Alabama - North | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Marian University Ancilla | W, 105-75 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 25 | at Lansing Community College | W, 103-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Oakland Community College | W, 113-93 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Macomb Community College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Glen Oaks Community College | W, 121-96 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Jackson College | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Alma College JV | W, 130-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at North Central Michigan | W, 94-55 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Montcalm Community College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Delta College | W, 98-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Alpena Community College | W, 101-59 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Muskegon Community College | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bay College | W, 87-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Kirtland Community College | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Montcalm Community College | W, 81-63 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | North Central Michigan | W, 113-50 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Delta College | W, 105-90 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kirtland Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Muskegon Community College | W, 101-77 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Alpena Community College | W, 93-65 | - | 12 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 24 | Bay College | L, 88-85 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Kalamazoo Valley Community College | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lake Michigan College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Clair County Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Danville Area Community College | L, 85-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Orange County Community College | L, 103-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Marian University Ancilla | W, 101-78 | - | 2 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | vs. Bryant and Stratton College (WI) | W, 75-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | vs. Milwaukee Area Technical College | L, 113-87 | - | 7 | 1 | 2 | 3 | 2 | 0 | - | 3 | 0 | 1 | - |
| Nov 12 | Aquinas JV | W, 102-65 | - | 11 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | St. Clair County Community College | W, 106-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | vs. Monroe Community College | L, 90-74 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | vs. Coastal Alabama - North | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Marian University Ancilla | W, 105-75 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 25 | at Lansing Community College | W, 103-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Oakland Community College | W, 113-93 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Macomb Community College | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Glen Oaks Community College | W, 121-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Jackson College | W, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Alma College JV | W, 130-60 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | at North Central Michigan | W, 94-55 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Montcalm Community College | W, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Delta College | W, 98-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Alpena Community College | W, 101-59 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Muskegon Community College | W, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bay College | W, 87-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Kirtland Community College | W, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Montcalm Community College | W, 81-63 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | North Central Michigan | W, 113-50 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 11 | Delta College | W, 105-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kirtland Community College | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Muskegon Community College | W, 101-77 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Alpena Community College | W, 93-65 | - | 12 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 24 | Bay College | L, 88-85 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | vs. Kalamazoo Valley Community College | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lake Michigan College | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Clair County Community College | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Danville Area Community College | L, 85-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 19 | vs. Orange County Community College | L, 103-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | - | 4.6 | 0.2-0.6 | 38.5 | 0.0-0.4 | 12.5 | 0.2-0.2 | 80.0 | 0.7 |
| Total | 21 | - | 4.6 | 0.2-0.6 | 38.5 | 0.0-0.4 | 12.5 | 0.2-0.2 | 80.0 | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | - | 96 | 5-13 | 38.5 | 1-8 | 12.5 | 4-5 | 80.0 | 15 |
| Total | 21 | - | 96 | 5-13 | 38.5 | 1-8 | 12.5 | 4-5 | 80.0 | 15 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | - | 4.6 | 2.1-5.4 | 38.5 | 0.4-3.3 | 12.5 | 1.7-2.1 | 80.0 | 6.3 |
| Total | 21 | - | 4.6 | 2.1-5.4 | 38.5 | 0.4-3.3 | 12.5 | 1.7-2.1 | 80.0 | 6.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | - | 4.6 | 0.1 | 0.8 | 0.9 | 0.5 | - | 0.3 | 0.1 | 2.3 | 0.3 | 0.0 |
| Total | 21 | - | 4.6 | 0.1 | 0.8 | 0.9 | 0.5 | - | 0.3 | 0.1 | 2.3 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | - | 96 | 3 | 16 | 19 | 11 | - | 7 | 3 | 2.3 | 6 | 0 |
| Total | 21 | - | 96 | 3 | 16 | 19 | 11 | - | 7 | 3 | 2.3 | 6 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | - | 4.6 | 1.3 | 6.7 | 7.9 | 4.6 | 0.0 | 2.9 | 1.3 | 2.3 | 2.5 | 0.0 |
| Total | 21 | - | 4.6 | 1.3 | 6.7 | 7.9 | 4.6 | 0.0 | 2.9 | 1.3 | 2.3 | 2.5 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 4.6 | 0.2-0.6 | 38.5 | 0.0-0.4 | 12.5 | 0.2-0.2 | 80.0 | 0.7 |
| Conference | 9 | - | 5.8 | 0.3-0.8 | 42.9 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 5.8 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.2-0.3 | 66.7 | 0.9 |
| Away | 6 | - | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 6 | - | 3.3 | 0.3-0.8 | 40.0 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 1.2 | |
| Result | Wins | 16 | - | 5.0 | 0.2-0.6 | 40.0 | 0.1-0.4 | 14.3 | 0.2-0.3 | 80.0 | 0.8 |
| Losses | 5 | - | 3.2 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Month | November | 8 | - | 4.6 | 0.2-0.8 | 33.3 | 0.1-0.5 | 25.0 | 0.5-0.6 | 80.0 | 1.1 |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 4.8 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 6.4 | 0.6-1.0 | 60.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.2 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 96 | 5-13 | 38.5 | 1-8 | 12.5 | 4-5 | 80.0 | 15 |
| Conference | 9 | - | 52 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 52 | 3-6 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Away | 6 | - | 24 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | 6 | - | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 | |
| Result | Wins | 16 | - | 80 | 4-10 | 40.0 | 1-7 | 14.3 | 4-5 | 80.0 | 13 |
| Losses | 5 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Month | November | 8 | - | 37 | 2-6 | 33.3 | 1-4 | 25.0 | 4-5 | 80.0 | 9 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | - | 24 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 5 | - | 32 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
| March | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 4.6 | 2.1-5.4 | 38.5 | 0.4-3.3 | 12.5 | 1.7-2.1 | 80.0 | 6.3 |
| Conference | 9 | - | 5.8 | 2.3-5.4 | 42.9 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 4.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 5.8 | 2.3-4.6 | 50.0 | 0.0-2.3 | 0.0 | 1.5-2.3 | 66.7 | 6.2 |
| Away | 6 | - | 4.0 | 0.0-3.3 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 6 | - | 3.3 | 4.0-10.0 | 40.0 | 2.0-6.0 | 33.3 | 4.0-4.0 | 100.0 | 14.0 | |
| Result | Wins | 16 | - | 5.0 | 2.0-5.0 | 40.0 | 0.5-3.5 | 14.3 | 2.0-2.5 | 80.0 | 6.5 |
| Losses | 5 | - | 3.2 | 2.5-7.5 | 33.3 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 5.0 | |
| Month | November | 8 | - | 4.6 | 2.2-6.5 | 33.3 | 1.1-4.3 | 25.0 | 4.3-5.4 | 80.0 | 9.7 |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 4.8 | 0.0-3.3 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 6.4 | 3.8-6.2 | 60.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 7.5 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 4.6 | 0.1 | 0.8 | 0.9 | 0.5 | - | 0.3 | 0.1 | 2.3 | 0.3 | 0.0 |
| Conference | 9 | - | 5.8 | 0.2 | 0.9 | 1.1 | 0.7 | - | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 5.8 | 0.2 | 1.0 | 1.2 | 0.9 | - | 0.4 | 0.1 | 4.0 | 0.1 | 0.0 |
| Away | 6 | - | 4.0 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 6 | - | 3.3 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.8 | 0.0 | |
| Result | Wins | 16 | - | 5.0 | 0.1 | 0.9 | 1.0 | 0.6 | - | 0.3 | 0.1 | 2.5 | 0.2 | 0.0 |
| Losses | 5 | - | 3.2 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.4 | 0.2 | 2.0 | 0.6 | 0.0 | |
| Month | November | 8 | - | 4.6 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.6 | 0.3 | 2.5 | 0.6 | 0.0 |
| December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 4.8 | 0.0 | 0.8 | 0.8 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 6.4 | 0.4 | 1.0 | 1.4 | 1.0 | - | 0.2 | 0.0 | - | 0.2 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 96 | 3 | 16 | 19 | 11 | - | 7 | 3 | 2.3 | 6 | 0 |
| Conference | 9 | - | 52 | 2 | 8 | 10 | 6 | - | 1 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 52 | 2 | 9 | 11 | 8 | - | 4 | 1 | 4.0 | 1 | 0 |
| Away | 6 | - | 24 | 0 | 5 | 5 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | 6 | - | 20 | 1 | 2 | 3 | 1 | - | 2 | 2 | 1.0 | 5 | 0 | |
| Result | Wins | 16 | - | 80 | 2 | 14 | 16 | 9 | - | 5 | 2 | 2.5 | 3 | 0 |
| Losses | 5 | - | 16 | 1 | 2 | 3 | 2 | - | 2 | 1 | 2.0 | 3 | 0 | |
| Month | November | 8 | - | 37 | 1 | 7 | 8 | 3 | - | 5 | 2 | 2.5 | 5 | 0 |
| December | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| January | 5 | - | 24 | 0 | 4 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 5 | - | 32 | 2 | 5 | 7 | 5 | - | 1 | 0 | - | 1 | 0 | |
| March | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 4.6 | 1.3 | 6.7 | 7.9 | 4.6 | 0.0 | 2.9 | 1.3 | 2.3 | 2.5 | 0.0 |
| Conference | 9 | - | 5.8 | 1.5 | 6.2 | 7.7 | 4.6 | 0.0 | 0.8 | 0.0 | - | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 5.8 | 1.5 | 6.9 | 8.5 | 6.2 | 0.0 | 3.1 | 0.8 | 4.0 | 0.8 | 0.0 |
| Away | 6 | - | 4.0 | 0.0 | 8.3 | 8.3 | 3.3 | 0.0 | 1.7 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 6 | - | 3.3 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 4.0 | 4.0 | 1.0 | 10.0 | 0.0 | |
| Result | Wins | 16 | - | 5.0 | 1.0 | 7.0 | 8.0 | 4.5 | 0.0 | 2.5 | 1.0 | 2.5 | 1.5 | 0.0 |
| Losses | 5 | - | 3.2 | 2.5 | 5.0 | 7.5 | 5.0 | 0.0 | 5.0 | 2.5 | 2.0 | 7.5 | 0.0 | |
| Month | November | 8 | - | 4.6 | 1.1 | 7.6 | 8.6 | 3.2 | 0.0 | 5.4 | 2.2 | 2.5 | 5.4 | 0.0 |
| December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 4.8 | 0.0 | 6.7 | 6.7 | 5.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 6.4 | 2.5 | 6.3 | 8.8 | 6.3 | 0.0 | 1.3 | 0.0 | - | 1.3 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |













































