-
- Height:
- 6'3
-
- Weight:
- 190
-
- Hometown:
- Gladwin, Mich.
-
- Position:
- W
-
- Year:
- FR
-
- High School:
- Gladwin
-
- gp
- 18
-
- pts/g
- 1.8
-
- fg %
- 40.0
-
- 3pt %
- 0.0
-
- ft %
- 45.0
-
- reb/g
- 0.7
-
- a/g
- 0.2
Bio
Seth Mead arrives at Mid Michigan College from Gladwin, Michigan, bringing a powerful story of persistence, work ethic, and steady improvement. Growing up in a small town, Mead always dreamed of playing basketball at the next level, even though he wasn’t the biggest player or the most naturally gifted early on. Through consistent hard work and daily encouragement from his parents, teammates, and coaches, he developed his game and earned an opportunity to compete at Mid with an offer from Coach House.
A 2025 graduate of Gladwin High School, Mead was a high-achieving, multi-sport athlete who competed in cross country, soccer, basketball, and baseball. He earned four varsity letters, served as a team captain in two different sports, and was named All-Conference an impressive 13 times across the sports he participated in. In the classroom, he matched his athletic success with excellence, graduating with a 3.905 GPA.
Seth is the son of Ben and Leah Mead and comes from a family with collegiate athletic experience. His older brother, Lucas Mead, plays baseball at Saginaw Valley State University as a center fielder and will be entering his junior year, providing additional inspiration and motivation for Seth’s own athletic journey.
Mead chose Mid Michigan College after receiving an offer from Coach House and believes the program provides the ideal environment to continue pushing his development. He is motivated by the opportunity to see how much he can improve as a basketball player while contributing to team success. His expectations for the program include competing for a winning season, and his personal goal is to eventually earn a starting role with the Lakers.
Academically, Mead plans to study Business and work toward his associate degree. He is focused on improving his time management skills as he balances the demands of being a student-athlete. With his multi-sport background, academic excellence, and relentless drive to improve, Seth Mead brings toughness, versatility, and determination to the Lakers’ basketball program.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 24 | Bay College | L, 88-85 |
| Feb 27 | vs. Kalamazoo Valley Community College | L, 77-73 |
| Mar 5 | vs. Lake Michigan College | W, 77-68 |
| Mar 7 | vs. St. Clair County Community College | W, 79-73 |
| Mar 17 | vs. Danville Area Community College | L, 85-68 |
| Mar 19 | vs. Orange County Community College | L, 103-91 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | - | - | ||
| Minutes | 71 | 27 | ||
| Minutes per game | 3.9 | 3.9 | ||
| FG | 12-30 | 5-10 | ||
| FG Pct | 40.0 | 50.0 | ||
| 3PT | 0-5 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 9-20 | 5-8 | ||
| FT Pct | 45.0 | 62.5 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 7 | 1 | ||
| Total rebounds | 12 | 2 | ||
| Rebounds per game | 0.7 | 0.3 | ||
| Personal fouls | 9 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 1 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 4.0 | - | ||
| Steals | 6 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 33 | 15 | ||
| Points per game | 1.8 | 2.1 | ||
| Points per 40 min | 18.6 | 22.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Marian University Ancilla | W, 101-78 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | vs. Bryant and Stratton College (WI) | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Milwaukee Area Technical College | L, 113-87 | - | 8 | 1-3 | 33.3 | 0-0 | - | 1-5 | 20.0 | 3 |
| Nov 12 | Aquinas JV | W, 102-65 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-5 | 20.0 | 3 |
| Nov 14 | St. Clair County Community College | W, 106-79 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Monroe Community College | L, 90-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Coastal Alabama - North | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Marian University Ancilla | W, 105-75 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Lansing Community College | W, 103-81 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Oakland Community College | W, 113-93 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | Macomb Community College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Glen Oaks Community College | W, 121-96 | - | 6 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at Jackson College | W, 91-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Alma College JV | W, 130-60 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at North Central Michigan | W, 94-55 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Montcalm Community College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Delta College | W, 98-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Alpena Community College | W, 101-59 | - | 6 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 28 | at Muskegon Community College | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bay College | W, 87-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Kirtland Community College | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Montcalm Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Central Michigan | W, 113-50 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 11 | Delta College | W, 105-90 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kirtland Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Muskegon Community College | W, 101-77 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 22 | Alpena Community College | W, 93-65 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 24 | Bay College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Kalamazoo Valley Community College | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lake Michigan College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Clair County Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Danville Area Community College | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Orange County Community College | L, 103-91 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Marian University Ancilla | W, 101-78 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Bryant and Stratton College (WI) | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Milwaukee Area Technical College | L, 113-87 | - | 8 | 3 | 1 | 4 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 12 | Aquinas JV | W, 102-65 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | St. Clair County Community College | W, 106-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | vs. Monroe Community College | L, 90-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | vs. Coastal Alabama - North | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Marian University Ancilla | W, 105-75 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | at Lansing Community College | W, 103-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Oakland Community College | W, 113-93 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Macomb Community College | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Glen Oaks Community College | W, 121-96 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | at Jackson College | W, 91-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 5 | Alma College JV | W, 130-60 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at North Central Michigan | W, 94-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | at Montcalm Community College | W, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Delta College | W, 98-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Alpena Community College | W, 101-59 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 28 | at Muskegon Community College | W, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bay College | W, 87-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Kirtland Community College | W, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Montcalm Community College | W, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Central Michigan | W, 113-50 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Delta College | W, 105-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kirtland Community College | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Muskegon Community College | W, 101-77 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | Alpena Community College | W, 93-65 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | Bay College | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Kalamazoo Valley Community College | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lake Michigan College | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Clair County Community College | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Danville Area Community College | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Orange County Community College | L, 103-91 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 3.9 | 0.7-1.7 | 40.0 | 0.0-0.3 | 0.0 | 0.5-1.1 | 45.0 | 1.8 |
| Total | 18 | - | 3.9 | 0.7-1.7 | 40.0 | 0.0-0.3 | 0.0 | 0.5-1.1 | 45.0 | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 71 | 12-30 | 40.0 | 0-5 | 0.0 | 9-20 | 45.0 | 33 |
| Total | 18 | - | 71 | 12-30 | 40.0 | 0-5 | 0.0 | 9-20 | 45.0 | 33 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 3.9 | 6.8-16.9 | 40.0 | 0.0-2.8 | 0.0 | 5.1-11.3 | 45.0 | 18.6 |
| Total | 18 | - | 3.9 | 6.8-16.9 | 40.0 | 0.0-2.8 | 0.0 | 5.1-11.3 | 45.0 | 18.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 3.9 | 0.3 | 0.4 | 0.7 | 0.5 | - | 0.2 | 0.1 | 4.0 | 0.3 | 0.0 |
| Total | 18 | - | 3.9 | 0.3 | 0.4 | 0.7 | 0.5 | - | 0.2 | 0.1 | 4.0 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 71 | 5 | 7 | 12 | 9 | - | 4 | 1 | 4.0 | 6 | 0 |
| Total | 18 | - | 71 | 5 | 7 | 12 | 9 | - | 4 | 1 | 4.0 | 6 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 3.9 | 2.8 | 3.9 | 6.8 | 5.1 | 0.0 | 2.3 | 0.6 | 4.0 | 3.4 | 0.0 |
| Total | 18 | - | 3.9 | 2.8 | 3.9 | 6.8 | 5.1 | 0.0 | 2.3 | 0.6 | 4.0 | 3.4 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.9 | 0.7-1.7 | 40.0 | 0.0-0.3 | 0.0 | 0.5-1.1 | 45.0 | 1.8 |
| Conference | 7 | - | 3.9 | 0.7-1.4 | 50.0 | 0.0-0.3 | 0.0 | 0.7-1.1 | 62.5 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 4.8 | 0.6-1.9 | 33.3 | 0.0-0.5 | 0.0 | 0.8-1.4 | 54.5 | 2.0 |
| Away | 7 | - | 2.7 | 0.7-1.3 | 55.6 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 1.7 | |
| Neutral | 3 | - | 4.7 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.3-1.7 | 20.0 | 1.7 | |
| Result | Wins | 16 | - | 3.9 | 0.7-1.7 | 40.7 | 0.0-0.3 | 0.0 | 0.5-0.9 | 53.3 | 1.9 |
| Losses | 2 | - | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-2.5 | 20.0 | 1.5 | |
| Month | November | 7 | - | 4.4 | 0.7-1.7 | 41.7 | 0.0-0.1 | 0.0 | 0.3-1.4 | 20.0 | 1.7 |
| December | 3 | - | 3.0 | 0.3-1.7 | 20.0 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 1.3 | |
| January | 5 | - | 3.0 | 0.8-1.6 | 50.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.0 | |
| February | 3 | - | 5.3 | 0.7-1.7 | 40.0 | 0.0-0.7 | 0.0 | 1.0-1.3 | 75.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 71 | 12-30 | 40.0 | 0-5 | 0.0 | 9-20 | 45.0 | 33 |
| Conference | 7 | - | 27 | 5-10 | 50.0 | 0-2 | 0.0 | 5-8 | 62.5 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 38 | 5-15 | 33.3 | 0-4 | 0.0 | 6-11 | 54.5 | 16 |
| Away | 7 | - | 19 | 5-9 | 55.6 | 0-1 | 0.0 | 2-4 | 50.0 | 12 | |
| Neutral | 3 | - | 14 | 2-6 | 33.3 | 0-0 | - | 1-5 | 20.0 | 5 | |
| Result | Wins | 16 | - | 62 | 11-27 | 40.7 | 0-5 | 0.0 | 8-15 | 53.3 | 30 |
| Losses | 2 | - | 9 | 1-3 | 33.3 | 0-0 | - | 1-5 | 20.0 | 3 | |
| Month | November | 7 | - | 31 | 5-12 | 41.7 | 0-1 | 0.0 | 2-10 | 20.0 | 12 |
| December | 3 | - | 9 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 | |
| January | 5 | - | 15 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 | |
| February | 3 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.9 | 6.8-16.9 | 40.0 | 0.0-2.8 | 0.0 | 5.1-11.3 | 45.0 | 18.6 |
| Conference | 7 | - | 3.9 | 7.4-14.8 | 50.0 | 0.0-3.0 | 0.0 | 7.4-11.9 | 62.5 | 22.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 4.8 | 5.3-15.8 | 33.3 | 0.0-4.2 | 0.0 | 6.3-11.6 | 54.5 | 16.8 |
| Away | 7 | - | 2.7 | 10.5-18.9 | 55.6 | 0.0-2.1 | 0.0 | 4.2-8.4 | 50.0 | 25.3 | |
| Neutral | 3 | - | 4.7 | 5.7-17.1 | 33.3 | 0.0-0.0 | - | 2.9-14.3 | 20.0 | 14.3 | |
| Result | Wins | 16 | - | 3.9 | 7.1-17.4 | 40.7 | 0.0-3.2 | 0.0 | 5.2-9.7 | 53.3 | 19.4 |
| Losses | 2 | - | 4.5 | 4.4-13.3 | 33.3 | 0.0-0.0 | - | 4.4-22.2 | 20.0 | 13.3 | |
| Month | November | 7 | - | 4.4 | 6.5-15.5 | 41.7 | 0.0-1.3 | 0.0 | 2.6-12.9 | 20.0 | 15.5 |
| December | 3 | - | 3.0 | 4.4-22.2 | 20.0 | 0.0-8.9 | 0.0 | 8.9-8.9 | 100.0 | 17.8 | |
| January | 5 | - | 3.0 | 10.7-21.3 | 50.0 | 0.0-0.0 | - | 5.3-10.7 | 50.0 | 26.7 | |
| February | 3 | - | 5.3 | 5.0-12.5 | 40.0 | 0.0-5.0 | 0.0 | 7.5-10.0 | 75.0 | 17.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.9 | 0.3 | 0.4 | 0.7 | 0.5 | - | 0.2 | 0.1 | 4.0 | 0.3 | 0.0 |
| Conference | 7 | - | 3.9 | 0.1 | 0.1 | 0.3 | 0.3 | - | 0.1 | 0.0 | - | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 4.8 | 0.1 | 0.6 | 0.8 | 0.6 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | - | 2.7 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.1 | 0.0 | - | 0.6 | 0.0 | |
| Neutral | 3 | - | 4.7 | 1.3 | 0.3 | 1.7 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 | |
| Result | Wins | 16 | - | 3.9 | 0.1 | 0.4 | 0.5 | 0.4 | - | 0.2 | 0.0 | - | 0.3 | 0.0 |
| Losses | 2 | - | 4.5 | 1.5 | 0.5 | 2.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | |
| Month | November | 7 | - | 4.4 | 0.6 | 0.4 | 1.0 | 0.7 | - | 0.3 | 0.1 | 2.0 | 0.3 | 0.0 |
| December | 3 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| January | 5 | - | 3.0 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.0 | 0.0 | - | 0.6 | 0.0 | |
| February | 3 | - | 5.3 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 71 | 5 | 7 | 12 | 9 | - | 4 | 1 | 4.0 | 6 | 0 |
| Conference | 7 | - | 27 | 1 | 1 | 2 | 2 | - | 1 | 0 | - | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 38 | 1 | 5 | 6 | 5 | - | 2 | 0 | - | 0 | 0 |
| Away | 7 | - | 19 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 4 | 0 | |
| Neutral | 3 | - | 14 | 4 | 1 | 5 | 4 | - | 1 | 1 | 1.0 | 2 | 0 | |
| Result | Wins | 16 | - | 62 | 2 | 6 | 8 | 7 | - | 3 | 0 | - | 4 | 0 |
| Losses | 2 | - | 9 | 3 | 1 | 4 | 2 | - | 1 | 1 | 1.0 | 2 | 0 | |
| Month | November | 7 | - | 31 | 4 | 3 | 7 | 5 | - | 2 | 1 | 2.0 | 2 | 0 |
| December | 3 | - | 9 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 1 | 0 | |
| January | 5 | - | 15 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 3 | 0 | |
| February | 3 | - | 16 | 1 | 1 | 2 | 2 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.9 | 2.8 | 3.9 | 6.8 | 5.1 | 0.0 | 2.3 | 0.6 | 4.0 | 3.4 | 0.0 |
| Conference | 7 | - | 3.9 | 1.5 | 1.5 | 3.0 | 3.0 | 0.0 | 1.5 | 0.0 | - | 4.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 4.8 | 1.1 | 5.3 | 6.3 | 5.3 | 0.0 | 2.1 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | - | 2.7 | 0.0 | 2.1 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | - | 8.4 | 0.0 | |
| Neutral | 3 | - | 4.7 | 11.4 | 2.9 | 14.3 | 11.4 | 0.0 | 2.9 | 2.9 | 1.0 | 5.7 | 0.0 | |
| Result | Wins | 16 | - | 3.9 | 1.3 | 3.9 | 5.2 | 4.5 | 0.0 | 1.9 | 0.0 | - | 2.6 | 0.0 |
| Losses | 2 | - | 4.5 | 13.3 | 4.4 | 17.8 | 8.9 | 0.0 | 4.4 | 4.4 | 1.0 | 8.9 | 0.0 | |
| Month | November | 7 | - | 4.4 | 5.2 | 3.9 | 9.0 | 6.5 | 0.0 | 2.6 | 1.3 | 2.0 | 2.6 | 0.0 |
| December | 3 | - | 3.0 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 4.4 | 0.0 | - | 4.4 | 0.0 | |
| January | 5 | - | 3.0 | 0.0 | 5.3 | 5.3 | 2.7 | 0.0 | 0.0 | 0.0 | - | 8.0 | 0.0 | |
| February | 3 | - | 5.3 | 2.5 | 2.5 | 5.0 | 5.0 | 0.0 | 2.5 | 0.0 | - | 0.0 | 0.0 |













































