2022-23 Mid Michigan Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Jayden Sims | Pos.: G | Cl.: So | Ht.: 6'3 | Wt.: | Hometown/High School: Toledo, OH / Emmanuel Christian High School |
| 1 | No.: 1 | Makhi McCombs | Pos.: G | Cl.: So | Ht.: 6'4 | Wt.: | Hometown/High School: Flint, MI / Flushing High School |
| 2 | No.: 2 | Devin Watts | Pos.: G | Cl.: Fr | Ht.: 6'3 | Wt.: | Hometown/High School: Flint, MI / Flushing High School |
| 3 | No.: 3 | Tate Besteman | Pos.: F | Cl.: Fr | Ht.: 6'7 | Wt.: | Hometown/High School: Rudyard, MI / Rudyard High School |
| 4 | No.: 4 | Delon McCloud | Pos.: G | Cl.: Fr | Ht.: 6'2 | Wt.: | Hometown/High School: Kentwood, MI / Grand Rapids Christian High School |
| 5 | No.: 5 | Satchel Love | Pos.: F | Cl.: So | Ht.: 6'7 | Wt.: | Hometown/High School: Detroit, MI / Detroit Christo Rey High School |
| 11 | No.: 11 | Austin Gibson | Pos.: G | Cl.: Fr | Ht.: 6'0 | Wt.: | Hometown/High School: Okemos, MI / Okemos High School |
| 12 | No.: 12 | Jaden Pruitt | Pos.: F | Cl.: Fr | Ht.: 6'2 | Wt.: | Hometown/High School: Okemos, MI / Okemos High School |
| 14 | No.: 14 | Tony Russell Jr. | Pos.: G | Cl.: Fr | Ht.: 6'0 | Wt.: | Hometown/High School: Cincinnati, OH / Western Hills High School |
| 20 | No.: 20 | Asher Vissman | Pos.: G | Cl.: So | Ht.: 6'4 | Wt.: | Hometown/High School: Stanton, MI / Central Montcalm High School |
| 21 | No.: 21 | Javel Lewis Jr. | Pos.: F | Cl.: So | Ht.: 6'7 | Wt.: | Hometown/High School: Lansing, MI / Grand Ledge High School |
| 22 | No.: 22 | Kaiden McGillis | Pos.: F | Cl.: So | Ht.: 6'4 | Wt.: | Hometown/High School: McBain, MI / McBain High School |
| 23 | No.: 23 | Nick Ellis | Pos.: F | Cl.: Fr | Ht.: 6'7 | Wt.: | Hometown/High School: Grand Ledge, MI / Grand Ledge High School |













































