#25 Vynce Overshown (G) - Mid Michigan College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | at Kirtland Community College | W, 105-40 |
| Feb 21 | Muskegon Community College | W, 98-70 |
| Feb 24 | at Alpena Community College | W, 107-76 |
| Feb 27 | Bay College | W, 100-91 |
| Mar 5 | North Central Michigan | W, 81-66 |
| Mar 8 | vs. St. Clair County Community College | L, 86-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Northwood University JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Clair County Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Parkland College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Edison State | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Alma College JV | W, 129-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Henry Ford College | W, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Schoolcraft College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Oakland Community College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bryant and Stratton College (WI) | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Aquinas College JV | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lansing Community College | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Henry Ford College | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Jackson College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Kellogg Community College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at North Central Michigan | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grand Rapids Community College | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Kirtland Community College | W, 102-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Delta College | W, 112-63 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Alpena Community College | W, 98-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Muskegon Community College | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bay College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grand Rapids Community College | W, 127-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | North Central Michigan | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Delta College | W, 111-96 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kirtland Community College | W, 105-40 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Muskegon Community College | W, 98-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alpena Community College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Bay College | W, 100-91 | - | - | - | - | - | - | - | - | - |
| Mar 5 | North Central Michigan | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Clair County Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Northwood University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Clair County Community College | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Parkland College | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Edison State | W, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Alma College JV | W, 129-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Henry Ford College | W, 98-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Schoolcraft College | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Oakland Community College | W, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bryant and Stratton College (WI) | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Aquinas College JV | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lansing Community College | W, 98-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Henry Ford College | L, 102-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Jackson College | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Kellogg Community College | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at North Central Michigan | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grand Rapids Community College | W, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Kirtland Community College | W, 102-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Delta College | W, 112-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Alpena Community College | W, 98-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Muskegon Community College | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bay College | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grand Rapids Community College | W, 127-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | North Central Michigan | W, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Delta College | W, 111-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kirtland Community College | W, 105-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Muskegon Community College | W, 98-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alpena Community College | W, 107-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Bay College | W, 100-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | North Central Michigan | W, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Clair County Community College | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||













































