22 James Wright
-
- Height:
- 6'4
-
- Weight:
- 190
-
- Hometown:
- Redford, MI
-
- Position:
- G/F
-
- Year:
- So
-
- High School:
- Romulus Summit Academy
-
- gp
- 31
-
- pts/g
- 22.3
-
- fg %
- 61.3
-
- 3pt %
- 29.5
-
- ft %
- 80.0
-
- reb/g
- 10.2
-
- a/g
- 1.8
Bio
2024-25
- Started 30 games for Mid and appeared in all 31 contests
- Averaged 22.3 points and 10.2 rebounds per game
- Named NJCAA Honorable Mention All-American
- Surpassed 1000 career points in 125-80 Sophomore Night win over Alpena on Feb. 21st at Morey Courts
- Ended Laker career with 1106 career points and 516 career rebounds
- Posted a career high 36 points in Lakers 92-79 victory over Lansing in District Tournament, also had 15 rebounds (3/6)
- Had a career high 16 rebounds in 96-73 victory at Montcalm, also added 11 points (2/5)
- Named Northern Conference Player of the Year, All-Region, All-MCCAA, All-Freshman, and First Team All-Northern Conference
2023-24
- Earned Second Team All-Northern Conference and All-Freshman honors
- Scored first career points in 91-86 season opening victory over SC4 (11/1)
- Averaged 14.3 points and 6.9 rebounds per game
- Shot 56.1% from the field
- Registered a season high 26 points in 127-84 win over GRCC (Feb. 7th)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Games started | 30 | 14 | ||
| Minutes | 917 | 399 | ||
| Minutes per game | 29.6 | 28.5 | ||
| FG | 265-432 | 117-177 | ||
| FG Pct | 61.3 | 66.1 | ||
| 3PT | 18-61 | 11-29 | ||
| 3PT Pct | 29.5 | 37.9 | ||
| FT | 144-180 | 71-88 | ||
| FT Pct | 80.0 | 80.7 | ||
| Off rebounds | 143 | 73 | ||
| Def rebounds | 174 | 85 | ||
| Total rebounds | 317 | 158 | ||
| Rebounds per game | 10.2 | 11.3 | ||
| Personal fouls | 50 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 56 | 14 | ||
| Turnovers | 63 | 26 | ||
| Assist to turnover ratio | 0.9 | 0.5 | ||
| Steals | 55 | 26 | ||
| Blocks | 12 | 3 | ||
| Points | 692 | 316 | ||
| Points per game | 22.3 | 22.6 | ||
| Points per 40 min | 30.2 | 31.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Danville Area Community College | L, 77-68 | 1 | 33 | 10-20 | 50.0 | 0-3 | 0.0 | 3-4 | 75.0 | 23 |
| Nov 2 | vs. Illinois Central College | W, 81-79 | - | 1 | 9-16 | 56.3 | 1-3 | 33.3 | 5-8 | 62.5 | 24 |
| Nov 5 | Aquinas College JV | W, 83-69 | 1 | 31 | 9-14 | 64.3 | 1-1 | 100.0 | 4-6 | 66.7 | 23 |
| Nov 9 | at Rock Valley College | L, 86-81 | 1 | 28 | 2-8 | 25.0 | 0-1 | 0.0 | 7-10 | 70.0 | 11 |
| Nov 13 | at Kellogg Community College | W, 91-80 | 1 | 31 | 10-16 | 62.5 | 0-0 | - | 8-9 | 88.9 | 28 |
| Nov 16 | Macomb Community College | L, 106-98 | 1 | 33 | 7-13 | 53.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Nov 21 | at Oakland Community College | W, 103-80 | 1 | 31 | 9-12 | 75.0 | 1-1 | 100.0 | 0-0 | - | 19 |
| Nov 26 | Bryant and Stratton College (WI) | W, 82-81 | 1 | 34 | 10-15 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 25 |
| Dec 4 | Jackson College | W, 126-83 | 1 | 28 | 10-12 | 83.3 | 1-3 | 33.3 | 2-4 | 50.0 | 23 |
| Dec 6 | at Macomb Community College | W, 88-80 | 1 | 36 | 6-14 | 42.9 | 0-2 | 0.0 | 6-8 | 75.0 | 18 |
| Dec 16 | at St. Clair County Community College | W, 75-66 | 1 | 35 | 5-11 | 45.5 | 1-2 | 50.0 | 8-8 | 100.0 | 19 |
| Dec 18 | Lansing Community College | W, 127-119 | 1 | 38 | 12-23 | 52.2 | 0-2 | 0.0 | 2-2 | 100.0 | 26 |
| Jan 4 | Schoolcraft College | W, 90-77 | 1 | 34 | 6-10 | 60.0 | 0-3 | 0.0 | 5-5 | 100.0 | 17 |
| Jan 6 | Alma College JV | W, 110-63 | 1 | 18 | 10-13 | 76.9 | 0-1 | 0.0 | 1-2 | 50.0 | 21 |
| Jan 11 | at North Central Michigan | W, 88-68 | 1 | 26 | 9-12 | 75.0 | 1-2 | 50.0 | 8-10 | 80.0 | 27 |
| Jan 15 | Montcalm Community College | W, 100-58 | 1 | 28 | 10-16 | 62.5 | 1-2 | 50.0 | 1-3 | 33.3 | 22 |
| Jan 18 | at Kirtland Community College | W, 125-86 | 1 | 20 | 9-11 | 81.8 | 1-2 | 50.0 | 2-2 | 100.0 | 21 |
| Jan 22 | Delta College | W, 105-95 | 1 | 36 | 12-14 | 85.7 | 0-3 | 0.0 | 9-10 | 90.0 | 33 |
| Jan 25 | at Alpena Community College | W, 96-62 | 1 | 26 | 6-9 | 66.7 | 0-2 | 0.0 | 9-10 | 90.0 | 21 |
| Jan 29 | Muskegon Community College | W, 109-77 | 1 | 25 | 8-10 | 80.0 | 2-2 | 100.0 | 3-3 | 100.0 | 21 |
| Feb 1 | Bay College | W, 113-97 | 1 | 38 | 5-8 | 62.5 | 0-1 | 0.0 | 9-9 | 100.0 | 19 |
| Feb 5 | at Montcalm Community College | W, 96-73 | 1 | 27 | 4-12 | 33.3 | 0-1 | 0.0 | 3-8 | 37.5 | 11 |
| Feb 8 | North Central Michigan | W, 90-57 | 1 | 23 | 7-10 | 70.0 | 2-2 | 100.0 | 1-1 | 100.0 | 17 |
| Feb 12 | at Delta College | W, 98-93 | 1 | 36 | 9-14 | 64.3 | 1-1 | 100.0 | 8-9 | 88.9 | 27 |
| Feb 18 | Kirtland Community College | W, 116-79 | 1 | 28 | 8-13 | 61.5 | 1-2 | 50.0 | 4-6 | 66.7 | 21 |
| Feb 19 | at Muskegon Community College | W, 108-62 | 1 | 24 | 10-13 | 76.9 | 2-2 | 100.0 | 5-5 | 100.0 | 27 |
| Feb 21 | Alpena Community College | W, 125-80 | 1 | 24 | 11-19 | 57.9 | 0-5 | 0.0 | 6-8 | 75.0 | 28 |
| Feb 25 | at Bay College | L, 91-78 | 1 | 38 | 9-16 | 56.3 | 0-2 | 0.0 | 3-4 | 75.0 | 21 |
| Feb 28 | vs. Macomb Community College | L, 108-96 | 1 | 38 | 9-14 | 64.3 | 1-1 | 100.0 | 9-12 | 75.0 | 28 |
| Mar 6 | vs. Lansing Community College | W, 92-79 | 1 | 33 | 16-25 | 64.0 | 0-4 | 0.0 | 4-4 | 100.0 | 36 |
| Mar 8 | vs. Macomb Community College | L, 73-65 | 1 | 36 | 8-19 | 42.1 | 1-3 | 33.3 | 4-4 | 100.0 | 21 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Danville Area Community College | L, 77-68 | 1 | 33 | 4 | 7 | 11 | 1 | 0 | - | 2 | 0 | 3 | - |
| Nov 2 | vs. Illinois Central College | W, 81-79 | - | 1 | 6 | 2 | 8 | 3 | 4 | 0.8 | 2 | 1 | 2 | - |
| Nov 5 | Aquinas College JV | W, 83-69 | 1 | 31 | 3 | 7 | 10 | 4 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | at Rock Valley College | L, 86-81 | 1 | 28 | 4 | 5 | 9 | 2 | 4 | 0.5 | 3 | 0 | 2 | - |
| Nov 13 | at Kellogg Community College | W, 91-80 | 1 | 31 | 7 | 7 | 14 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Nov 16 | Macomb Community College | L, 106-98 | 1 | 33 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 21 | at Oakland Community College | W, 103-80 | 1 | 31 | 1 | 4 | 5 | 4 | 3 | 1.3 | 1 | 1 | 1 | - |
| Nov 26 | Bryant and Stratton College (WI) | W, 82-81 | 1 | 34 | 6 | 6 | 12 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Dec 4 | Jackson College | W, 126-83 | 1 | 28 | 3 | 5 | 8 | 5 | 2 | 2.5 | 4 | 0 | 2 | - |
| Dec 6 | at Macomb Community College | W, 88-80 | 1 | 36 | 2 | 2 | 4 | 2 | 3 | 0.7 | 4 | 0 | 2 | - |
| Dec 16 | at St. Clair County Community College | W, 75-66 | 1 | 35 | 6 | 5 | 11 | 4 | 4 | 1.0 | 3 | 3 | 1 | - |
| Dec 18 | Lansing Community College | W, 127-119 | 1 | 38 | 5 | 8 | 13 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 4 | Schoolcraft College | W, 90-77 | 1 | 34 | 2 | 7 | 9 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 6 | Alma College JV | W, 110-63 | 1 | 18 | 5 | 8 | 13 | 2 | 2 | 1.0 | 2 | 1 | 2 | - |
| Jan 11 | at North Central Michigan | W, 88-68 | 1 | 26 | 7 | 6 | 13 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 15 | Montcalm Community College | W, 100-58 | 1 | 28 | 6 | 6 | 12 | 0 | 4 | 0.0 | 3 | 0 | 0 | - |
| Jan 18 | at Kirtland Community College | W, 125-86 | 1 | 20 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 22 | Delta College | W, 105-95 | 1 | 36 | 5 | 10 | 15 | 0 | 2 | 0.0 | 3 | 1 | 1 | - |
| Jan 25 | at Alpena Community College | W, 96-62 | 1 | 26 | 4 | 6 | 10 | 0 | 1 | 0.0 | 5 | 0 | 1 | - |
| Jan 29 | Muskegon Community College | W, 109-77 | 1 | 25 | 2 | 8 | 10 | 2 | 6 | 0.3 | 2 | 0 | 0 | - |
| Feb 1 | Bay College | W, 113-97 | 1 | 38 | 5 | 6 | 11 | 1 | 0 | - | 2 | 1 | 3 | - |
| Feb 5 | at Montcalm Community College | W, 96-73 | 1 | 27 | 11 | 5 | 16 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Feb 8 | North Central Michigan | W, 90-57 | 1 | 23 | 5 | 3 | 8 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 12 | at Delta College | W, 98-93 | 1 | 36 | 5 | 8 | 13 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 18 | Kirtland Community College | W, 116-79 | 1 | 28 | 10 | 4 | 14 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 19 | at Muskegon Community College | W, 108-62 | 1 | 24 | 2 | 9 | 11 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Feb 21 | Alpena Community College | W, 125-80 | 1 | 24 | 4 | 6 | 10 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 25 | at Bay College | L, 91-78 | 1 | 38 | 6 | 4 | 10 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Feb 28 | vs. Macomb Community College | L, 108-96 | 1 | 38 | 6 | 3 | 9 | 4 | 2 | 2.0 | 0 | 1 | 3 | - |
| Mar 6 | vs. Lansing Community College | W, 92-79 | 1 | 33 | 6 | 9 | 15 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Mar 8 | vs. Macomb Community College | L, 73-65 | 1 | 36 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 29.6 | 8.5-13.9 | 61.3 | 0.6-2.0 | 29.5 | 4.6-5.8 | 80.0 | 22.3 |
| Conference | 14 | 14 | 28.5 | 8.4-12.6 | 66.1 | 0.8-2.1 | 37.9 | 5.1-6.3 | 80.7 | 22.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 29.9 | 8.9-13.6 | 65.8 | 0.6-2.1 | 27.6 | 3.7-4.6 | 80.0 | 22.1 |
| Away | 13 | 13 | 30.1 | 7.5-12.9 | 58.3 | 0.5-1.6 | 33.3 | 5.4-6.7 | 80.5 | 21.0 | |
| Neutral | 4 | 3 | 27.0 | 10.5-18.5 | 56.8 | 0.8-2.8 | 27.3 | 5.5-7.0 | 78.6 | 27.3 | |
| Result | Wins | 25 | 24 | 28.4 | 8.8-13.7 | 64.3 | 0.6-2.0 | 32.0 | 4.7-5.8 | 80.8 | 23.0 |
| Losses | 6 | 6 | 34.3 | 7.5-15.0 | 50.0 | 0.3-1.8 | 18.2 | 4.3-5.7 | 76.5 | 19.7 | |
| Month | November | 8 | 7 | 27.8 | 8.2-14.2 | 57.9 | 0.4-1.4 | 27.3 | 4.0-5.4 | 74.4 | 20.9 |
| December | 4 | 4 | 34.3 | 8.2-15.0 | 55.0 | 0.5-2.2 | 22.2 | 4.5-5.5 | 81.8 | 21.5 | |
| January | 8 | 8 | 26.6 | 8.8-11.9 | 73.7 | 0.6-2.1 | 29.4 | 4.8-5.6 | 84.4 | 22.9 | |
| February | 9 | 9 | 30.7 | 8.0-13.2 | 60.5 | 0.8-1.9 | 41.2 | 5.3-6.9 | 77.4 | 22.1 | |
| March | 2 | 2 | 34.5 | 12.0-22.0 | 54.5 | 0.5-3.5 | 14.3 | 4.0-4.0 | 100.0 | 28.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 917 | 265-432 | 61.3 | 18-61 | 29.5 | 144-180 | 80.0 | 692 |
| Conference | 14 | 14 | 399 | 117-177 | 66.1 | 11-29 | 37.9 | 71-88 | 80.7 | 316 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 418 | 125-190 | 65.8 | 8-29 | 27.6 | 52-65 | 80.0 | 310 |
| Away | 13 | 13 | 391 | 98-168 | 58.3 | 7-21 | 33.3 | 70-87 | 80.5 | 273 | |
| Neutral | 4 | 3 | 108 | 42-74 | 56.8 | 3-11 | 27.3 | 22-28 | 78.6 | 109 | |
| Result | Wins | 25 | 24 | 711 | 220-342 | 64.3 | 16-50 | 32.0 | 118-146 | 80.8 | 574 |
| Losses | 6 | 6 | 206 | 45-90 | 50.0 | 2-11 | 18.2 | 26-34 | 76.5 | 118 | |
| Month | November | 8 | 7 | 222 | 66-114 | 57.9 | 3-11 | 27.3 | 32-43 | 74.4 | 167 |
| December | 4 | 4 | 137 | 33-60 | 55.0 | 2-9 | 22.2 | 18-22 | 81.8 | 86 | |
| January | 8 | 8 | 213 | 70-95 | 73.7 | 5-17 | 29.4 | 38-45 | 84.4 | 183 | |
| February | 9 | 9 | 276 | 72-119 | 60.5 | 7-17 | 41.2 | 48-62 | 77.4 | 199 | |
| March | 2 | 2 | 69 | 24-44 | 54.5 | 1-7 | 14.3 | 8-8 | 100.0 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 29.6 | 11.6-18.8 | 61.3 | 0.8-2.7 | 29.5 | 6.3-7.9 | 80.0 | 30.2 |
| Conference | 14 | 14 | 28.5 | 11.7-17.7 | 66.1 | 1.1-2.9 | 37.9 | 7.1-8.8 | 80.7 | 31.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 29.9 | 12.0-18.2 | 65.8 | 0.8-2.8 | 27.6 | 5.0-6.2 | 80.0 | 29.7 |
| Away | 13 | 13 | 30.1 | 10.0-17.2 | 58.3 | 0.7-2.1 | 33.3 | 7.2-8.9 | 80.5 | 27.9 | |
| Neutral | 4 | 3 | 27.0 | 15.6-27.4 | 56.8 | 1.1-4.1 | 27.3 | 8.1-10.4 | 78.6 | 40.4 | |
| Result | Wins | 25 | 24 | 28.4 | 12.4-19.2 | 64.3 | 0.9-2.8 | 32.0 | 6.6-8.2 | 80.8 | 32.3 |
| Losses | 6 | 6 | 34.3 | 8.7-17.5 | 50.0 | 0.4-2.1 | 18.2 | 5.0-6.6 | 76.5 | 22.9 | |
| Month | November | 8 | 7 | 27.8 | 11.9-20.5 | 57.9 | 0.5-2.0 | 27.3 | 5.8-7.7 | 74.4 | 30.1 |
| December | 4 | 4 | 34.3 | 9.6-17.5 | 55.0 | 0.6-2.6 | 22.2 | 5.3-6.4 | 81.8 | 25.1 | |
| January | 8 | 8 | 26.6 | 13.1-17.8 | 73.7 | 0.9-3.2 | 29.4 | 7.1-8.5 | 84.4 | 34.4 | |
| February | 9 | 9 | 30.7 | 10.4-17.2 | 60.5 | 1.0-2.5 | 41.2 | 7.0-9.0 | 77.4 | 28.8 | |
| March | 2 | 2 | 34.5 | 13.9-25.5 | 54.5 | 0.6-4.1 | 14.3 | 4.6-4.6 | 100.0 | 33.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 29.6 | 4.6 | 5.6 | 10.2 | 1.6 | - | 1.8 | 2.0 | 0.9 | 1.8 | 0.4 |
| Conference | 14 | 14 | 28.5 | 5.2 | 6.1 | 11.3 | 1.4 | - | 1.0 | 1.9 | 0.5 | 1.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 29.9 | 4.5 | 6.3 | 10.8 | 1.5 | - | 1.6 | 1.5 | 1.1 | 1.6 | 0.3 |
| Away | 13 | 13 | 30.1 | 4.6 | 5.5 | 10.2 | 1.5 | - | 1.8 | 2.4 | 0.8 | 2.1 | 0.4 | |
| Neutral | 4 | 3 | 27.0 | 5.0 | 3.5 | 8.5 | 2.5 | - | 2.3 | 2.8 | 0.8 | 1.5 | 0.8 | |
| Result | Wins | 25 | 24 | 28.4 | 4.8 | 6.0 | 10.8 | 1.4 | - | 1.8 | 2.0 | 0.9 | 2.0 | 0.4 |
| Losses | 6 | 6 | 34.3 | 4.0 | 3.8 | 7.8 | 2.5 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.5 | |
| Month | November | 8 | 7 | 27.8 | 4.1 | 5.3 | 9.4 | 1.5 | - | 2.5 | 2.1 | 1.2 | 1.4 | 0.4 |
| December | 4 | 4 | 34.3 | 4.0 | 5.0 | 9.0 | 1.8 | - | 3.0 | 2.5 | 1.2 | 3.0 | 0.8 | |
| January | 8 | 8 | 26.6 | 4.0 | 6.9 | 10.9 | 1.1 | - | 0.9 | 2.3 | 0.4 | 2.0 | 0.3 | |
| February | 9 | 9 | 30.7 | 6.0 | 5.3 | 11.3 | 1.9 | - | 1.7 | 1.4 | 1.2 | 1.3 | 0.3 | |
| March | 2 | 2 | 34.5 | 4.0 | 4.5 | 8.5 | 2.5 | - | 1.0 | 2.5 | 0.4 | 2.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 917 | 143 | 174 | 317 | 50 | - | 56 | 63 | 0.9 | 55 | 12 |
| Conference | 14 | 14 | 399 | 73 | 85 | 158 | 19 | - | 14 | 26 | 0.5 | 26 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 418 | 63 | 88 | 151 | 21 | - | 23 | 21 | 1.1 | 22 | 4 |
| Away | 13 | 13 | 391 | 60 | 72 | 132 | 19 | - | 24 | 31 | 0.8 | 27 | 5 | |
| Neutral | 4 | 3 | 108 | 20 | 14 | 34 | 10 | - | 9 | 11 | 0.8 | 6 | 3 | |
| Result | Wins | 25 | 24 | 711 | 119 | 151 | 270 | 35 | - | 44 | 51 | 0.9 | 49 | 9 |
| Losses | 6 | 6 | 206 | 24 | 23 | 47 | 15 | - | 12 | 12 | 1.0 | 6 | 3 | |
| Month | November | 8 | 7 | 222 | 33 | 42 | 75 | 12 | - | 20 | 17 | 1.2 | 11 | 3 |
| December | 4 | 4 | 137 | 16 | 20 | 36 | 7 | - | 12 | 10 | 1.2 | 12 | 3 | |
| January | 8 | 8 | 213 | 32 | 55 | 87 | 9 | - | 7 | 18 | 0.4 | 16 | 2 | |
| February | 9 | 9 | 276 | 54 | 48 | 102 | 17 | - | 15 | 13 | 1.2 | 12 | 3 | |
| March | 2 | 2 | 69 | 8 | 9 | 17 | 5 | - | 2 | 5 | 0.4 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 29.6 | 6.2 | 7.6 | 13.8 | 2.2 | 0.0 | 2.4 | 2.7 | 0.9 | 2.4 | 0.5 |
| Conference | 14 | 14 | 28.5 | 7.3 | 8.5 | 15.8 | 1.9 | 0.0 | 1.4 | 2.6 | 0.5 | 2.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 29.9 | 6.0 | 8.4 | 14.4 | 2.0 | 0.0 | 2.2 | 2.0 | 1.1 | 2.1 | 0.4 |
| Away | 13 | 13 | 30.1 | 6.1 | 7.4 | 13.5 | 1.9 | 0.0 | 2.5 | 3.2 | 0.8 | 2.8 | 0.5 | |
| Neutral | 4 | 3 | 27.0 | 7.4 | 5.2 | 12.6 | 3.7 | 0.0 | 3.3 | 4.1 | 0.8 | 2.2 | 1.1 | |
| Result | Wins | 25 | 24 | 28.4 | 6.7 | 8.5 | 15.2 | 2.0 | 0.0 | 2.5 | 2.9 | 0.9 | 2.8 | 0.5 |
| Losses | 6 | 6 | 34.3 | 4.7 | 4.5 | 9.1 | 2.9 | 0.0 | 2.3 | 2.3 | 1.0 | 1.2 | 0.6 | |
| Month | November | 8 | 7 | 27.8 | 5.9 | 7.6 | 13.5 | 2.2 | 0.0 | 3.6 | 3.1 | 1.2 | 2.0 | 0.5 |
| December | 4 | 4 | 34.3 | 4.7 | 5.8 | 10.5 | 2.0 | 0.0 | 3.5 | 2.9 | 1.2 | 3.5 | 0.9 | |
| January | 8 | 8 | 26.6 | 6.0 | 10.3 | 16.3 | 1.7 | 0.0 | 1.3 | 3.4 | 0.4 | 3.0 | 0.4 | |
| February | 9 | 9 | 30.7 | 7.8 | 7.0 | 14.8 | 2.5 | 0.0 | 2.2 | 1.9 | 1.2 | 1.7 | 0.4 | |
| March | 2 | 2 | 34.5 | 4.6 | 5.2 | 9.9 | 2.9 | 0.0 | 1.2 | 2.9 | 0.4 | 2.3 | 0.6 |
News Mentions
Wright named NJCAA Honorable Mention All-American
April 9, 2025
Lakers Fall in District Final
March 8, 2025
Men's Basketball Moves On to District Championship Game
March 6, 2025
MBB Preview: Great Lakes District C Tournament
March 3, 2025
Men's Basketball Defeated in MCCAA State Semifinals
February 28, 2025
MBB PREVIEW: MCCAA State Tournament
February 27, 2025
Lakers Fall in Regular Season Finale
February 26, 2025
No. 11 Mid Takes Down Muskegon
February 20, 2025
Griffin Leads No. 11 Men's Basketball Past Kirtland
February 19, 2025
No. 14 Men's Basketball Holds Off Delta
February 13, 2025
MBB Preview: Delta and Kirtland
February 11, 2025
Lakers Take Down Timberwolves
February 10, 2025
Greene's 28 Leads Lakers Past Montcalm
February 6, 2025
MBB Preview: Montcalm and NCMC
February 4, 2025
Mid Takes Down Bay, Finishes First Half 7-0
February 3, 2025
Lakers Defeat Jayhawks
January 30, 2025
Lakers Defeat Alpena 96-62
January 27, 2025
MBB Preview: Muskegon and Bay
January 27, 2025
Lakers Win 12th Straight, Defeat Delta
January 23, 2025
MBB Preview: Delta and ACC
January 21, 2025
Lakers Win 11th Straight, Down Kirtland
January 20, 2025
PREVIEW: MBB vs. Kirtland
January 17, 2025
Lakers Roll Past Montcalm
January 16, 2025
MBB Preview: NCMC
January 9, 2025
MBB Preview: Schoolcraft and Alma
January 3, 2025
Lakers Hold Off Stars
December 19, 2024
Men's Basketball Defeats No. 8 SC4
December 17, 2024
Men's and Women's Basketball Preview: LCC and GRCC
December 17, 2024
MBB vs. Jackson recap
December 5, 2024
Wright Earns Player of the Week Honors
December 3, 2024
Strong Second Half Pushes Lakers Past Saints in Home Opener
November 6, 2024
Men's Hoops Goes 1-1 in Danville Area CC Classic
November 5, 2024













































