March 8, 2025 PSU Beaver at Mid Michigan College
1

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| PSU Beaver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mid Michigan College | 0 | 1 | 0 | 1 | 1 | 6 | X | 9 | 8 | 0 |
Box Score
PSU Beaver
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie McDonald cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tommy Crowley 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Thomas dh | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jack Nilson c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Esch 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Amir Orr rf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Trey Boven ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nic Stimac 1b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Chris Williams lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| David Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Stoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schultz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 8 | 8 | 8 | 3 | 0 |
Batting
RBI:
Caleb Thomas (3)
, Amir Orr (2)
, Trey Boven
, Nic Stimac (2)
Sac:
Tommy Crowley (2)
Sac Fly:
Caleb Thomas
Baserunning
SB:
Jack Nilson (2)
CS:
Justin Esch
, Trey Boven
Fielding
DP:
Tommy Crowley
, Trey Boven
, Nic Stimac
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Wheeler (W, 1-0) | 5.0 | 3 | 1 | 1 | 6 | 5 | 0 |
| Luke Sherman | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 8 | 9 | 0 |
Pitching
Batters faced:
David Wheeler (22)
, Luke Sherman (9)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |








































