March 7, 2026 Mid Michigan College at Macomb Community College

(2-2)
9
(3-7)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Mid Michigan College 2 3 0 2 0 2 0 9 8 4
Macomb Community College 0 0 0 0 6 0 1 7 7 3

Box Score

Mid Michigan College
Macomb Community College

Mid Michigan College Batters

Hitters AB R H RBI BB SO LOB
Tyler Schultz 2b 4 1 1 0 0 1 0
Trey Boven ss 4 1 2 0 0 1 0
Nic Stimac c 4 0 0 0 0 0 0
Matt Blazejewski dh 1 2 0 0 3 0 0
Nick Weiss 1b 3 0 0 1 0 2 0
Amir Orr cf 4 2 2 1 0 1 0
Brandon Schomisch lf 3 0 1 1 0 0 0
Sullivan Witt rf 2 0 0 0 1 1 0
Tyler Geer 3b 3 0 1 1 0 1 0
David Wheeler p 0 0 0 0 0 0 0
Ethan Wetzel 0 0 0 0 0 0 0
Dillon Croff 0 0 0 0 0 0 0
Gideon Sacco 0 0 0 0 0 0 0
Alex Barber 0 2 0 0 0 0 0
Logan Langworthy 0 0 0 0 0 0 0
Chris Williams 0 0 0 0 0 0 0
Donovan Heugh 1 1 1 1 0 0 0
Totals 29 9 8 5 4 7 0
Batting
2B: Tyler Schultz , Amir Orr , Tyler Geer
RBI: Nick Weiss , Amir Orr , Brandon Schomisch , Tyler Geer , Donovan Heugh
Sac: Brandon Schomisch , Tyler Geer
Baserunning
CS: Trey Boven
Fielding
E: Tyler Schultz , Nic Stimac , Tyler Geer , Dillon Croff
DP: Nic Stimac , Nick Weiss , Dillon Croff

Macomb Community College Batters

Hitters AB R H RBI BB SO LOB
Marwynn Matthews Jr. ss 4 1 1 2 0 0 1
Dominic Cavacini cf 1 1 0 0 3 1 0
Buster Debol 1b 3 1 1 0 1 2 2
Peyton Rich lf 4 1 3 1 0 0 1
Aidan Miller 3b 1 0 0 0 0 0 1
Lochlan Stoudt dh 2 1 1 2 0 1 1
Zach Freitag c 3 0 1 0 0 0 3
Vito Zito rf 0 0 0 0 1 0 0
Brett Leonard 2b 4 0 0 0 0 0 6
Kaiden Pollock p 0 0 0 0 0 0 0
Johnathan Meyette 0 0 0 0 0 0 0
Connor Dwyer 0 0 0 0 0 0 0
Brendan Przybycki 0 0 0 0 0 0 0
Koltin Krstich 0 0 0 0 0 0 1
Ryan Sommer 0 0 0 0 0 0 0
Austin Thorpe 0 0 0 0 0 0 1
Cameron Simms 0 1 0 0 0 0 0
Evan Morrison 0 0 0 0 0 0 0
Zackary Grinde 0 1 0 0 0 0 2
Totals 22 7 7 5 5 4 19
Batting
2B: Zach Freitag
HR: Lochlan Stoudt
RBI: Marwynn Matthews Jr. (2) , Peyton Rich , Lochlan Stoudt (2)
Sac Fly: Lochlan Stoudt
GIDP: Brett Leonard
Baserunning
SB: Austin Thorpe
CS: Dominic Cavacini
Fielding
E: Aidan Miller (2) , Koltin Krstich

Mid Michigan College Pitchers

Pitchers IP H R ER BB SO HR
David Wheeler 2.0 1 0 0 1 2 0
Gideon Sacco (W, 2-0) 2.1 2 3 1 2 2 1
Ethan Wetzel 0.1 2 3 3 3 0 0
Dillon Croff (Sv, 1) 2.1 1 1 0 2 1 0
Totals 7.0 6 7 4 8 5 1
Pitching
Batters faced: David Wheeler (7) , Gideon Sacco (10) , Ethan Wetzel (6) , Dillon Croff (13)
HBP: Dillon Croff

Macomb Community College Pitchers

Pitchers IP H R ER BB SO HR
Kaiden Pollock (L, 1-2) 1.1 2 5 2 2 3 0
Johnathan Meyette 2.2 2 2 0 2 2 0
Brendan Przybycki 1.2 2 1 1 1 1 0
Connor Dwyer 1.1 1 1 1 0 1 0
Totals 7.0 7 9 4 5 7 0
Pitching
Batters faced: Kaiden Pollock (13) , Johnathan Meyette (14) , Brendan Przybycki (8) , Connor Dwyer (7)
HBP: Kaiden Pollock (3) , Johnathan Meyette , Connor Dwyer (2)

Other Information