March 4, 2026 Mid Michigan College at Lake Michigan College

(1-0)
12
(2-1)
11
Line Score
Final 1 2 3 4 5 6 7 R H E
Mid Michigan College 0 0 1 0 6 5 0 12 6 4
Lake Michigan College 0 1 0 0 3 5 2 11 13 3

Box Score

Mid Michigan College
Lake Michigan College

Mid Michigan College Batters

Hitters AB R H RBI BB SO LOB
Tyler Schultz 2b 4 2 1 0 1 0 0
Chris Williams cf 2 1 0 0 1 1 0
Nic Stimac c 2 0 1 3 1 0 0
Donovan Heugh dh 2 1 0 1 1 2 0
Trey Boven ss/p 2 2 1 1 3 1 0
Amir Orr rf 4 2 1 2 1 1 0
Nick Weiss 1b 3 0 1 3 0 1 0
Brandon Schomisch lf 4 0 1 1 0 1 0
Tyler Geer 3b 1 2 0 0 3 0 0
David Wheeler p 0 0 0 0 0 0 0
Ethan Wetzel 0 0 0 0 0 0 0
Gideon Sacco 0 0 0 0 0 0 0
Alex Barber 1 1 0 0 0 0 0
Greyson Lampi 0 0 0 0 1 0 0
Logan Langworthy 0 0 0 0 0 0 0
Seth Shank 0 1 0 0 0 0 0
Marc Litt 0 0 0 0 0 0 0
Sullivan Witt 0 0 0 0 0 0 0
Totals 25 12 6 11 12 7 0
Batting
2B: Brandon Schomisch
RBI: Nic Stimac (3) , Donovan Heugh , Trey Boven , Amir Orr (2) , Nick Weiss (3) , Brandon Schomisch
Sac: Chris Williams (2) , Nic Stimac
Sac Fly: Nick Weiss
Baserunning
SB: Chris Williams , Logan Langworthy
CS: Trey Boven
Fielding
E: Tyler Schultz , Tyler Geer (2) , Alex Barber
DP: Tyler Schultz , Nick Weiss , Tyler Geer

Lake Michigan College Batters

Hitters AB R H RBI BB SO LOB
Greg Guernsey rf 5 2 3 1 0 0 3
Shawn Nowacki ss 4 2 3 1 1 0 0
Joel Harrell cf 4 2 0 0 0 2 4
Collin Hatton dh 4 2 1 0 1 1 4
JJ Cochran 1b 4 0 2 2 0 1 2
Cooper Pritchett 3b 2 0 0 0 1 0 2
Alex Hicks 2b 4 0 1 1 0 0 3
Reed Jonkman c 1 0 0 0 1 0 1
Kaeden Rarick lf 3 2 2 2 1 1 0
Jonathan Borowski p 0 0 0 0 0 0 0
Mario Moralez 0 0 0 0 0 0 0
Lewis Fritz 0 0 0 0 0 0 0
mason Wynsma 0 0 0 0 0 0 0
Nathan Moore 0 0 0 0 0 0 0
Ryan Gordon 2 0 1 0 0 0 1
Totals 33 10 13 7 5 5 20
Batting
2B: Greg Guernsey , JJ Cochran
3B: Greg Guernsey
HR: Kaeden Rarick
RBI: Greg Guernsey , Shawn Nowacki , JJ Cochran (2) , Alex Hicks , Kaeden Rarick (2)
GIDP: Collin Hatton
Baserunning
SB: Shawn Nowacki , Cooper Pritchett , Kaeden Rarick
CS: Joel Harrell
Fielding
E: Shawn Nowacki (2) , Lewis Fritz

Mid Michigan College Pitchers

Pitchers IP H R ER BB SO HR
David Wheeler 2.0 0 1 0 4 1 0
Gideon Sacco (W, 1-0) 2.0 0 0 0 1 1 0
Ethan Wetzel 1.0 3 3 3 0 1 0
Trey Boven (Sv, 1) 2.0 9 7 4 0 2 1
Totals 7.0 12 11 7 5 5 1
Pitching
Batters faced: David Wheeler (10) , Gideon Sacco (7) , Ethan Wetzel (6) , Trey Boven (16)
WP: David Wheeler (2)
HBP: Gideon Sacco , Ethan Wetzel

Lake Michigan College Pitchers

Pitchers IP H R ER BB SO HR
Jonathan Borowski (L, 0-1) 4.2 3 6 6 7 5 0
Nathan Moore 0.1 2 1 1 1 0 0
Lewis Fritz 0.1 1 5 3 3 0 0
Mario Moralez 0.2 0 0 0 1 0 0
mason Wynsma 1.0 0 0 0 0 2 0
Totals 7.0 6 12 10 12 7 0
Pitching
Batters faced: Jonathan Borowski (23) , Nathan Moore (4) , Lewis Fritz (6) , Mario Moralez (4) , mason Wynsma (5)
HBP: mason Wynsma

Other Information