March 28, 2025 Alpena Community College at Mid Michigan College

(0-0)
4

(10-5, 1-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpena Community College | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 2 |
| Mid Michigan College | 1 | 1 | 0 | 1 | 0 | 2 | X | 5 | 10 | 2 |
Box Score
Alpena Community College
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Simrau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Slater p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Best p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Donajkowski | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Fairbanks | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brett Moroschan | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Aiden Bishop | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| JJ Salas | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Maxwell McCarty | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake Zann | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brendan DiBartolomeo | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate Koster | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Filippis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonny Rensberry | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 13 | 5 | 3 | 6 | 0 |
Batting
2B:
Jake Zann
HR:
Jake Zann
RBI:
Evan Fairbanks
, JJ Salas
, Jake Zann (2)
, Nate Koster
Baserunning
CS:
Evan Fairbanks
, Aiden Bishop
Fielding
E:
Evan Fairbanks
, Aiden Bishop
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie McDonald cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trey Boven ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Schultz 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jack Nilson dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Justin Esch 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brennan Hallman lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nic Stimac c | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jayden Clark 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Orr rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Kowalski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Stoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Croff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 10 | 5 | 2 | 4 | 0 |
Batting
2B:
Trey Boven
, Tyler Schultz
, Justin Esch
RBI:
Tyler Schultz
, Jack Nilson (2)
, Brennan Hallman
, Nic Stimac
Sac:
Tyler Schultz
GIDP:
Eddie McDonald
, Trey Boven
Baserunning
SB:
Trey Boven
CS:
Jack Nilson
, Chris Williams
, Tommy Crowley
Fielding
E:
Jayden Clark
, Chris Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Slater | 5.0 | 7 | 3 | 2 | 1 | 4 | 0 |
| Charlie Best (L, 0-0) | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tristan Simrau | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Grant Slater (19)
, Charlie Best (5)
, Tristan Simrau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Kowalski (W, 2-1) | 6.0 | 11 | 4 | 4 | 3 | 5 | 1 |
| Corbin Reed (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 3 | 6 | 1 |
Pitching
Batters faced:
Jacob Kowalski (31)
, Corbin Reed
Other Information
| Location: | 3115 Cleveland Rd, S |
| Attendance: | 0 |








































