March 29, 2025 Muskegon Community College at Mid Michigan College

(0-0)
5

(11-5, 3-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Mid Michigan College | 0 | 1 | 3 | 1 | 0 | 2 | X | 7 | 8 | 0 |
Box Score
Muskegon Community College
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Thull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kennedy | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Koby Windeler | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Aidan Buchberger | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Hughes | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Luevano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawson Doyle | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brock Thornton | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Gabe Shooltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryne Christensen | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dayton Thomas | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nathan Dodd | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 5 | 4 | 14 | 0 |
Batting
HR:
Koby Windeler
RBI:
Christian Kennedy
, Koby Windeler (3)
, Brock Thornton
Baserunning
SB:
Dayton Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie McDonald cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Bryan lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schultz 2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Nilson c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Justin Esch 3b | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Caleb Thomas ss | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nic Stimac 1b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Isiah Stoy dh | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Amir Orr rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Boven | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brennan Hallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 8 | 7 | 2 | 2 | 0 |
Batting
2B:
Jack Nilson
, Justin Esch
, Caleb Thomas
HR:
Caleb Thomas
RBI:
Jack Nilson
, Justin Esch (2)
, Caleb Thomas (3)
, Nic Stimac
Sac:
Connor Bryan
, Nic Stimac
, Amir Orr
Sac Fly:
Jack Nilson
Baserunning
CS:
Connor Bryan
, Caleb Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Morgan | 3.0 | 7 | 5 | 5 | 4 | 1 | 1 |
| Joshua Thull | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 5 | 2 | 1 |
Pitching
Batters faced:
Noah Morgan (21)
, Joshua Thull (12)
WP:
Noah Morgan
, Joshua Thull (2)
HBP:
Noah Morgan
, Joshua Thull
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Wheeler (W, 4-0) | 7.0 | 7 | 5 | 5 | 5 | 14 | 1 |
| Totals | 7.0 | 7 | 5 | 5 | 5 | 14 | 1 |
Pitching
Batters faced:
David Wheeler (33)
WP:
David Wheeler (2)
Other Information
| Location: | Sports Force Park |
| Attendance: | 0 |








































