March 8, 2026 Mid Michigan College at Kirkwood Community College

1

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Kirkwood Community College | 1 | 0 | 2 | 0 | 3 | 4 | 3 | 13 | 15 | 1 |
Box Score
Mid Michigan College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Schultz 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Williams cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Boven ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nic Stimac c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Blazejewski dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amir Orr rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Schomisch lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Paiz 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Geer 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth DeLeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Piehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Bunker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Shank | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 1 | 1 | 2 | 5 | 0 |
Batting
RBI:
Nic Stimac
Sac:
Chris Williams
, Nic Stimac
Fielding
E:
Trey Boven (2)
, Brandon Schomisch
, Payton Paiz
, Tyler Geer
, Collin Piehl
DP:
Payton Paiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wrigley Matthys cf | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Blake Lundholm 2b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Brady Blake ss | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Landon Frost dh | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Will Nuss 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ty Andrews c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Adam Kayko 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Alex Altmann rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| CJ Davis lf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Grant Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Timmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Duerling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Scott | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 15 | 13 | 4 | 4 | 0 |
Batting
2B:
Brady Blake
RBI:
Wrigley Matthys
, Blake Lundholm (2)
, Brady Blake (3)
, Landon Frost (4)
, Alex Altmann (2)
, CJ Davis
Sac Fly:
Blake Lundholm
, Brady Blake
, Landon Frost
Baserunning
SB:
Wrigley Matthys
CS:
Landon Frost
Fielding
E:
Jake Goodman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Weiss (L, 0-1) | 5.0 | 5 | 6 | 3 | 2 | 4 | 0 |
| Seth DeLeon | 2.0 | 6 | 7 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 11 | 13 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Nick Weiss (23)
, Seth DeLeon (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Miller (W, 2-1) | 5.0 | 1 | 1 | 1 | 2 | 5 | 0 |
| Joe Timmerman | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Grant Miller (19)
, Joe Timmerman (7)
HBP:
Grant Miller
Other Information
| Location: | Auburndale, FL |
| Attendance: | 0 |








































