April 19, 2025 Muskegon Community College at Mid Michigan College

(0-0)
10

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 10 | 10 | 4 |
| Mid Michigan College | 2 | 1 | 2 | 3 | 1 | 3 | X | 12 | 10 | 3 |
Box Score
Muskegon Community College
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Koby Windeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Thull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kennedy | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aidan Buchberger | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carter Hughes | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lawson Doyle | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jayden Brown | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brock Thornton | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Gabe Shooltz | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ryne Christensen | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dayton Thomas | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 10 | 8 | 3 | 7 | 0 |
Batting
2B:
Jayden Brown
, Ryne Christensen
RBI:
Christian Kennedy
, Lawson Doyle (2)
, Jayden Brown
, Brock Thornton
, Gabe Shooltz
, Ryne Christensen (2)
Sac:
Christian Kennedy
Baserunning
SB:
Jayden Brown
Fielding
E:
Koby Windeler
, Brock Thornton (2)
, Ryne Christensen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie McDonald cf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Connor Bryan lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Trey Boven ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Nilson c | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Justin Esch 3b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Caleb Thomas 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Isiah Stoy 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Brennan Hallman dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Amir Orr rf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Donovan Heugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 10 | 7 | 7 | 11 | 0 |
Batting
2B:
Jack Nilson
, Isiah Stoy
3B:
Justin Esch
RBI:
Connor Bryan
, Jack Nilson (2)
, Justin Esch (2)
, Isiah Stoy (2)
Baserunning
SB:
Eddie McDonald
, Trey Boven
, Justin Esch
, Brennan Hallman
CS:
Caleb Thomas
, Isiah Stoy
Fielding
E:
Eddie McDonald
, Jack Nilson
, Luke Sherman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koby Windeler | 4.0 | 8 | 8 | 3 | 3 | 8 | 0 |
| Noah Morgan (L, 0-0) | 1.1 | 1 | 4 | 4 | 4 | 3 | 0 |
| Joshua Thull | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 12 | 7 | 7 | 12 | 0 |
Pitching
Batters faced:
Koby Windeler (25)
, Noah Morgan (8)
, Joshua Thull (2)
WP:
Koby Windeler (2)
, Noah Morgan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Heugh | 3.0 | 7 | 8 | 2 | 1 | 4 | 0 |
| Luke Sherman (W, 4-1) | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 8 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Donovan Heugh (21)
, Luke Sherman (13)
WP:
Donovan Heugh
HBP:
Donovan Heugh (3)
Other Information
| Location: | Mt Pleasant |
| Attendance: | 0 |








































