March 12, 2025 Northampton Community College at Mid Michigan College

(6-3)
5

(3-4)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton Community College | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 8 | 1 |
| Mid Michigan College | 0 | 2 | 1 | 1 | 1 | 2 | X | 7 | 9 | 1 |
Box Score
Northampton Community College
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Danny Qualteria ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Shane Henrick 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Stoner c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Smale lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lincoln Hower rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peter Hrousis dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jose Rivera 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cody Miller 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mason Sgarlat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Pearson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 3 | 6 | 0 |
Batting
3B:
Danny Qualteria
RBI:
Braden Cummings
, Danny Qualteria
, Shane Henrick
, Kyle Stoner
, Jose Rivera
Baserunning
SB:
Shane Henrick
, Lincoln Hower
Fielding
E:
Danny Qualteria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie McDonald cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trey Boven ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Schultz 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jack Nilson c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nic Stimac 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Esch 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brennan Hallman lf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jayden Clark dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amir Orr rf | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jacob Kowalski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bryan | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isiah Stoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Crowley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 7 | 3 | 6 | 0 |
Batting
2B:
Jack Nilson
, Nic Stimac
, Justin Esch (2)
, Connor Bryan
RBI:
Tyler Schultz (2)
, Justin Esch
, Brennan Hallman
, Amir Orr (2)
, Connor Bryan
Sac:
Justin Esch
, Brennan Hallman
Baserunning
SB:
Amir Orr
Fielding
E:
Trey Boven
DP:
Trey Boven
, Tyler Schultz
, Isiah Stoy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Sgarlat (L, 0-2) | 6.0 | 9 | 7 | 6 | 3 | 6 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 3 | 6 | 0 |
Pitching
Batters faced:
Mason Sgarlat (32)
HBP:
Mason Sgarlat
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Kowalski (W, 1-1) | 6.0 | 6 | 4 | 4 | 2 | 6 | 0 |
| Jordan Nelson (Sv, 1) | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Jacob Kowalski (27)
, Jordan Nelson (6)
WP:
Jordan Nelson
HBP:
Jacob Kowalski
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |








































