March 20, 2026 Bay College at Mid Michigan College

5

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 2 |
| Mid Michigan College | 2 | 5 | 5 | 0 | 0 | 0 | X | 12 | 14 | 1 |
Box Score
Bay College
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avery Wilson cf | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Jake Rolfe 2b | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| Bon LaChance 1b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Harrison Haigh lf | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Raybel Garo Santana dh | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Christian Rodriguez rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Antoine Pina 3b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Antonio Lopresti ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Simon Hermans c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mael Batista p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wethington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chozen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceddrick Duvalier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 4 | 6 | 8 | 18 |
Batting
2B:
Jake Rolfe
, Harrison Haigh
3B:
Bon LaChance
RBI:
Jake Rolfe
, Bon LaChance
, Harrison Haigh
, Raybel Garo Santana
GIDP:
Antoine Pina
Fielding
E:
Simon Hermans (2)
DP:
Antoine Pina
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Schultz 2b | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Chris Williams cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Donovan Heugh dh | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nic Stimac 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trey Boven ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amir Orr rf | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Matt Blazejewski c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Schomisch lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Geer 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth DeLeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Piehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Bunker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker Duflo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rylan Rosso | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Lampi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Langworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Shank | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Payton Paiz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan Witt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 14 | 9 | 4 | 3 | 0 |
Batting
2B:
Amir Orr
, Brandon Schomisch
HR:
Donovan Heugh
RBI:
Tyler Schultz (2)
, Chris Williams
, Donovan Heugh (3)
, Nic Stimac
, Amir Orr (2)
Sac:
Chris Williams
, Nic Stimac
Sac Fly:
Donovan Heugh
Baserunning
SB:
Tyler Schultz
, Chris Williams
, Nic Stimac
, Brandon Schomisch
, Tyler Geer
CS:
Seth Shank
Fielding
E:
Tyler Geer
DP:
Collin Piehl
, Alex Barber
, Seth Shank
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mael Batista | 2.0 | 8 | 9 | 8 | 3 | 0 | 0 |
| Alex Wethington | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Chozen Brown | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 13 | 12 | 11 | 6 | 2 | 1 |
Pitching
Batters faced:
Mael Batista (18)
, Alex Wethington (9)
, Chozen Brown (11)
WP:
Mael Batista
, Chozen Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Weiss (W, 2-1) | 4.0 | 4 | 5 | 5 | 5 | 7 | 0 |
| Seth DeLeon | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Brennen Palmer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 6 | 9 | 0 |
Pitching
Batters faced:
Nick Weiss (22)
, Seth DeLeon (9)
, Brennen Palmer
Other Information
| Location: | Sandusky, OH |
| Attendance: | 0 |








































