March 28, 2026 Alpena Community College at Mid Michigan College

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpena Community College | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 1 |
| Mid Michigan College | 2 | 0 | 5 | 1 | 0 | 0 | X | 8 | 7 | 1 |
Box Score
Alpena Community College
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaleb Donajkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell McCarty cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aiden Bishop ss | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Miguel Salcedo 3b | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Marcus Castellon 1b | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Isaac Zocco 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaden Benaske dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jonny Rensberry c | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Ryley White lf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nate Gould rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Corbin Allen | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 5 | 8 | 13 | 0 |
Batting
HR:
Marcus Castellon
RBI:
Miguel Salcedo
, Marcus Castellon (3)
, Nate Gould
Baserunning
SB:
Nate Gould
, Corbin Allen (2)
Fielding
E:
Ryley White
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Schultz 2b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Chris Williams cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Heugh dh | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nic Stimac c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Trey Boven ss | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Amir Orr rf | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Greyson Lampi lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Seth Shank 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Geer 3b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth DeLeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Schomisch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Rosso | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Paiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan Witt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 7 | 7 | 9 | 8 | 0 |
Batting
2B:
Tyler Schultz
, Greyson Lampi
HR:
Donovan Heugh
, Nic Stimac
RBI:
Tyler Schultz (2)
, Donovan Heugh
, Nic Stimac
, Amir Orr
, Greyson Lampi
, Tyler Geer
Sac:
Chris Williams
Baserunning
CS:
Tyler Schultz
, Brandon Schomisch
Fielding
E:
Amir Orr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Donajkowski | 2.2 | 3 | 7 | 6 | 8 | 6 | 0 |
| Charlie Best | 3.1 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 8 | 7 | 9 | 8 | 0 |
Pitching
Batters faced:
Kaleb Donajkowski (18)
, Charlie Best (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Weiss (W, 1-1) | 5.1 | 4 | 4 | 4 | 5 | 10 | 1 |
| Seth DeLeon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Wetzel (Sv, 1) | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 8 | 13 | 1 |
Pitching
Batters faced:
Nick Weiss (28)
, Seth DeLeon (2)
, Ethan Wetzel (9)
HBP:
Nick Weiss (3)
, Seth DeLeon
Other Information
| Location: | Mt. Pleasant |
| Attendance: | 0 |








































