March 29, 2026 Alpena Community College at Mid Michigan College

16
2
Line Score
Final 1 2 3 4 5 R H E
Alpena Community College 7 1 4 3 1 16 15 2
Mid Michigan College 0 0 0 1 1 2 3 2

Box Score

Alpena Community College
Mid Michigan College

Alpena Community College Batters

Hitters AB R H RBI BB SO LOB
Zachary Holifield 0 0 0 0 0 0 0
Ivan Kosmerick 0 0 0 0 0 0 0
Maxwell McCarty cf 3 2 1 1 1 1 0
Aiden Bishop ss 2 2 2 0 2 0 0
Miguel Salcedo 3b 4 4 3 5 1 0 0
Marcus Castellon 1b 5 2 2 3 0 0 0
Isaac Zocco 2b 2 2 1 0 1 0 0
Corbin Allen lf 3 1 2 2 0 0 0
AJ Wheelock c 4 0 2 3 0 0 0
JJ Salas dh 3 2 1 0 1 0 0
Nate Gould rf 3 0 1 1 0 1 0
Zach Fletcher 1 0 0 0 0 1 0
Ryley White 0 0 0 0 0 0 0
Totals 30 15 15 15 6 3 0
Batting
2B: Miguel Salcedo
HR: Miguel Salcedo , Marcus Castellon
RBI: Maxwell McCarty , Miguel Salcedo (5) , Marcus Castellon (3) , Corbin Allen (2) , AJ Wheelock (3) , Nate Gould
Baserunning
SB: Miguel Salcedo
Fielding
E: Isaac Zocco , Corbin Allen

Mid Michigan College Batters

Hitters AB R H RBI BB SO LOB
Tyler Schultz 2b 2 0 0 0 0 2 0
Chris Williams cf 1 0 0 0 1 1 0
Donovan Heugh dh 1 0 0 0 1 1 0
Nic Stimac c 1 0 0 0 0 1 0
Alex Barber ss 1 0 0 0 0 0 0
Amir Orr rf 1 0 0 0 0 1 0
Greyson Lampi lf 1 0 0 0 0 0 0
Nick Weiss 1b 1 0 0 0 0 0 0
Tyler Geer 3b 1 0 1 0 0 0 0
Trey Boven p 0 0 0 0 0 0 0
Dillon Croff 0 0 0 0 0 0 0
Seth DeLeon 0 0 0 0 0 0 0
Collin Piehl 1 0 0 0 0 1 0
Matt Blazejewski 1 0 0 0 0 1 0
Brandon Schomisch 1 1 0 0 1 0 0
Ayden Bunker 1 1 0 0 0 0 0
Parker Duflo 1 0 0 0 0 0 0
Rylan Rosso 0 0 0 0 1 0 0
Logan Langworthy 2 0 1 1 0 0 0
Seth Shank 0 0 0 0 0 0 0
Marc Litt 1 0 0 0 1 1 0
Payton Paiz 1 0 1 0 0 0 0
Sullivan Witt 1 0 0 0 0 1 0
Totals 20 2 3 1 5 10 0
Batting
2B: Tyler Geer
RBI: Logan Langworthy
Fielding
E: Alex Barber , Nick Weiss
DP: Collin Piehl , Marc Litt , Payton Paiz

Alpena Community College Pitchers

Pitchers IP H R ER BB SO HR
Ivan Kosmerick 4.0 2 1 0 4 9 0
Zachary Holifield 1.0 1 1 0 1 1 0
Totals 5.0 3 2 0 5 10 0
Pitching
Batters faced: Ivan Kosmerick (19) , Zachary Holifield (6)
WP: Ivan Kosmerick

Mid Michigan College Pitchers

Pitchers IP H R ER BB SO HR
Trey Boven (L, 1-1) 2.1 10 9 6 3 1 1
Dillon Croff 0.2 3 5 3 2 1 0
Seth DeLeon 2.0 3 2 2 2 1 1
Totals 5.0 16 16 11 7 3 2
Pitching
Batters faced: Trey Boven (20) , Dillon Croff , Seth DeLeon (11)
WP: Seth DeLeon
HBP: Dillon Croff (2) , Seth DeLeon

Other Information