March 25, 2026 Mid Michigan College at Northwood University JV

(10-8)
7
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 11 | 5 |
| Northwood University JV | 0 | 5 | 0 | 2 | 0 | 0 | 8 | 3 | X | 18 | 0 | 0 |
Box Score
Mid Michigan College
Northwood University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Schultz 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Barber ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donovan Heugh dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Weiss 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greyson Lampi rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amir Orr cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayden Bunker lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Duflo c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Geer 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Shank p | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ethan Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Zell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth DeLeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Stimac | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Boven | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Piehl | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Blazejewski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Schomisch | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rylan Rosso | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Logan Langworthy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Litt | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Payton Paiz | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 7 | 11 | 5 | 3 | 9 | 0 |
Batting
2B:
Tyler Schultz
, Alex Barber
, Donovan Heugh
, Tyler Geer
, Nic Stimac
, Rylan Rosso (2)
RBI:
Greyson Lampi
, Seth Shank
, Brandon Schomisch
, Rylan Rosso (2)
Sac Fly:
Greyson Lampi
Fielding
E:
Ayden Bunker
, Tyler Geer
, Collin Piehl (2)
, Payton Paiz
DP:
Tyler Schultz
, Nick Weiss
, Ayden Bunker
, Tyler Geer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Shank | 2.0 | 2 | 4 | 2 | 1 | 0 | 0 |
| Seth DeLeon | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brennen Palmer | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mason Zell (L, 0-1) | 0.2 | 4 | 7 | 7 | 2 | 1 | 1 |
| Nick Weiss | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ethan Wetzel | 0.2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 18 | 10 | 6 | 1 | 1 |
Pitching
Batters faced:
Seth Shank (11)
, Seth DeLeon (8)
, Brennen Palmer
, Mason Zell (8)
, Nick Weiss (7)
, Ethan Wetzel (4)
WP:
Seth Shank (2)
, Mason Zell (3)
HBP:
Seth Shank (2)
, Brennen Palmer
, Ethan Wetzel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Midland, MI |
| Attendance: | 300 |








































