March 11, 2025 PSU DuBois at Mid Michigan College
(3-1)
5

(2-4)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| PSU DuBois | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Mid Michigan College | 2 | 0 | 0 | 2 | 2 | 0 | X | 6 | 10 | 1 |
Box Score
PSU DuBois
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie McDonald cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Boven 3b | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Caleb Thomas ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Schultz 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brennan Hallman lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matt Blazejewski dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayden Clark c | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Isiah Stoy 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Orr rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan TenBrink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Croff | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nic Stimac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Esch | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Crowley | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 10 | 5 | 2 | 5 | 0 |
Batting
2B:
Matt Blazejewski
, Jayden Clark
RBI:
Tyler Schultz
, Brennan Hallman
, Matt Blazejewski
, Jayden Clark (2)
Sac:
Jayden Clark
Baserunning
SB:
Trey Boven
CS:
Tyler Schultz
Fielding
E:
Caleb Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Sherman (W, 1-1) | 6.0 | 4 | 3 | 3 | 6 | 5 | 0 |
| Logan TenBrink (Sv, 1) | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 7 | 7 | 0 |
Pitching
Batters faced:
Luke Sherman (28)
, Logan TenBrink (5)
HBP:
Luke Sherman (2)
Other Information
| Location: | Grand Park, SC |
| Attendance: | 0 |








































