March 11, 2026 Mid Michigan College at Erie Community College

(5-4)
12

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 6 | 1 | 5 | 0 | 0 | 12 | 9 | 0 |
| Erie Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Mid Michigan College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Schultz 2b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Chris Williams cf | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donovan Heugh p | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Nic Stimac c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Barber ss | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Amir Orr rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sullivan Witt lf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nick Weiss 1b | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Tyler Geer 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Boven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Piehl | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayden Bunker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Rosso | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Greyson Lampi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Langworthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Shank | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Marc Litt | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 12 | 9 | 12 | 8 | 5 | 0 |
Batting
2B:
Tyler Schultz
, Donovan Heugh (2)
HR:
Nick Weiss
RBI:
Donovan Heugh (2)
, Nic Stimac
, Alex Barber (2)
, Amir Orr
, Sullivan Witt
, Nick Weiss (3)
, Rylan Rosso
, Seth Shank
Sac Fly:
Nic Stimac
, Alex Barber
Baserunning
SB:
Chris Williams
, Donovan Heugh
Fielding
DP:
Tyler Schultz
, Alex Barber
, Nick Weiss
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Callahan rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Williams cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Layne Staubitz 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Jones dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Lapierre lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter McBurney c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yugo Mukai 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaxsyn Moritz ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Smith 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xavier Beckstead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Locatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Refermat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Minniefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Spears | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Scibetta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Buettner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Korhonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 3 | 8 | 0 |
Fielding
E:
Yugo Mukai
, Rafael Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Heugh (W, 1-1) | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Donovan Heugh (19)
HBP:
Donovan Heugh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xavier Beckstead | 2.2 | 8 | 12 | 4 | 5 | 3 | 1 |
| Kalen Locatelli | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Justin Refermat | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 8 | 12 | 4 | 8 | 5 | 1 |
Pitching
Batters faced:
Xavier Beckstead (24)
, Kalen Locatelli (4)
, Justin Refermat (6)
Other Information
| Location: | Auburndale, FL |
| Attendance: | 0 |








































