March 7, 2023 Century College at Mid Michigan College

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Century College | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 10 | 7 | 1 |
| Mid Michigan College | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 9 | 4 |
Box Score
Century College
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Ibrahim 1b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Grant Proctor 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brock Larsen c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zac Evenson lf | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chris Brey ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Xander Paar rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zach Bruns dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Evan Grimm cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winky Estrada 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cole Bakkum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Valiton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Guthrie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leo Fleischhacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 7 | 7 | 9 | 2 | 0 |
Batting
2B:
Nick Ibrahim (2)
RBI:
Nick Ibrahim
, Grant Proctor
, Brock Larsen
, Zac Evenson
, Xander Paar
, Zach Bruns (2)
Sac Fly:
Nick Ibrahim
, Grant Proctor
Baserunning
SB:
Bryce Campbell
, Leo Fleischhacker
Fielding
E:
Xander Paar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garret Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guzdziol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Inscho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Barger ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brady Alverson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Duncan cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Daniel Howell 3b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Angel Gomez dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brendan Willadsen 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brody Hovey c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Javon Price lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Flores rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 28 | 6 | 9 | 5 | 3 | 10 | 0 |
Batting
2B:
Matt Barger
, Tyler Duncan
, Angel Gomez
3B:
Angel Gomez
HR:
Tyler Duncan
RBI:
Tyler Duncan
, Daniel Howell
, Angel Gomez (2)
, Brendan Willadsen
Sac:
Brady Alverson
Fielding
E:
Matt Barger
, Brady Alverson
, Daniel Howell
, Brody Hovey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Bakkum | 3.2 | 5 | 4 | 4 | 3 | 4 | 0 |
| Ty Valiton (W, 1-1) | 3.1 | 4 | 2 | 1 | 0 | 6 | 1 |
| Totals | 7.0 | 9 | 6 | 5 | 3 | 10 | 1 |
Pitching
Batters faced:
Cole Bakkum (18)
, Ty Valiton (14)
WP:
Ty Valiton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Inscho | 5.0 | 5 | 6 | 5 | 6 | 2 | 0 |
| Garret Hutchings | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Alex Guzdziol (L, 0-0) | 0.2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 10 | 8 | 9 | 2 | 0 |
Pitching
Batters faced:
Jarrett Inscho (28)
, Garret Hutchings (8)
, Alex Guzdziol (4)
HBP:
Jarrett Inscho
Other Information
| Location: | Orlando, FL |
| Attendance: | 0 |








































