March 5, 2024 Owens Community College at Mid Michigan College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Owens Community College | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mid Michigan College | 0 | 6 | 4 | 0 | 1 | 11 | 12 | 0 |
Box Score
Owens Community College
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy LaForce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffey Dye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Theiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Wilkins ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Mayberry 1b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cullen McFarland 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hadryn Nowicki dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Singer lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brendon Lawlor cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Miller c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bauer rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Messing 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 2 | 0 | 1 | 7 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Falkenhagen ss | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Matt Barger 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Duncan cf | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Justin Esch lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dakota Shafer 1b | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Brennan Hallman 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sean Mason dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Javon Price rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Garrett Wright c | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Alex Duley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 12 | 11 | 7 | 4 | 0 |
Batting
RBI:
Beau Falkenhagen (2)
, Matt Barger (2)
, Tyler Duncan (2)
, Brennan Hallman
, Javon Price
, Garrett Wright (3)
Baserunning
SB:
Beau Falkenhagen
, Tyler Duncan
, Justin Esch
, Brennan Hallman
CS:
Javon Price
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy LaForce (L, 0-1) | 1.1 | 1 | 5 | 3 | 3 | 2 | 0 |
| Griffey Dye | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 |
| Zach McMullen | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oliver Theiss | 2.0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Totals | 4.0 | 10 | 11 | 9 | 7 | 4 | 0 |
Pitching
Batters faced:
Jimmy LaForce
, Griffey Dye
, Zach McMullen
, Oliver Theiss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Duley (W, 1-0) | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Totals | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Alex Duley (15)
WP:
Alex Duley
Other Information
| Location: | Florida |
| Attendance: | 0 |








































