March 15, 2024 Mid Michigan College at Schoolcraft College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 12 | 1 |
| Schoolcraft College | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 7 | 10 | 0 |
Box Score
Mid Michigan College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garret Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Shafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Falkenhagen ss | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Matt Barger 2b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Brennan Hallman 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Duncan cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Duley 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Esch lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Sean Mason dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Javon Price rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Garrett Wright c | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Connor Bryan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 9 | 4 | 8 | 0 |
Batting
2B:
Beau Falkenhagen
, Matt Barger
RBI:
Matt Barger (2)
, Brennan Hallman
, Tyler Duncan
, Justin Esch (2)
, Sean Mason
, Garrett Wright (2)
Sac Fly:
Tyler Duncan
Baserunning
SB:
Beau Falkenhagen
, Brennan Hallman
CS:
Tyler Duncan
Fielding
E:
Javon Price
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon cf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Issander Vega lf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Owen Elsey rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryan Tuttle 1b | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| Sawyer Pace 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Malysz dh | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dalton Vance ss | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Andrew Thorning 3b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Barrett Barker c | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Philip Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Westfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 7 | 4 | 8 | 8 |
Batting
2B:
Bryan Tuttle
, Mason Malysz
RBI:
Bryan Tuttle (2)
, Sawyer Pace
, Mason Malysz
, Dalton Vance (2)
, Barrett Barker
Sac:
Sawyer Pace (2)
Baserunning
SB:
Issander Vega (2)
, Owen Elsey (3)
, Sawyer Pace
CS:
Sawyer Pace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Ross | 3.2 | 5 | 2 | 2 | 2 | 6 | 0 |
| Dakota Shafer | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Garret Hutchings | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 |
| Jordan Nelson | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 4 | 8 | 0 |
Pitching
Batters faced:
Dylan Ross (18)
, Dakota Shafer (3)
, Garret Hutchings (9)
, Jordan Nelson (9)
HBP:
Dylan Ross
, Dakota Shafer
, Jordan Nelson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philip Miller | 6.0 | 8 | 5 | 5 | 3 | 7 | 0 |
| Abel Gutierrez (L, 0-0) | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 |
| Dominic Westfall | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 9 | 4 | 8 | 0 |
Pitching
Batters faced:
Philip Miller (28)
, Abel Gutierrez (8)
, Dominic Westfall
WP:
Philip Miller
HBP:
Philip Miller
, Abel Gutierrez
Other Information
| Location: | Corner Ballpark |
| Attendance: | 0 |








































