March 15, 2024 Mid Michigan College at Schoolcraft College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 10 | 10 | 3 |
| Schoolcraft College | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 6 | 2 |
Box Score
Mid Michigan College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Gillean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Falkenhagen ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Matt Barger 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brennan Hallman 3b | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Tyler Duncan cf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Justin Esch lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dakota Shafer 1b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Sean Mason dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor Bryan rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jayden Clark c | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Zade Garrett | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Javon Price | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 10 | 10 | 7 | 8 | 0 |
Batting
2B:
Matt Barger
, Tyler Duncan
3B:
Connor Bryan
RBI:
Brennan Hallman
, Tyler Duncan (4)
, Justin Esch (2)
, Sean Mason
, Jayden Clark
, Zade Garrett
Baserunning
SB:
Brennan Hallman (2)
, Tyler Duncan (2)
, Justin Esch
, Connor Bryan
CS:
Beau Falkenhagen
, Justin Esch
, Sean Mason
Fielding
E:
Beau Falkenhagen
, Matt Barger (2)
DP:
Dakota Shafer
, Connor Bryan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Thorning 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Pace ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryan Tuttle 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Owen Elsey rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Dominic Westfall c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Noah Felder lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ben Cannon dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| John Sowards 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carlos Plascencia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson Delacruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sclater | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Perpich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 6 | 6 | 4 | 7 | 4 |
Batting
2B:
Sawyer Pace
, Dominic Westfall
, John Sowards
RBI:
Sawyer Pace
, Bryan Tuttle (2)
, Dominic Westfall
, John Sowards (2)
Fielding
E:
Andrew Thorning (2)
DP:
Sawyer Pace
, Bryan Tuttle
, John Sowards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Kowalski (W, 0-0) | 6.0 | 3 | 4 | 2 | 3 | 6 | 0 |
| Peyton Gillean | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 7 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Jacob Kowalski (25)
, Peyton Gillean (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Plascencia (L, 0-0) | 3.1 | 7 | 8 | 5 | 3 | 4 | 0 |
| Jefferson Delacruz | 2.2 | 1 | 2 | 2 | 4 | 2 | 0 |
| Joaquin Maldonado | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 10 | 7 | 7 | 8 | 0 |
Pitching
Batters faced:
Carlos Plascencia (23)
, Jefferson Delacruz (11)
, Joaquin Maldonado (4)
HBP:
Carlos Plascencia (2)
, Jefferson Delacruz
Other Information
| Location: | Corner Ballpark |
| Attendance: | 46 |








































