March 29, 2024 Mid Michigan College at Alpena Community College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 2 | 0 | 1 | 0 | 2 | 1 | 5 | 11 | 8 | 1 |
| Alpena Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
Box Score
Mid Michigan College
Alpena Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Falkenhagen ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Matt Barger 2b | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brennan Hallman 3b | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
| Tyler Duncan cf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Sean Mason dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Esch lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dakota Shafer 1b | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Connor Bryan rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Garrett Wright c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Duley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 8 | 9 | 6 | 6 | 0 |
Batting
2B:
Brennan Hallman
, Tyler Duncan
, Dakota Shafer
, Connor Bryan
HR:
Dakota Shafer
RBI:
Brennan Hallman
, Tyler Duncan (2)
, Sean Mason
, Justin Esch
, Dakota Shafer (3)
, Connor Bryan
Baserunning
SB:
Brennan Hallman (3)
, Dakota Shafer
, Connor Bryan
, Javon Price
CS:
Javon Price
Fielding
E:
Brennan Hallman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell Walters ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Anthony Filippis lf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Matt Thompson rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Stuck c | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Brett Moroschan dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Fairbanks 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Brendan DiBartolomeo 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Charles Swanson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kaleb Blaskowski cf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brock Wing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Valdivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 1 | 3 | 16 |
Batting
2B:
Mitchell Walters
, Evan Fairbanks
, Charles Swanson
RBI:
Caleb Stuck (2)
Sac:
Kaleb Blaskowski
Baserunning
SB:
Nathan Valdivia
Fielding
E:
Mitchell Walters
, Evan Fairbanks
, Brendan DiBartolomeo
, Kaleb Blaskowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Duley (W, 2-0) | 7.0 | 7 | 2 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 2 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Alex Duley (32)
HBP:
Alex Duley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Wing | 5.0 | 4 | 5 | 2 | 3 | 3 | 0 |
| Luke Gifford | 2.0 | 4 | 6 | 1 | 3 | 3 | 1 |
| Totals | 7.0 | 8 | 11 | 3 | 6 | 6 | 1 |
Pitching
Batters faced:
Brock Wing (24)
, Luke Gifford (14)
WP:
Brock Wing (2)
, Luke Gifford (2)
HBP:
Luke Gifford
Other Information
| Location: | Shepherd, MI |
| Attendance: | 0 |








































