23 Nick Ellis
-
- Height:
- 6'8
-
- Weight:
- 220
-
- Hometown:
- Grand Ledge, MI
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Grand Ledge High School
-
- gp
- 29
-
- pts/g
- 14.5
-
- fg %
- 52.4
-
- 3pt %
- 25.0
-
- ft %
- 80.6
-
- reb/g
- 6.4
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 29 | 14 | ||
| Minutes | 788 | 343 | ||
| Minutes per game | 27.2 | 24.5 | ||
| FG | 163-311 | 70-132 | ||
| FG Pct | 52.4 | 53.0 | ||
| 3PT | 12-48 | 6-22 | ||
| 3PT Pct | 25.0 | 27.3 | ||
| FT | 83-103 | 43-54 | ||
| FT Pct | 80.6 | 79.6 | ||
| Off rebounds | 67 | 30 | ||
| Def rebounds | 120 | 59 | ||
| Total rebounds | 187 | 89 | ||
| Rebounds per game | 6.4 | 6.4 | ||
| Personal fouls | 49 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 30 | 18 | ||
| Turnovers | 37 | 11 | ||
| Assist to turnover ratio | 0.8 | 1.6 | ||
| Steals | 16 | 8 | ||
| Blocks | 24 | 12 | ||
| Points | 421 | 189 | ||
| Points per game | 14.5 | 13.5 | ||
| Points per 40 min | 21.4 | 22.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northwood University JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Clair County Community College | W, 91-86 | 1 | 39 | 4-8 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 3 | vs. Parkland College | L, 76-71 | 1 | 22 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 4 | at Edison State | W, 94-81 | 1 | 26 | 5-10 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 8 | Alma College JV | W, 129-75 | 1 | 24 | 12-15 | 80.0 | 1-2 | 50.0 | 0-0 | - | 25 |
| Nov 11 | at Henry Ford College | W, 98-94 | 1 | 35 | 8-13 | 61.5 | 1-3 | 33.3 | 5-7 | 71.4 | 22 |
| Nov 18 | at Schoolcraft College | W, 79-72 | 1 | 30 | 6-11 | 54.5 | 0-0 | - | 7-7 | 100.0 | 19 |
| Nov 21 | Oakland Community College | W, 88-72 | 1 | 28 | 9-12 | 75.0 | 0-1 | 0.0 | 3-3 | 100.0 | 21 |
| Dec 2 | at Bryant and Stratton College (WI) | L, 81-75 | 1 | 25 | 8-15 | 53.3 | 0-0 | - | 5-5 | 100.0 | 21 |
| Dec 8 | Aquinas College JV | W, 84-71 | 1 | 25 | 7-13 | 53.8 | 1-1 | 100.0 | 3-3 | 100.0 | 18 |
| Dec 19 | at Lansing Community College | W, 98-96 | 1 | 26 | 8-15 | 53.3 | 0-0 | - | 1-2 | 50.0 | 17 |
| Jan 4 | Henry Ford College | L, 102-79 | 1 | 33 | 4-14 | 28.6 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Jan 6 | at Jackson College | L, 87-76 | 1 | 29 | 2-13 | 15.4 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 10 | Kellogg Community College | L, 79-74 | 1 | 36 | 5-9 | 55.6 | 0-3 | 0.0 | 4-6 | 66.7 | 14 |
| Jan 15 | at North Central Michigan | L, 80-75 | 1 | 25 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Jan 17 | at Grand Rapids Community College | W, 92-77 | 1 | 23 | 3-13 | 23.1 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Jan 20 | Kirtland Community College | W, 102-51 | 1 | 21 | 5-5 | 100.0 | 0-0 | - | 6-6 | 100.0 | 16 |
| Jan 24 | at Delta College | W, 112-63 | 1 | 22 | 4-8 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Jan 27 | Alpena Community College | W, 98-66 | 1 | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 31 | at Muskegon Community College | W, 95-89 | 1 | 33 | 5-10 | 50.0 | 2-3 | 66.7 | 6-7 | 85.7 | 18 |
| Feb 3 | at Bay College | L, 85-73 | 1 | 33 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 7 | Grand Rapids Community College | W, 127-84 | 1 | 23 | 7-15 | 46.7 | 0-3 | 0.0 | 2-4 | 50.0 | 16 |
| Feb 10 | North Central Michigan | W, 92-71 | 1 | 34 | 7-9 | 77.8 | 1-1 | 100.0 | 6-6 | 100.0 | 21 |
| Feb 14 | Delta College | W, 111-96 | 1 | 28 | 6-10 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 17 | at Kirtland Community College | W, 105-40 | 1 | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 21 | Muskegon Community College | W, 98-70 | 1 | 26 | 3-8 | 37.5 | 0-2 | 0.0 | 7-7 | 100.0 | 13 |
| Feb 24 | at Alpena Community College | W, 107-76 | 1 | 26 | 7-13 | 53.8 | 0-1 | 0.0 | 4-7 | 57.1 | 18 |
| Feb 27 | Bay College | W, 100-91 | 1 | 24 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Mar 5 | North Central Michigan | W, 81-66 | 1 | 35 | 8-12 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 20 |
| Mar 8 | vs. St. Clair County Community College | L, 86-80 | 1 | 32 | 6-13 | 46.2 | 1-4 | 25.0 | 1-2 | 50.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northwood University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Clair County Community College | W, 91-86 | 1 | 39 | 1 | 9 | 10 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 3 | vs. Parkland College | L, 76-71 | 1 | 22 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 4 | at Edison State | W, 94-81 | 1 | 26 | 3 | 4 | 7 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Nov 8 | Alma College JV | W, 129-75 | 1 | 24 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 11 | at Henry Ford College | W, 98-94 | 1 | 35 | 5 | 6 | 11 | 0 | 4 | 0.0 | 0 | 1 | 1 | - |
| Nov 18 | at Schoolcraft College | W, 79-72 | 1 | 30 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 21 | Oakland Community College | W, 88-72 | 1 | 28 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 2 | at Bryant and Stratton College (WI) | L, 81-75 | 1 | 25 | 3 | 7 | 10 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Dec 8 | Aquinas College JV | W, 84-71 | 1 | 25 | 5 | 3 | 8 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 19 | at Lansing Community College | W, 98-96 | 1 | 26 | 4 | 3 | 7 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 4 | Henry Ford College | L, 102-79 | 1 | 33 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Jan 6 | at Jackson College | L, 87-76 | 1 | 29 | 2 | 5 | 7 | 2 | 1 | 2.0 | 0 | 3 | 0 | - |
| Jan 10 | Kellogg Community College | L, 79-74 | 1 | 36 | 4 | 8 | 12 | 0 | 5 | 0.0 | 1 | 2 | 3 | - |
| Jan 15 | at North Central Michigan | L, 80-75 | 1 | 25 | 4 | 3 | 7 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 17 | at Grand Rapids Community College | W, 92-77 | 1 | 23 | 5 | 8 | 13 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Jan 20 | Kirtland Community College | W, 102-51 | 1 | 21 | 0 | 1 | 1 | 2 | 0 | - | 3 | 1 | 0 | - |
| Jan 24 | at Delta College | W, 112-63 | 1 | 22 | 3 | 6 | 9 | 3 | 1 | 3.0 | 0 | 3 | 2 | - |
| Jan 27 | Alpena Community College | W, 98-66 | 1 | 24 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | at Muskegon Community College | W, 95-89 | 1 | 33 | 3 | 6 | 9 | 1 | 0 | - | 0 | 2 | 1 | - |
| Feb 3 | at Bay College | L, 85-73 | 1 | 33 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 7 | Grand Rapids Community College | W, 127-84 | 1 | 23 | 1 | 4 | 5 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 10 | North Central Michigan | W, 92-71 | 1 | 34 | 2 | 6 | 8 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | Delta College | W, 111-96 | 1 | 28 | 2 | 5 | 7 | 3 | 0 | - | 0 | 2 | 2 | - |
| Feb 17 | at Kirtland Community College | W, 105-40 | 1 | 1 | 2 | 5 | 7 | 3 | 1 | 3.0 | 2 | 1 | 1 | - |
| Feb 21 | Muskegon Community College | W, 98-70 | 1 | 26 | 4 | 3 | 7 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 24 | at Alpena Community College | W, 107-76 | 1 | 26 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 27 | Bay College | W, 100-91 | 1 | 24 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Mar 5 | North Central Michigan | W, 81-66 | 1 | 35 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 1 | - |
| Mar 8 | vs. St. Clair County Community College | L, 86-80 | 1 | 32 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 27.2 | 5.6-10.7 | 52.4 | 0.4-1.7 | 25.0 | 2.9-3.6 | 80.6 | 14.5 |
| Conference | 14 | 14 | 24.5 | 5.0-9.4 | 53.0 | 0.4-1.6 | 27.3 | 3.1-3.9 | 79.6 | 13.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 28.6 | 6.1-10.4 | 58.6 | 0.4-1.6 | 26.1 | 2.7-3.2 | 84.4 | 15.3 |
| Away | 13 | 13 | 25.7 | 5.5-11.3 | 48.3 | 0.4-1.6 | 23.8 | 3.2-4.2 | 77.8 | 14.5 | |
| Neutral | 2 | 2 | 27.0 | 3.5-9.5 | 36.8 | 0.5-2.0 | 25.0 | 1.5-2.0 | 75.0 | 9.0 | |
| Result | Wins | 21 | 21 | 26.3 | 6.0-10.7 | 56.3 | 0.4-1.5 | 28.1 | 3.1-3.8 | 83.5 | 15.6 |
| Losses | 8 | 8 | 29.4 | 4.6-10.9 | 42.5 | 0.4-2.0 | 18.8 | 2.1-3.0 | 70.8 | 11.8 | |
| Month | November | 7 | 7 | 29.1 | 6.4-10.7 | 60.0 | 0.3-1.3 | 22.2 | 3.0-3.4 | 87.5 | 16.1 |
| December | 3 | 3 | 25.3 | 7.7-14.3 | 53.5 | 0.3-0.3 | 100.0 | 3.0-3.3 | 90.0 | 18.7 | |
| January | 9 | 9 | 27.3 | 4.3-10.0 | 43.3 | 0.8-2.3 | 33.3 | 2.4-3.3 | 73.3 | 11.9 | |
| February | 8 | 8 | 24.4 | 5.2-9.8 | 53.8 | 0.1-1.5 | 8.3 | 3.2-4.1 | 78.8 | 13.9 | |
| March | 2 | 2 | 33.5 | 7.0-12.5 | 56.0 | 0.5-2.5 | 20.0 | 2.5-3.0 | 83.3 | 17.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 788 | 163-311 | 52.4 | 12-48 | 25.0 | 83-103 | 80.6 | 421 |
| Conference | 14 | 14 | 343 | 70-132 | 53.0 | 6-22 | 27.3 | 43-54 | 79.6 | 189 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 400 | 85-145 | 58.6 | 6-23 | 26.1 | 38-45 | 84.4 | 214 |
| Away | 13 | 13 | 334 | 71-147 | 48.3 | 5-21 | 23.8 | 42-54 | 77.8 | 189 | |
| Neutral | 2 | 2 | 54 | 7-19 | 36.8 | 1-4 | 25.0 | 3-4 | 75.0 | 18 | |
| Result | Wins | 21 | 21 | 553 | 126-224 | 56.3 | 9-32 | 28.1 | 66-79 | 83.5 | 327 |
| Losses | 8 | 8 | 235 | 37-87 | 42.5 | 3-16 | 18.8 | 17-24 | 70.8 | 94 | |
| Month | November | 7 | 7 | 204 | 45-75 | 60.0 | 2-9 | 22.2 | 21-24 | 87.5 | 113 |
| December | 3 | 3 | 76 | 23-43 | 53.5 | 1-1 | 100.0 | 9-10 | 90.0 | 56 | |
| January | 9 | 9 | 246 | 39-90 | 43.3 | 7-21 | 33.3 | 22-30 | 73.3 | 107 | |
| February | 8 | 8 | 195 | 42-78 | 53.8 | 1-12 | 8.3 | 26-33 | 78.8 | 111 | |
| March | 2 | 2 | 67 | 14-25 | 56.0 | 1-5 | 20.0 | 5-6 | 83.3 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 27.2 | 0.0-0.0 | 52.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.6 | 0.0 |
| Conference | 14 | 14 | 24.5 | 0.0-0.0 | 53.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 79.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 28.6 | 0.0-0.0 | 58.6 | 0.0-0.0 | 26.1 | 0.0-0.0 | 84.4 | 0.0 |
| Away | 13 | 13 | 25.7 | 0.0-0.0 | 48.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | 2 | 2 | 27.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 21 | 21 | 26.3 | 0.0-0.0 | 56.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 83.5 | 0.0 |
| Losses | 8 | 8 | 29.4 | 0.0-0.0 | 42.5 | 0.0-0.0 | 18.8 | 0.0-0.0 | 70.8 | 0.0 | |
| Month | November | 7 | 7 | 29.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 87.5 | 0.0 |
| December | 3 | 3 | 25.3 | 0.0-0.0 | 53.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 90.0 | 0.0 | |
| January | 9 | 9 | 27.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.3 | 0.0 | |
| February | 8 | 8 | 24.4 | 0.0-0.0 | 53.8 | 0.0-0.0 | 8.3 | 0.0-0.0 | 78.8 | 0.0 | |
| March | 2 | 2 | 33.5 | 0.0-0.0 | 56.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 27.2 | 2.3 | 4.1 | 6.4 | 1.7 | - | 1.0 | 1.3 | 0.8 | 0.6 | 0.8 |
| Conference | 14 | 14 | 24.5 | 2.1 | 4.2 | 6.4 | 1.7 | - | 1.3 | 0.8 | 1.6 | 0.6 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 28.6 | 2.0 | 3.9 | 5.9 | 1.5 | - | 0.7 | 1.1 | 0.6 | 0.5 | 0.7 |
| Away | 13 | 13 | 25.7 | 2.8 | 4.8 | 7.6 | 1.8 | - | 1.3 | 1.3 | 1.0 | 0.5 | 1.0 | |
| Neutral | 2 | 2 | 27.0 | 1.0 | 2.0 | 3.0 | 2.5 | - | 1.5 | 2.0 | 0.8 | 1.5 | 0.5 | |
| Result | Wins | 21 | 21 | 26.3 | 2.4 | 4.2 | 6.6 | 1.4 | - | 1.0 | 1.2 | 0.9 | 0.5 | 0.7 |
| Losses | 8 | 8 | 29.4 | 2.1 | 4.0 | 6.1 | 2.4 | - | 1.0 | 1.5 | 0.7 | 0.6 | 1.3 | |
| Month | November | 7 | 7 | 29.1 | 2.0 | 4.1 | 6.1 | 1.4 | - | 0.4 | 2.1 | 0.2 | 0.6 | 0.3 |
| December | 3 | 3 | 25.3 | 4.0 | 4.3 | 8.3 | 2.3 | - | 1.3 | 0.3 | 4.0 | 0.3 | 0.3 | |
| January | 9 | 9 | 27.3 | 2.7 | 4.9 | 7.6 | 1.6 | - | 1.0 | 1.4 | 0.7 | 0.6 | 1.6 | |
| February | 8 | 8 | 24.4 | 1.8 | 3.8 | 5.5 | 1.8 | - | 1.4 | 0.6 | 2.2 | 0.5 | 0.6 | |
| March | 2 | 2 | 33.5 | 1.5 | 2.0 | 3.5 | 2.0 | - | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 788 | 67 | 120 | 187 | 49 | - | 30 | 37 | 0.8 | 16 | 24 |
| Conference | 14 | 14 | 343 | 30 | 59 | 89 | 24 | - | 18 | 11 | 1.6 | 8 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 400 | 28 | 54 | 82 | 21 | - | 10 | 16 | 0.6 | 7 | 10 |
| Away | 13 | 13 | 334 | 37 | 62 | 99 | 23 | - | 17 | 17 | 1.0 | 6 | 13 | |
| Neutral | 2 | 2 | 54 | 2 | 4 | 6 | 5 | - | 3 | 4 | 0.8 | 3 | 1 | |
| Result | Wins | 21 | 21 | 553 | 50 | 88 | 138 | 30 | - | 22 | 25 | 0.9 | 11 | 14 |
| Losses | 8 | 8 | 235 | 17 | 32 | 49 | 19 | - | 8 | 12 | 0.7 | 5 | 10 | |
| Month | November | 7 | 7 | 204 | 14 | 29 | 43 | 10 | - | 3 | 15 | 0.2 | 4 | 2 |
| December | 3 | 3 | 76 | 12 | 13 | 25 | 7 | - | 4 | 1 | 4.0 | 1 | 1 | |
| January | 9 | 9 | 246 | 24 | 44 | 68 | 14 | - | 9 | 13 | 0.7 | 5 | 14 | |
| February | 8 | 8 | 195 | 14 | 30 | 44 | 14 | - | 11 | 5 | 2.2 | 4 | 5 | |
| March | 2 | 2 | 67 | 3 | 4 | 7 | 4 | - | 3 | 3 | 1.0 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 14 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 13 | 13 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 21 | 21 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 8 | 8 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 3 | 3 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| January | 9 | 9 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 8 | 8 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| March | 2 | 2 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball Wins Fifth in a Row, Record Now to 18-7
February 22, 2024
Men's Hoops Wins 105-40 at Kirtland to Move to 17-7
February 20, 2024
Coach House Earns Career Win Number 175 in 111-96 Shootout with Delta
February 15, 2024
Huge Second Half Pushes Men's Basketball Past Grand Rapids
February 8, 2024
Men's Basketball Holds off Muskegon, Moves to 5-1 in Conference Play
February 1, 2024
Men's Hoops Wins Home Conference Opener, Moves to 10-6 on the Season
January 24, 2024
Men's Basketball Drops Conference Road Game to North Central
January 16, 2024
Men's Hoops Second Half Comeback Not Enough Versus Kellogg
January 11, 2024
Men's Hoops Drops Home Game to #11 Henry Ford
January 5, 2024
Men's Basketball Bounces Back with 84-71 over Aquinas JV
December 12, 2023
Men's Basketball Loses OT Thriller to Fall to 6-2
December 4, 2023
Men's Basketball Wins Fourth Straight, Pulls Record to 5-1
November 20, 2023
Lakers Move to 3-1 After 129-75 Handling of Alma College JV
November 10, 2023
Lakers Bounce Back with 94-81 Win Over Edison State
November 6, 2023













































